Сървър Hewlett Packard Enterprise ML350 G11, Intel Xeon Silver
Наличен
SKU
P70196-421
HPE ProLiant ML350 G11 4U Tower Server - 1 x Intel Xeon Silver 4514Y 2 GHz - 32 GB RAM - Serial Attached SCSI (SAS), Serial ATA Controller - Intel C741 Chip - 2 Processor Support - 8 TB RAM Support - DDR5 SDRAM - Up to 16 MB Graphic Card - Gigabit Ethernet - 8 x SFF Bay(s) - Hot Swappable Bays - 1 x 1 kW
Basic | ||
---|---|---|
Product Type | Server | |
Maximum Memory Supported | 8 TB | |
Standard Memory | 32 GB | |
Chipset | Intel C741 | |
Form Factor | Tower | |
Processor Speed | 2 GHz | |
Processor Type | Xeon Silver | |
Controller Type | Serial Attached SCSI (SAS) | |
Controller Type | Serial ATA | |
Rack Height | 4U | |
Brand Name | HPE | |
Memory Technology | DDR5 SDRAM | |
Processor Model | 4514Y | |
Processor Core | Hexadeca-core (16 Core) | |
Environmentally Friendly | Yes | |
Processor Manufacturer | Intel | |
Number of Total Memory Slots | 32 | |
Number of Processors Supported | 2 | |
Number of Processors Installed | 1 | |
RAID Supported | Yes | |
Ethernet Technology | Gigabit Ethernet | |
VGA | Yes | |
Maximum Power Supply Wattage | 1 kW | |
DisplayPort | Yes | |
Product Family | ProLiant ML350 G11 | |
Energy Star | Yes | |
Limited Warranty Duration | 3 Year | |
Energy Efficiency Compliance | Energy-related Products Directive Lot 9 (ErP Lot 9) | |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) | |
Chipset | ||
Chipset Manufacturer | Intel | |
Chipset Model | C741 | |
Controllers | ||
Controller Type | Serial ATA | |
Controller Type | Serial Attached SCSI (SAS) | |
RAID Supported | Yes | |
Controller Model | MR408i-o | |
Display & Graphics | ||
Graphics Memory Capacity | 16 MB | |
General Information | ||
Product Type | Server | |
Manufacturer Part Number | P70196-421 | |
Manufacturer Website Address | http://www.hpe.com | |
Manufacturer | Hewlett Packard Enterprise | |
Product Name | ProLiant ML350 G11 Server | |
Product Line | ProLiant | |
Product Series | ML350 G11 | |
Brand Name | HPE | |
Marketing Information | HPE ProLiant ML350 Gen11 Provide most powerful and storage flexibility 2P tower server with rackable chassis design for various environments, and delivers exceptional compute performance, security, reliability, and expandability. Design to fulfill with wide range workloads for small offices, remote and branch offices of large enterprises, growing SMBs and data centers. HPE ProLiant ML350 Gen11 server is an excellent choice to accelerate your growing business. | |
I/O Expansions | ||
Riser Card | 4 x8 PCIe 5.0 slots with primary riser cage | |
Number of Internal 2.5 Bays | 8 | |
Number of Total Expansion Bays | 8 | |
Total Number of Expansion Slots | 4.0 | |
Hot Swappable Bays | Yes | |
Number of SFF Bays | 8 | |
PCI Express Details | 4 x8 PCIe 5.0 slots | |
Interfaces/Ports | ||
VGA | Yes | |
Number of Network (RJ-45) Ports | 4 | |
Network (RJ-45) | Yes | |
DisplayPort | Yes | |
Remote Management | Yes | |
Total Number of USB Ports | 5 | |
Number of USB 2.0 Ports | 1 | |
Number of VGA Ports | 1 | |
Number of DisplayPorts | 1 | |
Remote Management Controller | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced and HPE OneView Advanced (require licenses) | |
Memory | ||
Error Checking | ECC | |
Maximum Memory Supported | 8 TB | |
Signal Processing | Registered (Buffered) | |
Standard Memory | 32 GB | |
Memory Technology | DDR5 SDRAM | |
Number of Total Memory Slots | 32 | |
Number of Occupied Memory Slots | 1 | |
Miscellaneous | ||
Environmentally Friendly | Yes | |
Energy Star | Yes | |
Network & Communication | ||
Ethernet Technology | Gigabit Ethernet | |
Operating System | ||
Operating System Supported | Citrix XenServer | |
Operating System Supported | Oracle Linux | |
Operating System Supported | Windows Server | |
Operating System Supported | SuSE Linux Enterprise Server | |
Operating System Supported | Ubuntu | |
Operating System Supported | Red Hat Enterprise Linux | |
Physical Characteristics | ||
Weight (Approximate) | 37.18 kg | |
Form Factor | Tower | |
Rack Height | 4U | |
Height | 462 mm | |
Width | 174 mm | |
Depth | 712 mm | |
Power Description | ||
Input Voltage | 230 V AC | |
Input Voltage | 120 V AC | |
Power Source | Power Supply | |
Plug/Connector Type | C13/C14 | |
Number of Power Supplies Supported | 2 | |
Number of Power Supplies Installed | 1 | |
Hot Swappable Power Supply | Yes | |
Maximum Power Supply Wattage | 1 kW | |
Processor | ||
Cache | 30 MB | |
Processor Speed | 2 GHz | |
Processor Type | Xeon Silver | |
Processor Model | 4514Y | |
Processor Core | Hexadeca-core (16 Core) | |
Processor Manufacturer | Intel | |
Number of Processors Supported | 2 | |
Number of Processors Installed | 1 | |
Processor Generation | 4th Gen | |
Processor & Chipset | ||
Cache | 30 MB | |
Processor Speed | 2 GHz | |
Processor Type | Xeon Silver | |
Processor Model | 4514Y | |
Processor Core | Hexadeca-core (16 Core) | |
Processor Manufacturer | Intel | |
Chipset Manufacturer | Intel | |
Chipset Model | C741 | |
Number of Processors Supported | 2 | |
Number of Processors Installed | 1 | |
Processor Generation | 4th Gen | |
Software | ||
Operating System Supported | Citrix XenServer | |
Operating System Supported | Oracle Linux | |
Operating System Supported | Windows Server | |
Operating System Supported | SuSE Linux Enterprise Server | |
Operating System Supported | Ubuntu | |
Operating System Supported | Red Hat Enterprise Linux | |
Warranty | ||
Additional Warranty Information | 3-year parts, 3-year labor, 3-year onsite support with next business day response. |
Тип продукт | Сървър |
---|---|
Производител | Hewlett Packard Enterprise |
Тип на процесора | Intel Xeon Silver |
Процесор | 4514Y |
Процесор - брой ядра | Hexadeca-core (16 Core) |
Вътрешна тактова честота | 2 GHz |
Чипсет | Intel C741 |
Инсталирана видео памет | 16 MB |
Видео памет | 16 MB |
Височина | 462 mm |
Дълбочина | 712 mm |
Повече информация
Тип продукт | Сървър |
---|---|
Производител | Hewlett Packard Enterprise |
Тип на процесора | Intel Xeon Silver |
Процесор | 4514Y |
Процесор - брой ядра | Hexadeca-core (16 Core) |
Вътрешна тактова честота | 2 GHz |
Чипсет | Intel C741 |
Инсталирана видео памет | 16 MB |
Видео памет | 16 MB |
Височина | 462 mm |
Дълбочина | 712 mm |