Лаптоп ACER ACER TRAVELMATE, AMD Ryzen 5, 16 GB, 512 GB SSD Radeon Graphics, Windows 11 Pro, Iron
Наличен
SKU
NX.BC4EG.005
Acer TravelMate P2 16 P216-41-TCO TMP216-41-TCO-R0PX 40.6 cm (16) Notebook - WUXGA - AMD Ryzen 5 7535U - 16 GB - 512 GB SSD - German Keyboard - Iron - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD Radeon Graphics - ComfyView (Matte) - Front Camera/Webcam - 18 Hours Battery Run Time - IEEE 802.11ax Wireless LAN Standard
| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Screen Resolution | 1920 x 1200 | |
| Weight (Approximate) | 1.74 kg | |
| Operating System | Windows 11 Pro | |
| Chipset | AMD | |
| Drive Type | SSD | |
| Processor Speed | 2.90 GHz | |
| Processor Type | Ryzen 5 | |
| Screen Size | 40.6 cm (16) | |
| Brand Name | Acer | |
| Screen Mode | WUXGA | |
| Processor Model | 7535U | |
| Processor Core | Hexa-core (6 Core) | |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| Touchscreen | No | |
| Processor Manufacturer | AMD | |
| Graphics Controller Manufacturer | AMD | |
| Graphics Controller Model | Radeon Graphics | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Shared | |
| Maximum Battery Run Time | 18 Hours | |
| Finger Print Reader | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 65 W | |
| Product Family | TravelMate P2 16 P216-41-TCO | |
| Total Number of USB Ports | 4 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Keyboard Localization | German | |
| Energy Star | Yes | |
| Product Color | Iron | |
| Color Family | Other | |
| TCO Certified | Yes | |
| Total Installed System Memory | 16 GB | |
| Windows Hello Compatible | Yes | |
| Copilot Key | Yes | |
| Battery Information | ||
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Maximum Battery Run Time | 18 Hours | |
| Built-in Devices | ||
| Speakers | Yes | |
| Microphone | Yes | |
| Number of Speakers | 2 | |
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Front Camera/Webcam Video Resolution | 1280 x 720 | |
| Number of Microphones | 2 | |
| Chipset | ||
| Chipset Manufacturer | AMD | |
| Display & Graphics | ||
| Aspect Ratio | 16:10 | |
| Screen Resolution | 1920 x 1200 | |
| Screen Size | 40.6 cm (16) | |
| Screen Mode | WUXGA | |
| HDCP Supported | Yes | |
| Touchscreen | No | |
| Standard Refresh Rate | 60 Hz | |
| Graphics Controller Manufacturer | AMD | |
| Graphics Controller Model | Radeon Graphics | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | LCD | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| Display Screen Technology | ComfyView (Matte) | |
| Input Devices | ||
| Keyboard Features | White Backlight | |
| Keyboard Features | Caps Lock Indicator | |
| Keyboard Features | Microphone Mute Indicator | |
| Keyboard Features | TravelMate Sense Key | |
| Keyboard | Yes | |
| Pointing Device Type | TouchPad | |
| Keyboard Backlight | Yes | |
| Keyboard Localization | German | |
| Numeric Pad | Yes | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Audio Line In | Yes | |
| Audio Line Out | Yes | |
| Total Number of USB Ports | 4 | |
| Headphone/Microphone Combo Port | Yes | |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 | |
| Number of USB4 Ports | 2 | |
| Memory | ||
| Memory Card Supported | microSD | |
| Memory Card Reader | Yes | |
| Number of Occupied Memory Slots | 1 | |
| Total Installed System Memory | 16 GB | |
| Maximum Supported System Memory | 64 GB | |
| System Memory Technology | DDR5 SDRAM | |
| System Memory Speed | 4800 MHz | |
| Installed Slot Memory | 16 GB | |
| Miscellaneous | ||
| Security Features |
| |
| Charger Included | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Bluetooth Standard | Bluetooth 5.3 or above | |
| Operating System | ||
| Operating System Platform | Windows | |
| Power Description | ||
| Maximum Power Supply Wattage | 65 W | |
| Processor | ||
| Cache | 16 MB | |
| Processor Type | Ryzen 5 | |
| Processor Model | 7535U | |
| Processor Core | Hexa-core (6 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | AMD | |
| Maximum Turbo Speed | 4.55 GHz | |
| Processor & Chipset | ||
| Cache | 16 MB | |
| Processor Speed | 2.90 GHz | |
| Processor Type | Ryzen 5 | |
| Processor Model | 7535U | |
| Processor Core | Hexa-core (6 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | AMD | |
| Chipset Manufacturer | AMD | |
| Maximum Turbo Speed | 4.55 GHz | |
| Software | ||
| Software Included | Windows Desktop Apps In-House:
| |
| Operating System Platform | Windows | |
| Storage | ||
| Drive Type | SSD | |
| Total Solid State Drive Capacity | 512 GB | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | ACER |
| Чипсет | AMD |
| Тип на процесора | AMD Ryzen 5 |
| Процесор | 7535U |
| Процесор - брой ядра | Hexa-core (6 Core) |
| Вътрешна тактова честота | 2.90 GHz |
| Памет | 16 GB |
| Максимално количество памет | 64 GB |
| Технология на паметта | DDR5 SDRAM |
| Твърд диск, тип | SSD |
| Твърд диск | 512 GB SSD |
| Чипсет на видео карта | Radeon Graphics |
| Диагонал на екрана (inch) | 16,00 € |
| Тип на екрана | WUXGA |
| Операционна система | Windows 11 Pro |
| Цвят | Iron |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | ACER |
| Чипсет | AMD |
| Тип на процесора | AMD Ryzen 5 |
| Процесор | 7535U |
| Процесор - брой ядра | Hexa-core (6 Core) |
| Вътрешна тактова честота | 2.90 GHz |
| Памет | 16 GB |
| Максимално количество памет | 64 GB |
| Технология на паметта | DDR5 SDRAM |
| Твърд диск, тип | SSD |
| Твърд диск | 512 GB SSD |
| Чипсет на видео карта | Radeon Graphics |
| Диагонал на екрана (inch) | 16,00 € |
| Тип на екрана | WUXGA |
| Операционна система | Windows 11 Pro |
| Цвят | Iron |