Таблет APPLE 13-IN IPAD, Apple Apple M 3rd Gen, 8 GB, 128 GB Flash iPadOS 18
Изчерпано количество
SKU
MCJ24TY/A
Apple iPad 13-inch Air Wi-Fi + Cellular 128GB - Blue. Display diagonal: 33 cm (13), Display resolution: 2732 x 2048 pixels, Display technology: LED. Internal storage capacity: 128 GB. Processor family: Apple M, Processor model: M3. Internal memory: 8 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Single camera, Front camera resolution (numeric): 12 MP, Front camera. Top Wi-Fi standard: Wi-Fi 6E (802.11ax). Weight: 617 g. Operating system installed: iPadOS 18. Product colour: Blu
| Audio | ||
|---|---|---|
| Number of built-in speakers | 2 | |
| Number of microphones | 2 | |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus | |
| Microphone modes | Voice Isolation, Wide Spectrum | |
| Battery | ||
| Battery technology | Lithium Polymer (LiPo) | |
| Continuous video playback time | 10 h | |
| Battery capacity | 36.59 Wh | |
| Browsing time (Wi-Fi) | 10 h | |
| Brand-specific features | ||
| Brand specific technologies | True Tone, Wide color (P3) | |
| Camera | ||
| Digital zoom | 5x | |
| Image stabilizer | Yes | |
| Auto focus | Yes | |
| Video capturing speed | 240 fps | |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps | |
| Maximum video resolution | 3840 x 2160 pixels | |
| Video recording | Yes | |
| Geotagging | Yes | |
| Video recording modes | 720p, 1080p, 2160p | |
| Rear camera resolution (numeric) | 12 MP | |
| Front camera | Yes | |
| Front camera resolution (numeric) | 12 MP | |
| Portrait mode | Yes | |
| Rear camera type | Single camera | |
| Rear camera aperture number | 1.8 | |
| Front camera aperture number | 2 | |
| Time lapse mode | Yes | |
| Screen flash | Yes | |
| High Dynamic Range (HDR) supported | Yes | |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Smart HDR 4 | |
| Rear camera lens elements | 5-element lens | |
| Lens cover material | Sapphire crystal | |
| Camera image formats supported | HEIF, JPEG | |
| Camera video formats supported | H.264, HEVC | |
| Camera High Dynamic Range (HDR) mode | Yes | |
| Burst mode | Yes | |
| Cinematic video stabilization | Yes | |
| Slow motion mode | Yes | |
| Lens correction | Yes | |
| Playback zoom | Yes | |
| Center Stage | Yes | |
| Design | ||
| Form factor | Slate | |
| Product colour | Blue | |
| Device type | Mobile tablet | |
| Housing material | Aluminium | |
| Display | ||
| Display diagonal | 33 cm (13) | |
| Display brightness | 600 cd/m² | |
| Display resolution | 2732 x 2048 pixels | |
| LED backlight | Yes | |
| Touch technology | Multi-touch | |
| Display technology | LED | |
| Native aspect ratio | 4:3 | |
| Pixel density | 264 ppi | |
| Fingerprint resistant | Yes | |
| Panel type | IPS | |
| Anti-reflective coating | Yes | |
| Rounded display corners | Yes | |
| Oleophobic coating | Yes | |
| Display technology marketing name | Liquid Retina | |
| Laminated display | Yes | |
| Video mirroring | Yes | |
| General Information | ||
| Marketing Information | Flight speed | |
| Graphics | ||
| Graphics card family | Apple | |
| Graphics card cores | 9 | |
| Ray tracing acceleration | Yes | |
| Media formats | ||
| Audio formats supported | AAC, ALAC, FLAC, MP3 | |
| Image formats supported | GIF, JPG, TIFF | |
| Video formats supported | AV1, H.264, HEVC, ProRes | |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX | |
| Archive formats supported | Zip | |
| Memory | ||
| Internal memory | 8 GB | |
| Network | ||
| Bluetooth version | 5.3 | |
| 3G bands supported | 850,900,1700,1900,2100 MHz | |
| SIM card type | eSIM | |
| Near Field Communication (NFC) | No | |
| 4G standard | TD-LTE & FDD-LTE | |
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS | |
| Mobile network connection | Yes | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| Mobile network generation | 5G | |
| 5G standard | NR, Sub6 | |
| Operational conditions | ||
| Operating altitude | 0 - 3000 m | |
| Operating relative humidity (H-H) | 5 - 95% | |
| Storage temperature (T-T) | -20 - 45 °C | |
| Operating temperature (T-T) | 0 - 35 °C | |
| Packaging content | ||
| AC adapter included | No | |
| Cables included | USB Type-C | |
| Performance | ||
| Electronic compass | Yes | |
| GPS (satellite) | Yes | |
| Ambient light sensor | Yes | |
| Wi-Fi positioning | Yes | |
| Accelerometer | Yes | |
| Gyroscope | Yes | |
| Position location | Yes | |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom | |
| Screen sharing | Yes | |
| Phone features | ||
| Video call | Yes | |
| Voice call | Yes | |
| Spatial audio | Yes | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 0 | |
| Micro-USB 2.0 ports quantity | 0 | |
| Mini-USB 2.0 ports quantity | 0 | |
| Combo headphone/mic port | No | |
| Docking connector type | Apple Smart Connector, Magnetic | |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 | |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| USB 2.0 Type-C ports quantity | 0 | |
| USB4 Gen 3x2 ports quantity | 0 | |
| Power | ||
| USB Type-C charging port | Yes | |
| Processor | ||
| Processor model | M3 | |
| Processor manufacturer | Apple | |
| Processor family | Apple M | |
| Processor cores | 8 | |
| Coprocessor | Yes | |
| Coprocessor cores | 16 | |
| Coprocessor model | Neural Engine | |
| Efficient cores | 4 | |
| Performance cores | 4 | |
| Processor generation | Apple M 3rd Gen | |
| Processor special features | ||
| Video decode engine | Yes | |
| Video encode engine | Yes | |
| Security | ||
| Fingerprint reader | Yes | |
| Software | ||
| Platform | iPadOS | |
| Bundled software | Appxa0Store, Books, Calculator, Calendar, Camera, Clock, Contacts, FaceTime, Files, Findxa0My, Freeform, Health, Home, iTunesxa0Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Passwords, Photoxa0Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Weather | |
| Mac compatibility | Yes | |
| Operating system installed | iPadOS 18 | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 | |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma | |
| Virtual assistant | Apple Siri | |
| Storage | ||
| Card reader integrated | No | |
| Internal storage capacity | 128 GB | |
| Storage media | Flash | |
| Sustainability | ||
| Sustainability certificates | ENERGY STAR | |
| Doesn't contain | Arsenic, Mercury, PVC/BFR | |
| Weight & dimensions | ||
| Weight | 617 g | |
| Package weight | 975 g | |
| Height | 280.6 mm | |
| Width | 214.9 mm | |
| Depth | 6.1 mm | |
| Package depth | 295 mm | |
| Package height | 33 mm | |
| Package width | 227 mm | |
| Тип продукт | Таблет |
|---|---|
| Производител | APPLE |
| Тип на процесора | Apple Apple M 3rd Gen |
| Процесор | M3 |
| Процесор - брой ядра | 8 |
| Памет | 8 GB |
| Твърд диск | 128 GB Flash |
| Твърд диск, тип | Flash |
| Диагонал на екрана (inch) | 13,00 € |
| Операционна система | iPadOS 18 |
| Дълбочина | 6.1 mm |
| Височина | 280.6 mm |
Повече информация
| Тип продукт | Таблет |
|---|---|
| Производител | APPLE |
| Тип на процесора | Apple Apple M 3rd Gen |
| Процесор | M3 |
| Процесор - брой ядра | 8 |
| Памет | 8 GB |
| Твърд диск | 128 GB Flash |
| Твърд диск, тип | Flash |
| Диагонал на екрана (inch) | 13,00 € |
| Операционна система | iPadOS 18 |
| Дълбочина | 6.1 mm |
| Височина | 280.6 mm |