Лаптоп APPLE MACBOOK AIR, Apple Apple M 4th Gen, 32 GB, 256 GB SSD Apple GPU, macOS Sequoia
Наличен
SKU
Z1DD-EN17
MACBOOK AIR 15 M4 10C/10C/16C 32GB 256GB 35W - STARLIGHT (EN)
Audio | ||
---|---|---|
Built-in microphone | Yes | |
Number of built-in speakers | 6 | |
Number of microphones | 3 | |
Microphone modes | Voice Isolation, Wide Spectrum | |
Spatial audio | Yes | |
Battery | ||
Battery technology | Lithium Polymer (LiPo) | |
Continuous video playback time | 18 h | |
Fast charging | Yes | |
Battery capacity | 66.5 Wh | |
Browsing time (Wi-Fi) | 15 h | |
Brand-specific features | ||
Brand specific technologies | Wide color (P3) | |
Accessibility features | Increase Contrast, Live Captions, Reduce Motion, Siri and Dictation, Switch Control, Voice Control, VoiceOver, Zoom | |
Camera | ||
Front camera | Yes | |
Front camera resolution (numeric) | 12 MP | |
Front camera resolution | 1920 x 1080 pixels | |
Front camera HD type | Full HD | |
Design | ||
Form factor | Clamshell | |
Product colour | Beige | |
Housing material | Aluminium | |
Product type | Laptop | |
Introduction year | 2025 | |
Introduction month | March | |
Display | ||
Display diagonal | 38.9 cm (15.3) | |
Display brightness | 500 cd/m² | |
Display resolution | 2880 x 1864 pixels | |
LED backlight | Yes | |
Pixel density | 224 ppi | |
Panel type | IPS | |
Display number of colours | 1.07 billion colours | |
High Dynamic Range (HDR) supported | Yes | |
True Tone technology | Yes | |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) | |
Display technology marketing name | Liquid Retina | |
Number of external displays supported | 2 | |
General Information | ||
Marketing Information | Speed of lightness. MacBook Air is the world’s most popular laptop for a reason. Actually, for a lot of reasons. It delivers up to 18 hours of battery life. The M4 chip unlocks a whole new level of performance for work and play. Apple Intelligence is built in to help you get things done effortlessly. And it now comes in a stunning Sky Blue color. With the perfectly portable MacBook Air, you’ll be ready to take on just about anything, anywhere. | |
Graphics | ||
On-board graphics card model | Apple GPU | |
Discrete graphics card model | Not available | |
On-board graphics card | Yes | |
On-board graphics card 4K support | Yes | |
Discrete graphics card | No | |
On-board graphics card family | Apple | |
On-board graphics card 6K support | Yes | |
On-board graphics card cores | 10 | |
On-board GPU manufacturer | Apple | |
Ray tracing acceleration | Yes | |
Keyboard | ||
Pointing device | Trackpad | |
Numeric keypad | No | |
Keyboard language | English | |
Keyboard backlit | Yes | |
Pressure sensing trackpad | Yes | |
Memory | ||
Memory form factor | On-board | |
Internal memory | 32 GB | |
Network | ||
Wi-Fi standards | Wi-Fi 6E (802.11ax) | |
Bluetooth version | 5.3 | |
Mobile network connection | No | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
Operational conditions | ||
Operating altitude | 0 - 3000 m | |
Operating relative humidity (H-H) | 0 - 90% | |
Storage temperature (T-T) | -25 - 45 °C | |
Operating temperature (T-T) | 10 - 35 °C | |
Maximum shipping altitude | 10500 m | |
Other features | ||
Video formats supported | AV1, H.264, HEVC, ProRes, ProRes RAW | |
Packaging content | ||
AC adapter included | Yes | |
Cables included | USB Type-C to MagSafe 3 | |
Performance | ||
Ambient light sensor | Yes | |
Ports & interfaces | ||
USB 2.0 ports quantity | 0 | |
Headphone outputs | 1 | |
HDMI ports quantity | 0 | |
Docking connector | Yes | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
USB Type-C DisplayPort Alternate Mode | Yes | |
Charging port type | MagSafe 3 | |
Thunderbolt 4 ports quantity | 2 | |
Power | ||
AC adapter input voltage | 100 - 240 V | |
AC adapter frequency | 50/60 Hz | |
AC adapter power | 35 W | |
USB Type-C charging port | Yes | |
USB Type-C required charging power (max) | 70 W | |
Processor | ||
Processor model | M4 | |
Processor manufacturer | Apple | |
Processor family | Apple M | |
Processor cores | 10 | |
Coprocessor cores | 16 | |
Coprocessor model | Neural Engine | |
Efficient cores | 6 | |
Performance cores | 4 | |
Processor generation | Apple M 4th Gen | |
Processor special features | ||
Video decode engine | Yes | |
Video encode engine | Yes | |
Security | ||
Fingerprint reader | Yes | |
Software | ||
Pre-installed software | App Store, Books, Calendar, Contacts, FaceTime, Find My, Freeform, GarageBand, Home, iMovie, iPhone Mirroring, Keynote, Mail, Maps, Messages, Music, News, Notes, Numbers, Pages, Passwords, Photo Booth, Photos, Podcasts, Preview, QuickTime Player, Reminders, Safari, Shortcuts, Stocks, Time Machine, Tips, TV, Voice Memos, Weather | |
Operating system installed | macOS Sequoia | |
Storage | ||
Optical drive type | No | |
Total storage capacity | 256 GB | |
Card reader integrated | No | |
SSD capacity | 256 GB | |
Number of SSDs installed | 1 | |
Storage media | SSD | |
Total SSDs capacity | 256 GB | |
Sustainability | ||
Sustainability certificates | ENERGY STAR | |
Doesn't contain | Arsenic, Mercury, PVC/BFR | |
Weight & dimensions | ||
Weight | 1.51 kg | |
Height | 11.5 mm | |
Width | 340.4 mm | |
Depth | 237.6 mm |
Тип продукт | Лаптоп |
---|---|
Производител | APPLE |
Тип на процесора | Apple Apple M 4th Gen |
Процесор | M4 |
Процесор - брой ядра | 10 |
Памет | 32 GB |
Форм фактор | On-board |
Твърд диск, тип | SSD |
Твърд диск | 256 GB SSD |
Чипсет на видео карта | Apple GPU |
Диагонал на екрана (inch) | 15,30 |
Дълбочина | 237.6 mm |
Височина | 11.5 mm |
Операционна система | macOS Sequoia |
Повече информация
Тип продукт | Лаптоп |
---|---|
Производител | APPLE |
Тип на процесора | Apple Apple M 4th Gen |
Процесор | M4 |
Процесор - брой ядра | 10 |
Памет | 32 GB |
Форм фактор | On-board |
Твърд диск, тип | SSD |
Твърд диск | 256 GB SSD |
Чипсет на видео карта | Apple GPU |
Диагонал на екрана (inch) | 15,30 |
Дълбочина | 237.6 mm |
Височина | 11.5 mm |
Операционна система | macOS Sequoia |