Лаптоп Dell DELL PRO, Intel Core Ultra 7, 32 GB, 512 GB SSD Arc Graphics, Windows 11 Pro
Наличен
SKU
1GGVH
Dell Pro 16 Plus PB16250 40.6 cm (16) Copilot+ PC Notebook - Full HD Plus - Intel Core Ultra 7 268V - vPro Technology - 32 GB - 512 GB SSD - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel Arc Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - 12.60 Hours Battery Run Time - IEEE 802.11be Wireless LAN Standard
| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Number of Cells | 3-cell | |
| Screen Resolution | 1920 x 1200 | |
| Weight (Approximate) | 1.84 kg | |
| Operating System | Windows 11 Pro | |
| Chipset | Intel | |
| Drive Type | SSD | |
| Processor Type | Core Ultra 7 | |
| Screen Size | 40.6 cm (16) | |
| Brand Name | Dell | |
| Screen Mode | Full HD Plus | |
| Processor Model | 268V | |
| Country of Origin | China | |
| Processor Core | Octa-core (8 Core) | |
| Environmental Certification | TCO Certified 9.0 | |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| Touchscreen | No | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Arc Graphics | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Shared | |
| Maximum Battery Run Time | 12.60 Hours | |
| Finger Print Reader | Yes | |
| Wireless LAN Standard | IEEE 802.11be | |
| HDMI | Yes | |
| Product Family | Pro 16 Plus | |
| Total Number of USB Ports | 2 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Energy Star | Yes | |
| TCO Certified | Yes | |
| Total Installed System Memory | 32 GB | |
| AI-powered | Yes | |
| Copilot Key | Yes | |
| Copilot+ PC | Yes | |
| Battery Information | ||
| Number of Cells | 3-cell | |
| Maximum Battery Run Time | 12.60 Hours | |
| Built-in Devices | ||
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Infrared Camera | Yes | |
| Camera Privacy Shutter | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Screen Resolution | 1920 x 1200 | |
| Screen Size | 40.6 cm (16) | |
| Screen Mode | Full HD Plus | |
| Touchscreen | No | |
| Standard Refresh Rate | 60 Hz | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Arc Graphics | |
| Graphics Memory Technology | LPDDR5X | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| Color Gamut | 45% NTSC | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | 1GGVH | |
| Manufacturer Website Address | http://www.delltechnologies.com | |
| Manufacturer | Dell Technologies | |
| Product Model | PB16250 | |
| Product Name | Pro 16 Plus PB16250 | |
| Product Line | Pro 16 Plus | |
| Brand Name | Dell | |
| Marketing Information | Dell Pro 16 Plus Laptop 16-inch laptop designed with sleek aluminum and a variety of scalable configurations, such as Copilot+ PC options with a built-in AI chip powered by Intel® Core™ Ultra processors. | |
| Input Devices | ||
| Keyboard Backlight | Yes | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | No | |
| Total Number of USB Ports | 2 | |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 | |
| Number of Thunderbolt 4 Ports | 2 | |
| Memory | ||
| On-board Memory | 32 GB | |
| On-board Memory Technology | LPDDR5X | |
| Total Installed System Memory | 32 GB | |
| System Memory Form Factor | On-board | |
| Miscellaneous | ||
| Package Contents | ||
| Features | Anti-glare Screen | |
| Features | ExpressCharge | |
| Features | ExpressCharge Boost | |
| Country of Origin | China | |
| Environmentally Friendly | Yes | |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| Environmental Certification | TCO Certified 9.0 | |
| Charger Included | Yes | |
| Energy Star | Yes | |
| Systems Management | Intel vPro Enterprise Technology Enabled | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11be | |
| Near Field Communication | Yes | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.84 kg | |
| Height | 21.34 mm | |
| Width | 357.9 mm | |
| Depth | 251.2 mm | |
| Cover Material | Aluminium | |
| Power Description | ||
| Power Plug Type | Type C | |
| Processor | ||
| Processor Type | Core Ultra 7 | |
| Processor Model | 268V | |
| Processor Core | Octa-core (8 Core) | |
| Processor Manufacturer | Intel | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 5 GHz | |
| Processor & Chipset | ||
| Processor Type | Core Ultra 7 | |
| Processor Model | 268V | |
| Processor Core | Octa-core (8 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 5 GHz | |
| Software | ||
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Storage | ||
| Drive Type | SSD | |
| Total Solid State Drive Capacity | 512 GB | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | Dell |
| Чипсет | Intel |
| Тип на процесора | Intel Core Ultra 7 |
| Процесор | 268V |
| Процесор - брой ядра | Octa-core (8 Core) |
| Памет | 32 GB |
| Форм фактор | On-board |
| Твърд диск, тип | SSD |
| Твърд диск | 512 GB SSD |
| Чипсет на видео карта | Arc Graphics |
| Тип видео памет | LPDDR5X |
| Диагонал на екрана (inch) | 16,00 € |
| Тип на екрана | Full HD Plus |
| Дълбочина | 251.2 mm |
| Височина | 21.34 mm |
| Операционна система | Windows 11 Pro |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | Dell |
| Чипсет | Intel |
| Тип на процесора | Intel Core Ultra 7 |
| Процесор | 268V |
| Процесор - брой ядра | Octa-core (8 Core) |
| Памет | 32 GB |
| Форм фактор | On-board |
| Твърд диск, тип | SSD |
| Твърд диск | 512 GB SSD |
| Чипсет на видео карта | Arc Graphics |
| Тип видео памет | LPDDR5X |
| Диагонал на екрана (inch) | 16,00 € |
| Тип на екрана | Full HD Plus |
| Дълбочина | 251.2 mm |
| Височина | 21.34 mm |
| Операционна система | Windows 11 Pro |