Настолен компютър Dell DELL PRO, Intel Intel Core Ultra (Series 2), 8 GB, 512 GB SSD PCI Express 4.0, Intel Graphics, Windows 11 Pro
Наличен
SKU
F0CM3
DELL Pro QCM1250. Processor family: Intel Core Ultra 5, Processor model: 235T. Internal memory: 8 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Graphics. Wi-Fi. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 90 W. Chassis type: Micro PC. Product type: Mini PC. Weight: 1.16 kg. Product colour: Black
| Design | ||
|---|---|---|
| Chassis type | Micro PC | |
| Cable lock slot | Yes | |
| Product colour | Black | |
| Placement supported | Horizontal/Vertical | |
| Cable lock slot type | Kensington | |
| Display | ||
| Display included | No | |
| Graphics | ||
| On-board graphics card model | Intel Graphics | |
| Discrete graphics card model | Not available | |
| On-board graphics card | Yes | |
| Discrete graphics card | No | |
| On-board graphics card family | Intel Graphics | |
| On-board GPU manufacturer | Intel | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 2x SO-DIMM | |
| Maximum internal memory | 64 GB | |
| Non-ECC | Yes | |
| Memory channels | Single-channel | |
| Memory layout (slots x size) | 1 x 8 GB | |
| Internal memory | 8 GB | |
| Memory data transfer rate | 5600 MT/s | |
| Network | ||
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | |
| Cabling technology | 10/100/1000Base-T(X) | |
| Ethernet LAN | Yes | |
| Antenna type | 2x2 | |
| LAN controller | Intel WGI219LM | |
| Wi-Fi | Yes | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| WLAN controller model | Intel Wi-Fi 6E AX211 | |
| WLAN controller manufacturer | Intel | |
| Neural processor unit (NPU) | ||
| Sparsity support | Yes | |
| Windows Studio effects support | Yes | |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | |
| Total processor performance up to | 27 TOPs | |
| NPU performance up to | 13 TOPs | |
| Neural processor unit (NPU) | Intel AI Boost | |
| GPU performance up to | 6 TOPs | |
| Operational conditions | ||
| Operating altitude | -15.2 - 3048 m | |
| Operating relative humidity (H-H) | 20 - 80% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 10 - 35 °C | |
| Storage relative humidity (H-H) | 5 - 95% | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating shock | 40 G | |
| Non-operating shock | 105 G | |
| Non-operating vibration | 1.37 G | |
| Operating vibration | 0.26 G | |
| Performance | ||
| Motherboard chipset | Intel Q870 | |
| Audio system | High Definition Audio | |
| Market positioning | Business | |
| Product type | Mini PC | |
| Audio chip | Realtek ALC3204 | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 2 | |
| Ethernet LAN (RJ-45) ports | 1 | |
| DC-in jack | Yes | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| DisplayPorts quantity | 1 | |
| Combo headphone/mic port | Yes | |
| DisplayPort version | 1.4a | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | |
| Thunderbolt 3 ports quantity | 0 | |
| Number of rear USB ports | 4 | |
| Number of front USB ports | 2 | |
| Number of front audio ports | 1 | |
| Power | ||
| Power supply | 90 W | |
| Power supply input voltage | 100 - 240 V | |
| Power supply input frequency | 50 / 60 Hz | |
| Processor | ||
| Processor model | 235T | |
| Number of processors installed | 1 | |
| Processor manufacturer | Intel | |
| Processor family | Intel Core Ultra 5 | |
| Processor cores | 14 | |
| Processor threads | 14 | |
| Processor boost frequency | 5 GHz | |
| Processor cache | 24 MB | |
| Processor cache type | Smart Cache | |
| Efficient cores | 8 | |
| Performance cores | 6 | |
| Processor base power | 35 W | |
| Maximum turbo power | 114 W | |
| Efficient-core base frequency | 1.6 GHz | |
| Performance-core base frequency | 2.2 GHz | |
| Processor generation | Intel Core Ultra (Series 2) | |
| Efficient-core Max Turbo Frequency | 4.4 GHz | |
| Performance-core Max Turbo Frequency | 5 GHz | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | |
| Operating system architecture | 64-bit | |
| Storage | ||
| Optical drive type | No | |
| Total storage capacity | 512 GB | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| Number of storage drives installed | 1 | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 512 GB | |
| Sustainability | ||
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold | |
| Weight & dimensions | ||
| Weight | 1.16 kg | |
| Height | 182 mm | |
| Width | 36 mm | |
| Depth | 178 mm | |
| Тип продукт | Настолен компютър |
|---|---|
| Производител | Dell |
| Тип на процесора | Intel Intel Core Ultra (Series 2) |
| Процесор | 235T |
| Процесор - брой ядра | 14 |
| Вътрешна тактова честота | 5 GHz |
| Памет | 8 GB |
| Технология на паметта | DDR5-SDRAM |
| Общ брой слотове за памет | 2x SO-DIMM |
| Твърд диск | 512 GB SSD PCI Express 4.0 |
| Твърд диск, тип | SSD |
| Чипсет на видео карта | Intel Graphics |
| Операционна система | Windows 11 Pro |
| Височина | 182 mm |
| Дълбочина | 178 mm |
Повече информация
| Тип продукт | Настолен компютър |
|---|---|
| Производител | Dell |
| Тип на процесора | Intel Intel Core Ultra (Series 2) |
| Процесор | 235T |
| Процесор - брой ядра | 14 |
| Вътрешна тактова честота | 5 GHz |
| Памет | 8 GB |
| Технология на паметта | DDR5-SDRAM |
| Общ брой слотове за памет | 2x SO-DIMM |
| Твърд диск | 512 GB SSD PCI Express 4.0 |
| Твърд диск, тип | SSD |
| Чипсет на видео карта | Intel Graphics |
| Операционна система | Windows 11 Pro |
| Височина | 182 mm |
| Дълбочина | 178 mm |