Настолен компютър Dell PRO MICRO, AMD AMD Ryzen PRO 8000 Series, 16 GB, 512 GB SSD PCI Express, AMD Radeon 740M, Windows 11 Pro
Изчерпано количество
SKU
J3HWW
DELL Pro QCM1255. Processor frequency: 3.4 GHz, Processor family: AMD Ryzen™ 5 PRO, Processor model: 8500GE. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 740M. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 65 W. Chassis type: Micro PC. Product type: Mini PC. Weight: 1.39 kg. Product colour: Black
| Design | ||
|---|---|---|
| Chassis type | Micro PC | |
| Cable lock slot | Yes | |
| Product colour | Black | |
| Placement supported | Horizontal/Vertical | |
| Cable lock slot type | Kensington | |
| Display | ||
| Display included | No | |
| Graphics | ||
| On-board graphics card model | AMD Radeon 740M | |
| Discrete graphics card model | Not available | |
| On-board graphics card | Yes | |
| Discrete graphics card | No | |
| On-board graphics card family | AMD Radeon | |
| On-board GPU manufacturer | AMD | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 2x SO-DIMM | |
| Maximum internal memory | 64 GB | |
| Non-ECC | Yes | |
| Memory layout (slots x size) | 2 x 8 GB | |
| Internal memory | 16 GB | |
| Memory data transfer rate | 4800 MT/s | |
| Network | ||
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | |
| Cabling technology | 10/100/1000Base-T(X) | |
| Ethernet LAN | Yes | |
| Antenna type | 2x2 | |
| Wi-Fi | Yes | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | |
| WLAN controller model | MediaTek MT7920 | |
| WLAN controller manufacturer | MediaTek | |
| Antenna design | Internal | |
| Neural processor unit (NPU) | ||
| Neural processor unit (NPU) | No | |
| Operational conditions | ||
| Operating altitude | -15.2 - 3048 m | |
| Operating relative humidity (H-H) | 20 - 80% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 10 - 35 °C | |
| Storage relative humidity (H-H) | 5 - 95% | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating shock | 40 G | |
| Non-operating shock | 105 G | |
| Non-operating vibration | 1.37 G | |
| Operating vibration | 0.26 G | |
| Packaging content | ||
| Cables included | AC | |
| Performance | ||
| Motherboard chipset | AMD PRO 665 | |
| Audio system | High Definition Audio | |
| Audio output channels | 4.0 channels | |
| Built-in speaker(s) | Yes | |
| Product type | Mini PC | |
| Audio chip | Realtek ALC3204 | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 2 | |
| Ethernet LAN (RJ-45) ports | 1 | |
| DC-in jack | Yes | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| DisplayPorts quantity | 1 | |
| Combo headphone/mic port | Yes | |
| DisplayPort version | 1.4a | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | |
| Thunderbolt 3 ports quantity | 0 | |
| Power | ||
| Power supply | 65 W | |
| Power supply input voltage | 100 - 240 V | |
| Power supply input frequency | 50/60 Hz | |
| Processor | ||
| Processor model | 8500GE | |
| Number of processors installed | 1 | |
| Processor manufacturer | AMD | |
| L2 cache | 6 MB | |
| L3 cache | 16 MB | |
| Processor family | AMD Ryzen™ 5 PRO | |
| Processor cores | 6 | |
| Processor threads | 12 | |
| Processor boost frequency | 5 GHz | |
| Processor frequency | 3.4 GHz | |
| Processor base power | 35 W | |
| Processor generation | AMD Ryzen PRO 8000 Series | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | |
| Operating system architecture | 64-bit | |
| Storage | ||
| Optical drive type | No | |
| Total storage capacity | 512 GB | |
| SSD interface | PCI Express | |
| SSD capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| Number of storage drives installed | 1 | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 512 GB | |
| Sustainability | ||
| Doesn't contain | PVC/BFR | |
| Weight & dimensions | ||
| Weight | 1.39 kg | |
| Height | 182 mm | |
| Width | 36 mm | |
| Depth | 178 mm | |
| Тип продукт | Настолен компютър |
|---|---|
| Производител | Dell |
| Тип на процесора | AMD AMD Ryzen PRO 8000 Series |
| Процесор | 8500GE |
| Процесор - брой ядра | 6 |
| Вътрешна тактова честота | 5 GHz |
| Памет | 16 GB |
| Технология на паметта | DDR5-SDRAM |
| Общ брой слотове за памет | 2x SO-DIMM |
| Твърд диск | 512 GB SSD PCI Express |
| Твърд диск, тип | SSD |
| Чипсет на видео карта | AMD Radeon 740M |
| Операционна система | Windows 11 Pro |
| Височина | 182 mm |
| Дълбочина | 178 mm |
Повече информация
| Тип продукт | Настолен компютър |
|---|---|
| Производител | Dell |
| Тип на процесора | AMD AMD Ryzen PRO 8000 Series |
| Процесор | 8500GE |
| Процесор - брой ядра | 6 |
| Вътрешна тактова честота | 5 GHz |
| Памет | 16 GB |
| Технология на паметта | DDR5-SDRAM |
| Общ брой слотове за памет | 2x SO-DIMM |
| Твърд диск | 512 GB SSD PCI Express |
| Твърд диск, тип | SSD |
| Чипсет на видео карта | AMD Radeon 740M |
| Операционна система | Windows 11 Pro |
| Височина | 182 mm |
| Дълбочина | 178 mm |