Настолен компютър Dell PRO TOWER, Intel Intel Core Ultra (Series 2), 16 GB, 512 GB SSD Intel Graphics, Windows 11 Pro
Наличен
SKU
JF8KM
DELL Pro QCT1250. Processor family: Intel Core Ultra 7, Processor model: 265. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD, Optical drive type: DVD±RW. On-board graphics card model: Intel Graphics. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 180 W. Chassis type: Tower. Product type: PC. Weight: 6.78 kg. Product colour: Black
| Design | ||
|---|---|---|
| Chassis type | Tower | |
| Cable lock slot | Yes | |
| Product colour | Black | |
| Placement supported | Vertical | |
| Cable lock slot type | Kensington | |
| Display | ||
| Display included | No | |
| Expansion slots | ||
| PCI Express x16 slots | 1 | |
| PCI Express x1 slots | 2 | |
| Graphics | ||
| On-board graphics card model | Intel Graphics | |
| Discrete graphics card model | Not available | |
| On-board graphics card | Yes | |
| Discrete graphics card | No | |
| On-board graphics card family | Intel Graphics | |
| On-board GPU manufacturer | Intel | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 2x DIMM | |
| Maximum internal memory | 64 GB | |
| Non-ECC | Yes | |
| Memory channels | Single-channel | |
| Memory layout (slots x size) | 1 x 16 GB | |
| Internal memory | 16 GB | |
| Memory data transfer rate | 5600 MT/s | |
| Network | ||
| Cabling technology | 10/100/1000Base-T(X) | |
| Ethernet LAN | Yes | |
| LAN controller | Intel® I219-LM | |
| Wi-Fi | No | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Neural processor unit (NPU) | ||
| Windows Studio effects support | Yes | |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | |
| Total processor performance up to | 33 TOPs | |
| NPU performance up to | 13 TOPs | |
| Neural processor unit (NPU) | Intel AI Boost | |
| GPU performance up to | 8 TOPs | |
| Operational conditions | ||
| Operating altitude | -15.2 - 3048 m | |
| Operating relative humidity (H-H) | 20 - 80% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 10 - 35 °C | |
| Storage relative humidity (H-H) | 5 - 95% | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating shock | 40 G | |
| Non-operating shock | 105 G | |
| Non-operating vibration | 1.37 G | |
| Operating vibration | 0.26 G | |
| Packaging content | ||
| Cables included | AC | |
| Performance | ||
| Motherboard chipset | Intel Q670 | |
| Audio system | High Definition Audio | |
| Product type | PC | |
| Audio chip | Realtek ALC3204 | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 4 | |
| Ethernet LAN (RJ-45) ports | 1 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| DisplayPorts quantity | 1 | |
| Number of SATA III connectors | 2 | |
| Combo headphone/mic port | Yes | |
| DisplayPort version | 1.4a | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 | |
| Thunderbolt 3 ports quantity | 0 | |
| Number of USB ports with PowerShare support | 2 | |
| Power | ||
| Power supply | 180 W | |
| Power supply input voltage | 90 - 264 V | |
| Power supply input frequency | 47/63 Hz | |
| 80 PLUS certification | 80 PLUS Bronze | |
| Processor | ||
| Processor model | 265 | |
| Number of processors installed | 1 | |
| Processor manufacturer | Intel | |
| Processor family | Intel Core Ultra 7 | |
| Processor cores | 20 | |
| Processor threads | 20 | |
| Processor boost frequency | 5.3 GHz | |
| Processor cache | 30 MB | |
| Processor cache type | Smart Cache | |
| Efficient cores | 12 | |
| Performance cores | 8 | |
| Processor base power | 65 W | |
| Maximum turbo power | 182 W | |
| Efficient-core base frequency | 1.8 GHz | |
| Performance-core base frequency | 2.4 GHz | |
| Processor generation | Intel Core Ultra (Series 2) | |
| Efficient-core Max Turbo Frequency | 4.6 GHz | |
| Performance-core Max Turbo Frequency | 5.2 GHz | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | |
| Operating system architecture | 64-bit | |
| Storage | ||
| Optical drive type | DVD±RW | |
| Total storage capacity | 512 GB | |
| SSD capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| Number of storage drives installed | 1 | |
| Total SSDs capacity | 512 GB | |
| SSD memory type | TLC | |
| Sustainability | ||
| Sustainability certificates | EPEAT Silver | |
| Doesn't contain | PVC/BFR | |
| Weight & dimensions | ||
| Weight | 6.78 kg | |
| Height | 324.3 mm | |
| Width | 154 mm | |
| Depth | 293 mm | |
| Тип продукт | Настолен компютър |
|---|---|
| Производител | Dell |
| Тип на процесора | Intel Intel Core Ultra (Series 2) |
| Процесор | 265 |
| Процесор - брой ядра | 20 |
| Вътрешна тактова честота | 5.3 GHz |
| Памет | 16 GB |
| Технология на паметта | DDR5-SDRAM |
| Общ брой слотове за памет | 2x DIMM |
| Твърд диск | 512 GB SSD |
| Твърд диск, тип | SSD |
| Чипсет на видео карта | Intel Graphics |
| Операционна система | Windows 11 Pro |
| Височина | 324.3 mm |
| Дълбочина | 293 mm |
Повече информация
| Тип продукт | Настолен компютър |
|---|---|
| Производител | Dell |
| Тип на процесора | Intel Intel Core Ultra (Series 2) |
| Процесор | 265 |
| Процесор - брой ядра | 20 |
| Вътрешна тактова честота | 5.3 GHz |
| Памет | 16 GB |
| Технология на паметта | DDR5-SDRAM |
| Общ брой слотове за памет | 2x DIMM |
| Твърд диск | 512 GB SSD |
| Твърд диск, тип | SSD |
| Чипсет на видео карта | Intel Graphics |
| Операционна система | Windows 11 Pro |
| Височина | 324.3 mm |
| Дълбочина | 293 mm |