Сървър Axis Communications AXIS S1116, 8000 MB, Windows 10 IoT Enterprise
Наличен
SKU
01618-001
Axis 01618-001. Internal memory: 8000 MB, Operating system installed: Windows 10 IoT Enterprise. HDD capacity: 8 TB, RAID levels: 0, 1. Ethernet LAN data rates: 1000,10000 Mbit/s, Compatible memory cards: SD. Rack capacity: 1U, Certification: EMC EN 55032 Class A, EN 55024, EN 61000-3-2, EN 61000-3-3, FCC Part 15 Subpart B Class A,.... Power consumption (max): 500 W, AC input voltage: 100 - 240 V, AC input frequency: 50/60 Hz
| Features | ||
|---|---|---|
| Certification | EMC EN 55032 Class A, EN 55024, EN 61000-3-2, EN 61000-3-3, FCC Part 15 Subpart B Class A, ICES-3(A)/NMB-3(A), RCM AS/NZS CISPR 32 Class A, VCCI Class A, KC KN 32 Class A, KC KN 35 Safety IEC/EN/UL 60950-1, EN 62368-1, NOM, BSMI, EAC | |
| Rack mounting | Yes | |
| Rack capacity | 1U | |
| General Information | ||
| Marketing Information | AXIS Camera Station S1116 Recorder is an out-of-the-box ready rack server validated for reliable high-definition surveillance up to 4K. For quick and easy installation, AXIS S1116 is preconfigured and preloaded with AXIS Camera Station video management software including licenses for 16 channels plus all necessary system software. The system configuration can easily be imported from AXIS Site Designer, and AXIS Camera Station lets users take full advantage of Axis wide range of video surveillance devices. With enterprise-grade hard disks, operating system stored on solid-state drive (SSD), and expandable storage capacity, AXIS S1116 provides high-performance and reliability for your system. | |
| Hard drive | ||
| HDD capacity | 8 TB | |
| RAID levels | 0, 1 | |
| Number of HDDs installed | 1 | |
| Number of HDDs supported | 3 | |
| RAID support | Yes | |
| Operational conditions | ||
| Operating relative humidity (H-H) | 10 - 85% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 10 - 35 °C | |
| Performance | ||
| Internal memory | 8000 MB | |
| Operating system installed | Windows 10 IoT Enterprise | |
| Ports & interfaces | ||
| Compatible memory cards | SD | |
| Ethernet LAN (RJ-45) ports | 1 | |
| Card reader integrated | Yes | |
| Ethernet LAN data rates | 1000,10000 Mbit/s | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 3 | |
| Power | ||
| Output current | 3.7 A | |
| AC input frequency | 50/60 Hz | |
| AC input voltage | 100 - 240 V | |
| Power consumption (max) | 500 W | |
| Weight & dimensions | ||
| Weight | 9.6 kg | |
| Height | 43 mm | |
| Width | 589 mm | |
| Depth | 482 mm | |
| Тип продукт | Сървър |
|---|---|
| Производител | Axis Communications |
| Памет | 8000 MB |
| Операционна система | Windows 10 IoT Enterprise |
| Височина | 43 mm |
| Дълбочина | 482 mm |
Повече информация
| Тип продукт | Сървър |
|---|---|
| Производител | Axis Communications |
| Памет | 8000 MB |
| Операционна система | Windows 10 IoT Enterprise |
| Височина | 43 mm |
| Дълбочина | 482 mm |