Лаптоп Dell DELL PRO, AMD AMD Ryzen PRO 200 Series, 16 GB, 512 GB SSD PCI Express 4.0, AMD Radeon 740M, Windows 11 Pro, Magnetite
Наличен
SKU
DWF09
DELL Pro 14 PC14255. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5 PRO, Processor model: PRO 215, Processor frequency: 3.55 GHz. Display diagonal: 35.6 cm (14), HD type: Full HD+, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 740M. Operating system installed: Windows 11 Pro. Product colour: Black
| Audio | ||
|---|---|---|
| Audio system | High Definition Audio | |
| Built-in microphone | Yes | |
| Speaker power | 2.5 W | |
| Number of built-in speakers | 2 | |
| Number of microphones | 2 | |
| Audio chip | Realtek ALC3204 | |
| Battery | ||
| Number of battery cells | 3 | |
| Battery recharge time | 4 h | |
| Battery weight | 210 g | |
| Battery voltage | 11.7 V | |
| Fast charging | Yes | |
| Battery capacity | 55 Wh | |
| Brand-specific features | ||
| Brand specific technologies | Express Charge Boost capable, TNR | |
| Camera | ||
| Video capturing speed | 30 fps | |
| Front camera | Yes | |
| Front camera resolution (numeric) | 2.07 MP | |
| Front camera resolution | 1920 x 1080 pixels | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | Full HD | |
| Infrared (IR) camera | Yes | |
| Design | ||
| Form factor | Clamshell | |
| Product colour | Black | |
| Product type | Laptop | |
| Colour name | Magnetite | |
| Display | ||
| Contrast ratio (typical) | 800:1 | |
| Display diagonal | 35.6 cm (14) | |
| Display response rise/fall | 35 ms | |
| Display brightness | 300 cd/m² | |
| Display resolution | 1920 x 1200 pixels | |
| Maximum refresh rate | 60 Hz | |
| Anti-glare screen | Yes | |
| Native aspect ratio | 16:10 | |
| HD type | Full HD+ | |
| Pixel density | 162 ppi | |
| Colour gamut | 45% | |
| Panel type | IPS | |
| RGB colour space | NTSC | |
| Graphics | ||
| On-board graphics card model | AMD Radeon 740M | |
| Discrete graphics card model | Not available | |
| On-board graphics card | Yes | |
| Discrete graphics card | No | |
| Keyboard | ||
| Pointing device | Touchpad | |
| Numeric keypad | No | |
| Keyboard language | German | |
| Keyboard backlit | Yes | |
| Copilot key | Yes | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 2x SO-DIMM | |
| Maximum internal memory | 64 GB | |
| Memory form factor | SO-DIMM | |
| Memory layout (slots x size) | 1 x 16 GB | |
| Internal memory | 16 GB | |
| Memory data transfer rate | 5600 MT/s | |
| Network | ||
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | |
| Ethernet LAN | Yes | |
| Antenna type | 2x2 | |
| Wi-Fi data rate (max) | 2400 Mbit/s | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| WLAN controller model | MediaTek MT7922 | |
| MIMO type | Multi User MIMO | |
| WLAN controller manufacturer | MediaTek | |
| Neural processor unit (NPU) | ||
| Total processor performance up to | 39 TOPs | |
| NPU performance up to | 16 TOPs | |
| Neural processor unit (NPU) | AMD Ryzen AI | |
| GPU performance up to | 16 TOPs | |
| Operational conditions | ||
| Operating altitude | -15.2 - 3048 m | |
| Operating relative humidity (H-H) | 0 - 90% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 0 - 40 °C | |
| Storage relative humidity (H-H) | 0 - 95% | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating shock | 140 G | |
| Operating vibration | 0.66 G | |
| Packaging content | ||
| AC adapter included | Yes | |
| Performance | ||
| Hall sensor | Yes | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 0 | |
| Ethernet LAN (RJ-45) ports | 1 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| Number of USB ports with PowerShare support | 1 | |
| Thunderbolt 4 ports quantity | 2 | |
| Power adapter barrel connector | 4.5 mm | |
| Power | ||
| AC adapter input voltage | 100 - 240 V | |
| AC adapter frequency | 50 - 60 Hz | |
| AC adapter power | 65 W | |
| USB Power Delivery (USB PD) | Yes | |
| USB charging voltage | 5,9,15,20 V | |
| USB Type-C charging port | Yes | |
| USB Type-C required charging power (min) | 45 W | |
| USB Type-C required charging power (max) | 65 W | |
| Processor | ||
| Processor model | PRO 215 | |
| Processor manufacturer | AMD | |
| L2 cache | 6 MB | |
| L3 cache | 16 MB | |
| Processor family | AMD Ryzen™ 5 PRO | |
| Processor cores | 6 | |
| Processor threads | 12 | |
| Processor boost frequency | 4.7 GHz | |
| Processor frequency | 3.55 GHz | |
| Processor base power | 15 W | |
| Maximum turbo power | 30 W | |
| Processor generation | AMD Ryzen PRO 200 Series | |
| Security | ||
| Cable lock slot | Yes | |
| Fingerprint reader | Yes | |
| Face recognition | Yes | |
| Cable lock slot type | Wedge | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | |
| Operating system architecture | 64-bit | |
| Storage | ||
| Optical drive type | No | |
| Total storage capacity | 512 GB | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 512 GB | |
| M.2 SSD size | 2230 (22 x 30 mm) | |
| Weight & dimensions | ||
| Weight | 1.36 kg | |
| Width | 313.7 mm | |
| Depth | 225.3 mm | |
| Height (front) | 1.89 cm | |
| Height (rear) | 2.04 cm | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | Dell |
| Тип на процесора | AMD AMD Ryzen PRO 200 Series |
| Процесор | PRO 215 |
| Процесор - брой ядра | 6 |
| Вътрешна тактова честота | 4.7 GHz |
| Памет | 16 GB |
| Технология на паметта | DDR5-SDRAM |
| Форм фактор | SO-DIMM |
| Общ брой слотове за памет | 2x SO-DIMM |
| Твърд диск, тип | SSD |
| Твърд диск | 512 GB SSD PCI Express 4.0 |
| Чипсет на видео карта | AMD Radeon 740M |
| Диагонал на екрана (inch) | 14,00 € |
| Тип на екрана | Full HD+ |
| Дълбочина | 225.3 mm |
| Височина | 1.89 cm |
| Операционна система | Windows 11 Pro |
| Цвят | Magnetite |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | Dell |
| Тип на процесора | AMD AMD Ryzen PRO 200 Series |
| Процесор | PRO 215 |
| Процесор - брой ядра | 6 |
| Вътрешна тактова честота | 4.7 GHz |
| Памет | 16 GB |
| Технология на паметта | DDR5-SDRAM |
| Форм фактор | SO-DIMM |
| Общ брой слотове за памет | 2x SO-DIMM |
| Твърд диск, тип | SSD |
| Твърд диск | 512 GB SSD PCI Express 4.0 |
| Чипсет на видео карта | AMD Radeon 740M |
| Диагонал на екрана (inch) | 14,00 € |
| Тип на екрана | Full HD+ |
| Дълбочина | 225.3 mm |
| Височина | 1.89 cm |
| Операционна система | Windows 11 Pro |
| Цвят | Magnetite |