Полуготова система Shuttle P55U I3-1315U, Intel Intel® UHD Graphics
Наличен
SKU
P55U3
Shuttle All-In-One Barebone P55U3, 15.6 Multi-Touch-Screen, Intel Core i3-1315U, Wifi, IP54, fanless, 24/7 permanent operation. Chassis type: All-in-One, Product type: All-in-One PC barebone. Motherboard chipset: Intel SoC, Processor socket: LGA 1700, BIOS type: AMI EEPROM. Supported memory types: DDR5-SDRAM, Number of memory slots: 2, Maximum internal memory: 96 GB. Supported storage drive types: SSD, Storage drive interface: PCI Express. Ethernet LAN (RJ-45) ports: 1. Wi-Fi standards: 802.11a
| Audio | ||
|---|---|---|
| RMS rated power | 2 W | |
| Built-in speaker(s) | Yes | |
| Number of speakers | 2 | |
| Design | ||
| Chassis type | All-in-One | |
| Cable lock slot | Yes | |
| LED indicators | Power, SSD | |
| Product colour | Black | |
| Panel mounting interface | 100 x 100 mm | |
| Cooling type | Passive | |
| Product type | All-in-One PC barebone | |
| Cable lock slot type | Kensington | |
| VESA mounting | Yes | |
| Display | ||
| Aspect ratio | 16:9 | |
| Display diagonal | 39.6 cm (15.6) | |
| Display brightness | 250 cd/m² | |
| Display resolution | 1920 x 1080 pixels | |
| HD type | Full HD | |
| Panel type | IPS | |
| Expansion slots | ||
| Number of M.2 (M) slots | 2 | |
| General Information | ||
| Marketing Information | The Shuttle XPC all-in-one PC series P55U comes with a capacitive 15.6 multi-touchscreen in Full-HD resolution and is powered by a Gen12/13 Intel ULV processor. The modern processor architecture has a very positive effect on power consumption and computing performance. The existing WLAN function can optionally be supplemented with a 4G/5G function with up to 4 antennas. Thanks to its passive heatpipe cooling, the system is virtually noiseless, maintenance-free and approved for 24/7 nonstop operation. Particularly suitable for vertical applications is the arrangement of connectors at the bottom and the IP54 compliant front panel which is dust-protected and protected from splashing of water. | |
| Graphics | ||
| Graphics card family | Intel | |
| On-board graphics card model | Intel® UHD Graphics | |
| On-board graphics card | Yes | |
| Number of displays supported | 3 | |
| Logistics data | ||
| Harmonized System (HS) code | 84714100 | |
| Memory | ||
| Maximum internal memory | 96 GB | |
| Non-ECC | Yes | |
| Memory voltage | 1.1 V | |
| Supported memory clock speeds | 4800 MHz | |
| Supported memory types | DDR5-SDRAM | |
| Memory channels | Dual-channel | |
| Memory slots type | SO-DIMM | |
| Number of memory slots | 2 | |
| Network | ||
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | |
| Bluetooth version | 4.2 | |
| Ethernet LAN | Yes | |
| LAN controller | Intel I219V | |
| Wi-Fi | Yes | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | |
| WLAN controller model | Realtek RTL8821CE | |
| Operational conditions | ||
| Operating relative humidity (H-H) | 10 - 90% | |
| Operating temperature (T-T) | 0 - 40 °C | |
| Packaging content | ||
| AC adapter included | Yes | |
| Quick start guide | Yes | |
| Power cord included | Yes | |
| Drivers included | Yes | |
| Performance | ||
| Motherboard chipset | Intel SoC | |
| BIOS type | AMI EEPROM | |
| Processor socket | LGA 1700 | |
| Number of processors supported | 1 | |
| Built-in camera | Yes | |
| Audio chip | Realtek ALC888S | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 0 | |
| Ethernet LAN (RJ-45) ports | 1 | |
| Headphone outputs | 1 | |
| Microphone in | Yes | |
| DC-in jack | Yes | |
| VGA (D-Sub) ports quantity | 1 | |
| COM ports quantity | 2 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.0b | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | |
| Power | ||
| Power supply type | External AC adapter | |
| Number of power supply units | 1 | |
| AC adapter output voltage | 19 V | |
| AC adapter output current | 4.74 A | |
| Power supply | 90 W | |
| AC input frequency | 50/60 Hz | |
| AC input voltage | 100 - 240 V | |
| Processor | ||
| Processor model | i3-1315U | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i3 | |
| Processor cores | 6 | |
| Processor threads | 8 | |
| Built-in processor | Yes | |
| Processor boost frequency | 4.5 GHz | |
| Processor cache | 10 MB | |
| Efficient cores | 4 | |
| Performance cores | 2 | |
| Efficient-core Max Turbo Frequency | 3.3 GHz | |
| Performance-core Max Turbo Frequency | 4.5 GHz | |
| Software | ||
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 | |
| Linux operating systems supported | Yes | |
| Storage | ||
| Storage drive interface | PCI Express | |
| Storage drive sizes supported | M.2 | |
| Supported storage drive types | SSD | |
| SSD form factor | M.2 | |
| Sustainability | ||
| Sustainability certificates | ENERGY STAR | |
| Weight & dimensions | ||
| Weight | 3.25 kg | |
| Package weight | 4.5 kg | |
| Height | 272.5 mm | |
| Width | 393.6 mm | |
| Depth | 39.8 mm | |
| Тип продукт | Полуготова система |
|---|---|
| Производител | Shuttle |
| Диагонал на екрана (inch) | 15,60 € |
| Тип на екрана | Full HD |
| Тип на процесора | Intel |
| Процесор | i3-1315U |
| Процесор - брой ядра | 6 |
| Вътрешна тактова честота | 4.5 GHz |
| Чипсет на видео карта | Intel® UHD Graphics |
| Височина | 272.5 mm |
| Дълбочина | 39.8 mm |
Повече информация
| Тип продукт | Полуготова система |
|---|---|
| Производител | Shuttle |
| Диагонал на екрана (inch) | 15,60 € |
| Тип на екрана | Full HD |
| Тип на процесора | Intel |
| Процесор | i3-1315U |
| Процесор - брой ядра | 6 |
| Вътрешна тактова честота | 4.5 GHz |
| Чипсет на видео карта | Intel® UHD Graphics |
| Височина | 272.5 mm |
| Дълбочина | 39.8 mm |