Настолен компютър ACER ACER VERITON, Intel Core i5, 512 GB SSD UHD Graphics, Windows 11 Pro
Наличен
SKU
DT.R1PEG.004
Acer Veriton 2000 VS2720G Desktop Computer - Intel Core i5 14th Gen i5-14400 - 16 GB - 512 GB SSD - Mid-tower - Intel H610 Chip - Windows 11 Pro - Intel UHD Graphics DDR5 SDRAM - 180 W
| Basic | ||
|---|---|---|
| Product Type | Desktop Computer | |
| Standard Memory | 16 GB | |
| Operating System | Windows 11 Pro | |
| Chipset | Intel H610 | |
| Form Factor | Mid-tower | |
| Processor Speed | 2.50 GHz | |
| Processor Type | Core i5 | |
| Brand Name | Acer | |
| Processor Model | i5-14400 | |
| Processor Core | Deca-core (10 Core) | |
| Environmentally Friendly | Yes | |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics | |
| Graphics Memory Technology | DDR5 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Maximum Power Supply Wattage | 180 W | |
| Product Family | Veriton 2000 | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Processor Generation | 14th Gen | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Chipset Model | H610 | |
| Display & Graphics | ||
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics | |
| Graphics Memory Technology | DDR5 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| General Information | ||
| Product Type | Desktop Computer | |
| Manufacturer Part Number | DT.R1PEG.004 | |
| Manufacturer Website Address | http://www.acer.de | |
| Manufacturer | Acer, Inc | |
| Product Model | VS2720G | |
| Product Name | Veriton 2000 VS2720G Desktop Computer | |
| Product Line | Veriton | |
| Product Series | 2000 | |
| Brand Name | Acer | |
| I/O Expansions | ||
| Number of PCI Express x1 Slots | 1 | |
| Number of PCI Express x16 Slots | 1 | |
| Number of M.2 Interfaces | 2 | |
| Interfaces/Ports | ||
| Number of VGA Ports | 1 | |
| Number Of Ethernet Ports | 1 | |
| USB Type-C Detail | USB Type-C™ port(s) | |
| Number of HDMI Outputs (Rear) | 1 | |
| HDMI (Rear) | Yes | |
| Number of USB 2.0 Ports (Rear) | 4 | |
| USB Type-C (Front) | Yes | |
| Network (RJ-45) (Rear) | Yes | |
| Audio Line In (Rear) | Yes | |
| Audio Line Out (Rear) | Yes | |
| VGA (Rear) | Yes | |
| Number of DisplayPort Outputs (Rear) | 1 | |
| DisplayPort (Rear) | Yes | |
| Headphone/Microphone Combo Port (Rear) | Yes | |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 | |
| Memory | ||
| Maximum Memory | 64 GB | |
| Standard Memory | 16 GB | |
| Memory Technology | DDR5 SDRAM | |
| Memory Form Factor | DIMM | |
| Memory Card Reader (Front) | Yes | |
| Total Number of Memory Slots | 2 | |
| Miscellaneous | ||
| Certifications & Standards | BSMI, CE, FCC, CB | |
| Features | Security Slot | |
| Environmentally Friendly | Yes | |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) | |
| Network & Communication | ||
| Ethernet Technology | Gigabit Ethernet | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Form Factor | Mid-tower | |
| Height | 348 mm | |
| Width | 160 mm | |
| Depth | 306.3 mm | |
| Power Description | ||
| Maximum Power Supply Wattage | 180 W | |
| Processor | ||
| Cache | 29.50 MB | |
| Processor Speed | 2.50 GHz | |
| Processor Type | Core i5 | |
| Processor Model | i5-14400 | |
| Processor Core | Deca-core (10 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Hyper-Threading | No | |
| Maximum Turbo Speed | 4.70 GHz | |
| Processor Generation | 14th Gen | |
| Processor & Chipset | ||
| Cache | 29.50 MB | |
| Processor Type | Core i5 | |
| Processor Model | i5-14400 | |
| Processor Core | Deca-core (10 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Chipset Model | H610 | |
| Hyper-Threading | No | |
| Maximum Turbo Speed | 4.70 GHz | |
| Processor Generation | 14th Gen | |
| Storage | ||
| Drive Type | SSD | |
| Solid State Drive Interface | PCI Express 4.0 | |
| Solid State Drive Configuration | 1 x 512GB | |
| Total Solid State Drive Capacity | 512 GB | |
| Number of Solid State Drives | 1 | |
| SSD Form Factor | M.2 | |
| Тип продукт | Настолен компютър |
|---|---|
| Производител | ACER |
| Форм фактор | DIMM |
| Тип на процесора | Intel Core i5 |
| Процесор | i5-14400 |
| Процесор - брой ядра | Deca-core (10 Core) |
| Вътрешна тактова честота | 2.50 GHz |
| Чипсет | Intel H610 |
| Общ брой слотове за памет | 2 |
| Твърд диск | 512 GB SSD |
| Твърд диск, тип | SSD |
| Чипсет на видео карта | UHD Graphics |
| Тип видео памет | DDR5 SDRAM |
| Операционна система | Windows 11 Pro |
| Височина | 348 mm |
| Дълбочина | 306.3 mm |
Повече информация
| Тип продукт | Настолен компютър |
|---|---|
| Производител | ACER |
| Форм фактор | DIMM |
| Тип на процесора | Intel Core i5 |
| Процесор | i5-14400 |
| Процесор - брой ядра | Deca-core (10 Core) |
| Вътрешна тактова честота | 2.50 GHz |
| Чипсет | Intel H610 |
| Общ брой слотове за памет | 2 |
| Твърд диск | 512 GB SSD |
| Твърд диск, тип | SSD |
| Чипсет на видео карта | UHD Graphics |
| Тип видео памет | DDR5 SDRAM |
| Операционна система | Windows 11 Pro |
| Височина | 348 mm |
| Дълбочина | 306.3 mm |