Лаптоп ACER 15.6IN FHD, Intel Core i3, 8 GB, 256 GB SSD UHD Graphics, ChromeOS, Iron
Наличен
SKU
NX.KNYEV.001
Acer Chromebook Plus 515 CB515-2HT CB515-2HT-31TR 39.6 cm (15.6) Touchscreen Chromebook - Full HD - Intel Core i3 13th Gen i3-1315U - 8 GB - 256 GB SSD - German Keyboard - Iron - Intel Chip - 1920 x 1080 - ChromeOS - Intel UHD Graphics - ComfyView (Matte) - Front Camera/Webcam - 10 Hours Battery Run Time - IEEE 802.11ax Wireless LAN Standard
| Battery Information | ||
|---|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Battery Energy | 53 Wh | |
| Maximum Battery Run Time | 10 Hours | |
| Built-in Devices | ||
| Speakers | Yes | |
| Microphone | Yes | |
| Number of Speakers | 2 | |
| Finger Print Reader | No | |
| Front Camera/Webcam | Yes | |
| Front Camera/Webcam Video Resolution | 1920 x 1080 | |
| Number of Microphones | 2 | |
| Camera Privacy Shutter | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Aspect Ratio | 16:9 | |
| Screen Resolution | 1920 x 1080 | |
| Brightness | 250 cd/m² | |
| Screen Size | 39.6 cm (15.6) | |
| Screen Mode | Full HD | |
| HDCP Supported | Yes | |
| Touchscreen | Yes | |
| Standard Refresh Rate | 60 Hz | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | LCD | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| Display Screen Technology | ComfyView (Matte) | |
| Color Gamut | 45% NTSC | |
| General Information | ||
| Product Type | Chromebook | |
| Manufacturer Part Number | NX.KNYEV.001 | |
| Manufacturer Website Address | http://www.acer.de | |
| Manufacturer | Acer, Inc | |
| Product Model | CB515-2HT-31TR | |
| Product Name | Chromebook Plus 515 CB515-2HT-31TR Chromebook | |
| Product Line | Chromebook Plus 515 | |
| Product Series | CB515-2HT | |
| Brand Name | Acer | |
| Input Devices | ||
| Keyboard | Yes | |
| Pointing Device Type | TouchPad | |
| Keyboard Backlight | Yes | |
| Keyboard Localization | German | |
| Numeric Pad | No | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | No | |
| Audio Line In | Yes | |
| Audio Line Out | Yes | |
| Number of HDMI Outputs | 1 | |
| Total Number of USB Ports | 3 | |
| Headphone/Microphone Combo Port | Yes | |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 | |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 | |
| Memory | ||
| Total Installed System Memory | 8 GB | |
| Maximum Supported System Memory | 16 GB | |
| System Memory Technology | LPDDR5X | |
| System Memory Speed | 4800 MHz | |
| Miscellaneous | ||
| Package Contents | ||
| Security Features | ||
| Country of Origin | China | |
| Environmentally Friendly | Yes | |
| Charger Included | Yes | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Manufacturer | Intel | |
| Wireless LAN Model | Wi-Fi 6E AX211 | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Operating System | ||
| Operating System | ChromeOS | |
| Operating System Platform | ChromeOS | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.68 kg | |
| Height | 19.95 mm | |
| Width | 360.6 mm | |
| Depth | 238.4 mm | |
| Product Color | Iron | |
| Color Family | Other | |
| Power Description | ||
| Maximum Power Supply Wattage | 65 W | |
| Processor | ||
| Cache | 10 MB | |
| Processor Speed | 1.20 GHz | |
| Processor Type | Core i3 | |
| Processor Model | i3-1315U | |
| Processor Core | Hexa-core (6 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 4.50 GHz | |
| Processor Generation | 13th Gen | |
| Processor Threads | 8 | |
| Processor & Chipset | ||
| Cache | 10 MB | |
| Processor Speed | 1.20 GHz | |
| Processor Type | Core i3 | |
| Processor Model | i3-1315U | |
| Processor Core | Hexa-core (6 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Maximum Turbo Speed | 4.50 GHz | |
| Processor Generation | 13th Gen | |
| Storage | ||
| Drive Type | SSD | |
| Solid State Drive Interface | PCI Express NVMe 3.0 | |
| Total Solid State Drive Capacity | 256 GB | |
| SSD Form Factor | M.2 | |
| Warranty | ||
| Additional Warranty Information | New EMEA Warranty Card (2yrs) | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | ACER |
| Тип на процесора | Intel Core i3 |
| Процесор | i3-1315U |
| Процесор - брой ядра | Hexa-core (6 Core) |
| Вътрешна тактова честота | 1.20 GHz |
| Памет | 8 GB |
| Максимално количество памет | 16 GB |
| Технология на паметта | LPDDR5X |
| Твърд диск, тип | SSD |
| Твърд диск | 256 GB SSD |
| Чипсет на видео карта | UHD Graphics |
| Диагонал на екрана (inch) | 15,60 |
| Тип на екрана | Full HD |
| Дълбочина | 238.4 mm |
| Височина | 19.95 mm |
| Операционна система | ChromeOS |
| Цвят | Iron |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | ACER |
| Тип на процесора | Intel Core i3 |
| Процесор | i3-1315U |
| Процесор - брой ядра | Hexa-core (6 Core) |
| Вътрешна тактова честота | 1.20 GHz |
| Памет | 8 GB |
| Максимално количество памет | 16 GB |
| Технология на паметта | LPDDR5X |
| Твърд диск, тип | SSD |
| Твърд диск | 256 GB SSD |
| Чипсет на видео карта | UHD Graphics |
| Диагонал на екрана (inch) | 15,60 |
| Тип на екрана | Full HD |
| Дълбочина | 238.4 mm |
| Височина | 19.95 mm |
| Операционна система | ChromeOS |
| Цвят | Iron |