Лаптоп HP Inc. ELITEBOOK 650, Intel Core i5, 8 GB, 256 GB SSD Iris Xe Graphics, Windows 11 Pro, Pike Silver Aluminum
Изчерпано количество
SKU
817N0EA#ABD
HP EliteBook 650 G10 39.6 cm (15.6) Notebook - Full HD - 1920 x 1080 - Intel Core i5 13th Gen i5-1335U Deca-core (10 Core) - 8 GB Total RAM - 256 GB SSD - Pike Silver Aluminum - Intel Chip - Windows 11 Pro - Intel Iris Xe Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Number of Cells | 3-cell | |
| Screen Resolution | 1920 x 1080 | |
| Weight (Approximate) | 1.78 kg | |
| Operating System | Windows 11 Pro | |
| Chipset | Intel | |
| Drive Type | SSD | |
| Processor Type | Core i5 | |
| Screen Size | 39.6 cm (15.6) | |
| Brand Name | HP | |
| Screen Mode | Full HD | |
| Processor Model | i5-1335U | |
| Processor Core | Deca-core (10 Core) | |
| Touchscreen | No | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Shared | |
| Finger Print Reader | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 65 W | |
| Product Family | EliteBook 650 G10 | |
| Total Number of USB Ports | 3 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 256 GB | |
| Operating System Platform | Windows | |
| Processor Generation | 13th Gen | |
| Energy Star | Yes | |
| USB Type-C | Yes | |
| Product Color | Pike Silver Aluminum | |
| Total Installed System Memory | 8 GB | |
| Battery Information | ||
| Number of Cells | 3-cell | |
| Built-in Devices | ||
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Infrared Camera | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Screen Resolution | 1920 x 1080 | |
| Screen Size | 39.6 cm (15.6) | |
| Screen Mode | Full HD | |
| Touchscreen | No | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Graphics Memory Technology | DDR4 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | 817N0EA#ABD | |
| Manufacturer Website Address | http://www.hp.com | |
| Manufacturer | HP Inc. | |
| Product Name | EliteBook 650 G10 Notebook | |
| Product Line | EliteBook | |
| Product Series | 650 G10 | |
| Brand Name | HP | |
| Marketing Information | EliteBook The laptops that know business. These PCs come with the manageability, security features and durability to handle your most demanding jobs. | |
| Input Devices | ||
| Keyboard Backlight | Yes | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Total Number of USB Ports | 3 | |
| USB Type-C | Yes | |
| USB Type-C Detail | 1 USB4 Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4) | |
| Memory | ||
| Number of Occupied Memory Slots | 1 | |
| Total Installed System Memory | 8 GB | |
| System Memory Technology | DDR4 SDRAM | |
| System Memory Speed | 3200 MHz | |
| System Memory Form Factor | SoDIMM | |
| Installed Slot Memory Configuration | 1 x 8GB | |
| Installed Slot Memory Configuration | 1 x 8GB | |
| Total Number of Memory Slots | 2 | |
| Installed Slot Memory | 8 GB | |
| Miscellaneous | ||
| Application/Usage | Premium Computing | |
| Features | Anti-glare Screen | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.78 kg | |
| Height | 19.90 mm | |
| Width | 359.4 mm | |
| Depth | 233.9 mm | |
| Product Color | Pike Silver Aluminum | |
| Power Description | ||
| Maximum Power Supply Wattage | 65 W | |
| Processor | ||
| Processor Type | Core i5 | |
| Processor Model | i5-1335U | |
| Processor Core | Deca-core (10 Core) | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 4.60 GHz | |
| Processor Generation | 13th Gen | |
| Processor & Chipset | ||
| Processor Type | Core i5 | |
| Processor Model | i5-1335U | |
| Processor Core | Deca-core (10 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Maximum Turbo Speed | 4.60 GHz | |
| Processor Generation | 13th Gen | |
| Software | ||
| Operating System | Windows 11 Pro | |
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Storage | ||
| Drive Type | SSD | |
| Total Solid State Drive Capacity | 256 GB | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | HP Inc. |
| Чипсет | Intel |
| Тип на процесора | Intel Core i5 |
| Процесор | i5-1335U |
| Процесор - брой ядра | Deca-core (10 Core) |
| Памет | 8 GB |
| Технология на паметта | DDR4 SDRAM |
| Форм фактор | SoDIMM |
| Общ брой слотове за памет | 2 |
| Твърд диск, тип | SSD |
| Твърд диск | 256 GB SSD |
| Чипсет на видео карта | Iris Xe Graphics |
| Тип видео памет | DDR4 SDRAM |
| Диагонал на екрана (inch) | 15,60 € |
| Тип на екрана | Full HD |
| Дълбочина | 233.9 mm |
| Височина | 19.90 mm |
| Операционна система | Windows 11 Pro |
| Цвят | Pike Silver Aluminum |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | HP Inc. |
| Чипсет | Intel |
| Тип на процесора | Intel Core i5 |
| Процесор | i5-1335U |
| Процесор - брой ядра | Deca-core (10 Core) |
| Памет | 8 GB |
| Технология на паметта | DDR4 SDRAM |
| Форм фактор | SoDIMM |
| Общ брой слотове за памет | 2 |
| Твърд диск, тип | SSD |
| Твърд диск | 256 GB SSD |
| Чипсет на видео карта | Iris Xe Graphics |
| Тип видео памет | DDR4 SDRAM |
| Диагонал на екрана (inch) | 15,60 € |
| Тип на екрана | Full HD |
| Дълбочина | 233.9 mm |
| Височина | 19.90 mm |
| Операционна система | Windows 11 Pro |
| Цвят | Pike Silver Aluminum |