Монитор FUJITSU B22T-8 TS, Matte Black
Изчерпано количество
SKU
VFY:B228TDXSP2EU
Fujitsu B22-8 TS Pro 54.6 cm (21.5) Full HD WLED LCD Monitor - 16:9 - Matte Black - 558.80 mm Class - Thin Film Transistor (TFT) - 1920 x 1080 - 16.7 Million Colours - 250 cd/m² Typical - 5 ms - 75 Hz Refresh Rate - DVI - VGA - DisplayPort
| Audio | ||
|---|---|---|
| Speakers | Yes | |
| Number of Speakers | 2 | |
| Basic | ||
| Aspect Ratio | 16:9 | |
| Product Type | LCD Monitor | |
| Response Time | 5 ms GTG | |
| Speakers | Yes | |
| Brightness | 250 cd/m² | |
| Colour Supported | 16.7 Million Colours | |
| Viewable Screen Size | 54.6 cm (21.5) | |
| Maximum Resolution | 1920 x 1080 | |
| Brand Name | Fujitsu | |
| Screen Mode | Full HD | |
| Number of Screens | 1 | |
| Environmentally Friendly | Yes | |
| Standard Refresh Rate | 75 Hz | |
| USB | Yes | |
| Backlight Technology | WLED | |
| DVI | Yes | |
| VGA | Yes | |
| DisplayPort | Yes | |
| Panel Technology | Thin Film Transistor (TFT) | |
| Adjustable Stand Height | Yes | |
| Energy Star | Yes | |
| Screen Size Class | 558.80 mm | |
| Product Color | Matte Black | |
| Stand Adjustments | Height | |
| Stand Adjustments | Pivot | |
| Stand Adjustments | Swivel | |
| Stand Adjustments | Tilt | |
| General Information | ||
| Product Type | LCD Monitor | |
| Manufacturer Part Number | VFY:B228TDXSP2EU | |
| Manufacturer Website Address | http://de.fujitsu.com | |
| Manufacturer | Fujitsu | |
| Product Model | B22-8 TS Pro | |
| Product Name | B22-8 TS Pro Widescreen LCD Monitor | |
| Brand Name | Fujitsu | |
| Marketing Information | The FUJITSU Display B22-8 TS Pro has a Full HD resolution with a 178°/178° wide viewing angle that delivers consistent picture quality, ECO function, Always Available USB, DisplayView™ software and a range of connectivity options ideal for small- and medium-sized businesses. | |
| Interfaces/Ports | ||
| USB | Yes | |
| DVI | Yes | |
| VGA | Yes | |
| Number of USB Ports | 2 | |
| DisplayPort | Yes | |
| Number of USB 2.0 Ports | 2 | |
| Number of DisplayPorts | 1 | |
| Miscellaneous | ||
| Environmentally Friendly | Yes | |
| Energy Star | Yes | |
| Physical Characteristics | ||
| Weight (Approximate) | 4.63 kg | |
| Height with Stand | 298.20 mm | |
| Width with Stand | 500.38 mm | |
| Depth with Stand | 55.63 mm | |
| Technical Information | ||
| Aspect Ratio | 16:9 | |
| Response Time | 5 ms GTG | |
| Response Time | 5 ms GTG | |
| Features | Eco Mode | |
| Features | Flicker-free | |
| Features | Low Blue Light | |
| Features | Wide Viewing Angle | |
| Viewable Screen Size | 54.6 cm (21.5) | |
| Screen Mode | Full HD | |
| Number of Screens | 1 | |
| HDCP Supported | Yes | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Backlight Technology | WLED | |
| Panel Technology | Thin Film Transistor (TFT) | |
| Horizontal Frequency | 30 kHz to 82 kHz | |
| Horizontal Frequency | 30 kHz to 82 kHz | |
| Adjustable Stand Height | Yes | |
| Vertical Frequency | 56 Hz to 76 Hz | |
| Vertical Frequency | 56 Hz to 76 Hz | |
| Screen Size Class | 558.80 mm | |
| Stand Adjustments | Pivot | |
| Stand Adjustments | Height | |
| Stand Adjustments | Tilt | |
| Stand Adjustments | Swivel | |
| Video | ||
| Brightness | 250 cd/m² | |
| Brightness | 250 cd/m² | |
| Color Supported | 16.7 Million Colours | |
| Maximum Resolution | 1920 x 1080 | |
| Standard Refresh Rate | 75 Hz | |
| Dynamic Contrast Ratio | 2,000,000:1 | |
| Native Contrast Ratio | 1,000:1 | |
| Тип продукт | Монитор |
|---|---|
| Производител | FUJITSU |
| Тип на екрана | Full HD |
| Цвят | Matte Black |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | FUJITSU |
| Тип на екрана | Full HD |
| Цвят | Matte Black |