Монитор Philips 50BFL2214 126CM, Android
Изчерпано количество
SKU
50BFL2214/12
Philips 50BFL2214/12. Display diagonal: 127 cm (50), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Screen shape: Flat. Smart TV. Display brightness: 350 cd/m², Contrast ratio (typical): 5000:1. Digital signal format system: DVB, DVB-C, DVB-T, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black
| Audio | ||
|---|---|---|
| Audio decoders | Dolby Atmos | |
| RMS rated power | 20 W | |
| Audio output channels | 2.0 channels | |
| Number of speakers | 2 | |
| Design | ||
| Product colour | Black | |
| Panel mounting interface | 100 x 200 mm | |
| VESA mounting | Y | |
| Display | ||
| Contrast ratio (typical) | 5000:1 | |
| Display diagonal | 127 cm (50) | |
| Display brightness | 350 cd/m² | |
| Display resolution | 3840 x 2160 pixels | |
| Display diagonal (metric) | 126 cm | |
| Display technology | LED | |
| HD type | 4K Ultra HD | |
| Screen shape | Flat | |
| Management features | ||
| Works with the Google Assistant | Y | |
| Network | ||
| Wi-Fi standards | Wi-Fi 5 (802.11ac) | |
| Ethernet LAN | Y | |
| Wi-Fi | Y | |
| Operational conditions | ||
| Operating temperature (T-T) | 0 - 40 °C | |
| Packaging data | ||
| Remote control included | Y | |
| Cables included | AC | |
| Remote control type | 22AV9574A/12 | |
| Performance | ||
| Video compression formats | MPEG1, MPEG2, MPEG4 | |
| Image formats supported | BMP, GIF, JPG, PNG | |
| Subtitle formats supported | SMI, SRT, TXT | |
| Video formats supported | AVI, HEVC, MKV, VP9, WMV9 | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 1 | |
| Ethernet LAN (RJ-45) ports | 1 | |
| HDMI ports quantity | 3 | |
| HDMI version | 2.0 | |
| HDCP | Y | |
| Common interface Plus (CI+) | Y | |
| Common interface Plus (CI+) version | 1.3.2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | |
| Power | ||
| Power consumption (typical) | 65 W | |
| Power consumption (standby) | 0.3 W | |
| AC input frequency | 50 - 60 Hz | |
| AC input voltage | 220/240 V | |
| Energy efficiency scale | A to G | |
| Energy efficiency class (SDR) | F | |
| Energy consumption (SDR) per 1000 hours | 65 kWh | |
| Smart TV | ||
| Operating system installed | Android | |
| Operating system version | 9 (Pie) | |
| Internet TV | Y | |
| Smart TV | Y | |
| Video apps | YouTube | |
| Music apps | YouTube Music | |
| TV tuner | ||
| Analog signal format system | PAL | |
| Tuner type | Analog & digital | |
| Digital signal format system | DVB, DVB-C, DVB-T, DVB-T2 | |
| Weight & dimensions | ||
| Weight (without stand) | 11.3 kg | |
| Height (without stand) | 647 mm | |
| Width (without stand) | 1112 mm | |
| Depth (without stand) | 78 mm | |
| Тип продукт | Монитор |
|---|---|
| Производител | Philips |
| Диагонал на екрана (inch) | 50,00 |
| Тип на екрана | 4K Ultra HD |
| Операционна система | Android |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | Philips |
| Диагонал на екрана (inch) | 50,00 |
| Тип на екрана | 4K Ultra HD |
| Операционна система | Android |