Лаптоп HP Inc. ELITEBOOK 640, Intel Core i7, 16 GB, 512 GB SSD Iris Xe Graphics, Windows 11 Pro, Pike Silver Aluminum
Basic | ||
---|---|---|
Product Type | Notebook | |
Number of Cells | 3-cell | |
Screen Resolution | 1920 x 1080 | |
Weight (Approximate) | 1.41 kg | |
Operating System | Windows 11 Pro | |
Chipset | Intel | |
Drive Type | SSD | |
Processor Speed | 1.70 GHz | |
Processor Type | Core i7 | |
Screen Size | 35.6 cm (14) | |
Brand Name | HP | |
Screen Mode | Full HD | |
Processor Model | i7-1355U | |
Processor Core | Deca-core (10 Core) | |
Touchscreen | No | |
Processor Manufacturer | Intel | |
Graphics Controller Manufacturer | Intel | |
Graphics Controller Model | Iris Xe Graphics | |
Bluetooth | Yes | |
Graphics Memory Accessibility | Shared | |
Finger Print Reader | Yes | |
WWAN Supported | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
HDMI | Yes | |
Maximum Power Supply Wattage | 65 W | |
Cellular Data Connectivity Technology | UMTS | |
Cellular Data Connectivity Technology | LTE-Advanced Pro | |
Cellular Data Connectivity Technology | HSPA+ | |
Cellular Data Connectivity Technology | DC-HSPA+ | |
Product Family | EliteBook 640 G10 | |
Cellular Network Supported | WCDMA | |
Total Number of USB Ports | 3 | |
Keyboard Backlight | Yes | |
Total Solid State Drive Capacity | 512 GB | |
Operating System Platform | Windows | |
Processor Generation | 13th Gen | |
Energy Star | Yes | |
USB Type-C | Yes | |
Product Color | Pike Silver Aluminum | |
TCO Certified | Yes | |
Total Installed System Memory | 16 GB | |
Battery Information | ||
Number of Cells | 3-cell | |
Built-in Devices | ||
Finger Print Reader | Yes | |
Front Camera/Webcam | Yes | |
Infrared Camera | Yes | |
Chipset | ||
Chipset Manufacturer | Intel | |
Display & Graphics | ||
Screen Resolution | 1920 x 1080 | |
Screen Size | 35.6 cm (14) | |
Screen Mode | Full HD | |
Touchscreen | No | |
Standard Refresh Rate | 60 Hz | |
Graphics Controller Manufacturer | Intel | |
Graphics Controller Model | Iris Xe Graphics | |
Graphics Memory Technology | DDR4 SDRAM | |
Graphics Memory Accessibility | Shared | |
Display Screen Type | LCD | |
Display Screen Technology | In-plane Switching (IPS) Technology | |
General Information | ||
Product Type | Notebook | |
Manufacturer Part Number | 817N3EA#ABD | |
Manufacturer Website Address | http://www.hp.com | |
Manufacturer | HP Inc. | |
Product Name | EliteBook 640 14 inch G10 Notebook PC | |
Product Line | EliteBook | |
Product Series | 640 G10 | |
Brand Name | HP | |
Marketing Information | Overview | Empowering the hybrid workforce Simplify hybrid work with the cost-effective, highly secure, and easily managed HP EliteBook 640. The latest Intel® processor, a wide variety of configurable ports, and connectivity options allow easy adoption for use at home, in the office, or when traveling. Two USB Type-C® ports Equipped with one Thunderbolt™ 4 with USB4 Type-C® port, and 1 multifunction USB Type-C® port. Crystal-clear speakers Enjoy the crystal-clear audio performance delivered by HP Dynamic Audio[6] and HP AI Noise Reduction. Protected by HP Wolf Security HP Wolf Security for Business creates a hardware-enforced, always-on, resilient defense. Help protect our shared future This PC contains at least 50-percent postconsumer recycled plastic in the keycaps. Features | Windows 11 Work anywhere without compromising on performance or security with Windows 11 powered by HP's collaboration and connectivity technology. Look your best, even in low light Optimize your video calls in low lighting with an HD camera and temporal noise reduction that lowers the effects of visual noise and pixelation. Fast and efficient wireless LAN The portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit-speed Wi-Fi 6. Automatic recovery from firmware attacks Firmware attacks can completely devastate your PC. Stay protected with HP's self-healing BIOS - HP Sure Start Gen7 automatically recovers the BIOS from malware, rootkits, or corruption. Keep your PC's security protections in place Stop unwanted changes to security settings and help limit the spread of malware with HP Sure Run Gen5 which identifies, quarantines, and provides reporting on attackers trying to kill processes. Browse confidently Help protect your PC from websites and read only Microsoft Office and PDF attachments with embedded malware, ransomware, or viruses with hardware enforced security from HP Sure Click. | |
Input Devices | ||
Keyboard Backlight | Yes | |
Interfaces/Ports | ||
HDMI | Yes | |
Network (RJ-45) | Yes | |
Total Number of USB Ports | 3 | |
USB Type-C | Yes | |
USB Type-C Detail | 1 x SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) | |
Number of USB 3.2 Gen 1 Type-A Ports | 2 | |
Number of Thunderbolt 4 Ports | 1 | |
Memory | ||
Number of Free Memory Slots | 1.0 | |
Number of Occupied Memory Slots | 1.0 | |
Total Installed System Memory | 16 GB | |
Maximum Supported System Memory | 64 GB | |
System Memory Technology | DDR4 SDRAM | |
System Memory Speed | 3200 MHz | |
System Memory Form Factor | SoDIMM | |
Installed Slot Memory Configuration | 1 x 16GB | |
Installed Slot Memory Configuration | 1 x 16GB | |
Total Number of Memory Slots | 2.0 | |
Installed Slot Memory | 16 GB | |
Miscellaneous | ||
Application/Usage | Premium Computing | |
Package Contents | ||
Features | Miracast Technology | |
Features | Anti-glare Screen | |
Features | Beidou | |
Features | GLONASS | |
Country of Origin | China | |
Environmentally Friendly | Yes | |
Environmental Certification | WEEE | |
Environmental Certification | EU WEEE | |
Environmental Certification | EU RoHS | |
Environmental Certification | RoHS | |
Energy Star | Yes | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
WWAN Supported | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
Ethernet Technology | Gigabit Ethernet | |
GPS | Yes | |
Cellular Data Connectivity Technology | UMTS | |
Cellular Data Connectivity Technology | LTE-Advanced Pro | |
Cellular Data Connectivity Technology | DC-HSPA+ | |
Cellular Data Connectivity Technology | HSPA+ | |
Cellular Generation | 4G | |
Cellular Network Supported | WCDMA | |
Operating System | ||
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Physical Characteristics | ||
Weight (Approximate) | 1.41 kg | |
Height | 19.90 mm | |
Width | 321.9 mm | |
Depth | 213.9 mm | |
Product Color | Pike Silver Aluminum | |
Power Description | ||
Maximum Power Supply Wattage | 65 W | |
Power Plug Type | Type C | |
Processor | ||
Processor Speed | 1.70 GHz | |
Processor Type | Core i7 | |
Processor Model | i7-1355U | |
Processor Core | Deca-core (10 Core) | |
Processor Manufacturer | Intel | |
Maximum Turbo Speed | 5 GHz | |
Processor Generation | 13th Gen | |
Processor & Chipset | ||
Processor Speed | 1.70 GHz | |
Processor Type | Core i7 | |
Processor Model | i7-1355U | |
Processor Core | Deca-core (10 Core) | |
Processor Manufacturer | Intel | |
Chipset Manufacturer | Intel | |
Maximum Turbo Speed | 5 GHz | |
Processor Generation | 13th Gen | |
Software | ||
Operating System | Windows 11 Pro | |
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Storage | ||
Drive Type | SSD | |
Total Solid State Drive Capacity | 512 GB |
Тип продукт | Лаптоп |
---|---|
Производител | HP Inc. |
Чипсет | Intel |
Тип на процесора | Intel Core i7 |
Процесор | i7-1355U |
Процесор - брой ядра | Deca-core (10 Core) |
Вътрешна тактова честота | 1.70 GHz |
Памет | 16 GB |
Максимално количество памет | 64 GB |
Технология на паметта | DDR4 SDRAM |
Форм фактор | SoDIMM |
Общ брой слотове за памет | 2.0 |
Твърд диск, тип | SSD |
Твърд диск | 512 GB SSD |
Чипсет на видео карта | Iris Xe Graphics |
Тип видео памет | DDR4 SDRAM |
Диагонал на екрана (inch) | 14,00 |
Тип на екрана | Full HD |
Дълбочина | 213.9 mm |
Височина | 19.90 mm |
Операционна система | Windows 11 Pro |
Цвят | Pike Silver Aluminum |
Повече информация
Тип продукт | Лаптоп |
---|---|
Производител | HP Inc. |
Чипсет | Intel |
Тип на процесора | Intel Core i7 |
Процесор | i7-1355U |
Процесор - брой ядра | Deca-core (10 Core) |
Вътрешна тактова честота | 1.70 GHz |
Памет | 16 GB |
Максимално количество памет | 64 GB |
Технология на паметта | DDR4 SDRAM |
Форм фактор | SoDIMM |
Общ брой слотове за памет | 2.0 |
Твърд диск, тип | SSD |
Твърд диск | 512 GB SSD |
Чипсет на видео карта | Iris Xe Graphics |
Тип видео памет | DDR4 SDRAM |
Диагонал на екрана (inch) | 14,00 |
Тип на екрана | Full HD |
Дълбочина | 213.9 mm |
Височина | 19.90 mm |
Операционна система | Windows 11 Pro |
Цвят | Pike Silver Aluminum |