Лаптоп HP Inc. ZBOOK FIREFLY, Intel Core i7, 16 GB, 512 GB SSD RTX A500, Windows 11 Pro
Изчерпано количество
SKU
6B8S5EA#ABD
HP ZBook Firefly G10 40.6 cm (16) Touchscreen Mobile Workstation - WUXGA - 1920 x 1200 - Intel Core i7 13th Gen i7-1355U Deca-core (10 Core) - 16 GB Total RAM - 512 GB SSD - Intel Chip - Windows 11 Pro - NVIDIA RTX A500 with 4 GB, Iris Xe Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
Basic | ||
---|---|---|
Product Type | Mobile Workstation | |
Number of Cells | 6-cell | |
Screen Resolution | 1920 x 1200 | |
Weight (Approximate) | 1.72 kg | |
Operating System | Windows 11 Pro | |
Chipset | Intel | |
Drive Type | SSD | |
Processor Type | Core i7 | |
Screen Size | 40.6 cm (16) | |
Brand Name | HP | |
Screen Mode | WUXGA | |
Processor Model | i7-1355U | |
Processor Core | Deca-core (10 Core) | |
Touchscreen | Yes | |
Processor Manufacturer | Intel | |
Graphics Controller Manufacturer | Intel | |
Graphics Controller Manufacturer | NVIDIA | |
Graphics Controller Model | Iris Xe Graphics | |
Graphics Controller Model | RTX A500 | |
Bluetooth | Yes | |
Graphics Memory Accessibility | Shared | |
Graphics Memory Accessibility | Dedicated | |
Finger Print Reader | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
Maximum Power Supply Wattage | 110 W | |
Product Family | ZBook Firefly G10 | |
Total Number of USB Ports | 1 | |
Keyboard Backlight | Yes | |
Total Solid State Drive Capacity | 512 GB | |
Operating System Platform | Windows | |
Processor Generation | 13th Gen | |
Energy Star | Yes | |
TCO Certified | Yes | |
Total Installed System Memory | 16 GB | |
Battery Information | ||
Number of Cells | 6-cell | |
Built-in Devices | ||
Finger Print Reader | Yes | |
Front Camera/Webcam | Yes | |
Front Camera/Webcam Resolution | 5 Megapixel | |
Infrared Camera | Yes | |
Chipset | ||
Chipset Manufacturer | Intel | |
Display & Graphics | ||
Screen Resolution | 1920 x 1200 | |
Brightness | 250 cd/m² | |
Screen Size | 40.6 cm (16) | |
Screen Mode | WUXGA | |
Touchscreen | Yes | |
Graphics Controller Manufacturer | Intel | |
Graphics Controller Manufacturer | NVIDIA | |
Graphics Controller Model | Iris Xe Graphics | |
Graphics Controller Model | RTX A500 | |
Graphics Memory Capacity | 4 GB | |
Graphics Memory Capacity | 4 GB | |
Graphics Memory Technology | DDR5 SDRAM | |
Graphics Memory Technology | GDDR6 | |
Graphics Memory Accessibility | Dedicated | |
Graphics Memory Accessibility | Shared | |
Display Screen Technology | In-plane Switching (IPS) Technology | |
General Information | ||
Product Type | Mobile Workstation | |
Manufacturer Part Number | 6B8S5EAABD | |
Manufacturer Website Address | http://www.hp.com | |
Manufacturer | HP Inc. | |
Product Name | ZBook Firefly 16 inch G10 Mobile Workstation PC | |
Product Line | ZBook Firefly G10 | |
Brand Name | HP | |
Marketing Information | ZBOOKS | |
Input Devices | ||
Keyboard Backlight | Yes | |
Interfaces/Ports | ||
Total Number of USB Ports | 1 | |
Memory | ||
Number of Occupied Memory Slots | 2 | |
Total Installed System Memory | 16 GB | |
System Memory Technology | DDR5 SDRAM | |
System Memory Speed | 5200 MHz | |
System Memory Form Factor | SoDIMM | |
Installed Slot Memory Configuration | 2 x 8GB | |
Installed Slot Memory Configuration | 2 x 8GB | |
Total Number of Memory Slots | 2 | |
Installed Slot Memory | 16 GB | |
Miscellaneous | ||
Application/Usage | Performance Computing | |
Package Contents | ||
Features | Anti-glare Screen | |
Energy Star | Yes | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
Operating System | ||
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Physical Characteristics | ||
Weight (Approximate) | 1.72 kg | |
Height | 19.90 mm | |
Width | 358.7 mm | |
Depth | 250.9 mm | |
Power Description | ||
Maximum Power Supply Wattage | 110 W | |
Processor | ||
Processor Type | Core i7 | |
Processor Model | i7-1355U | |
Processor Core | Deca-core (10 Core) | |
Processor Manufacturer | Intel | |
Maximum Turbo Speed | 5 GHz | |
Processor Generation | 13th Gen | |
Processor & Chipset | ||
Processor Type | Core i7 | |
Processor Model | i7-1355U | |
Processor Core | Deca-core (10 Core) | |
Processor Manufacturer | Intel | |
Chipset Manufacturer | Intel | |
Maximum Turbo Speed | 5 GHz | |
Processor Generation | 13th Gen | |
Software | ||
Operating System | Windows 11 Pro | |
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Storage | ||
Drive Type | SSD | |
Total Solid State Drive Capacity | 512 GB |
Тип продукт | Лаптоп |
---|---|
Производител | HP Inc. |
Чипсет | Intel |
Тип на процесора | Intel Core i7 |
Процесор | i7-1355U |
Процесор - брой ядра | Deca-core (10 Core) |
Памет | 16 GB |
Технология на паметта | DDR5 SDRAM |
Форм фактор | SoDIMM |
Общ брой слотове за памет | 2 |
Твърд диск, тип | SSD |
Твърд диск | 512 GB SSD |
Чипсет на видео карта | RTX A500 |
Тип видео памет | GDDR6 |
Инсталирана видео памет | 4 GB |
Видео памет | 4 GB |
Диагонал на екрана (inch) | 16,00 |
Тип на екрана | WUXGA |
Дълбочина | 250.9 mm |
Височина | 19.90 mm |
Операционна система | Windows 11 Pro |
Повече информация
Тип продукт | Лаптоп |
---|---|
Производител | HP Inc. |
Чипсет | Intel |
Тип на процесора | Intel Core i7 |
Процесор | i7-1355U |
Процесор - брой ядра | Deca-core (10 Core) |
Памет | 16 GB |
Технология на паметта | DDR5 SDRAM |
Форм фактор | SoDIMM |
Общ брой слотове за памет | 2 |
Твърд диск, тип | SSD |
Твърд диск | 512 GB SSD |
Чипсет на видео карта | RTX A500 |
Тип видео памет | GDDR6 |
Инсталирана видео памет | 4 GB |
Видео памет | 4 GB |
Диагонал на екрана (inch) | 16,00 |
Тип на екрана | WUXGA |
Дълбочина | 250.9 mm |
Височина | 19.90 mm |
Операционна система | Windows 11 Pro |