Лаптоп HP Inc. ELITEBOOK 1040, Intel Core i5, 16 GB, 512 GB SSD Iris Xe Graphics, Windows 11 Pro
Изчерпано количество
SKU
818N7EA#ABD
HP EliteBook 1040 G10 LTE Advanced 35.6 cm (14) Notebook - WUXGA - 1920 x 1200 - Intel Core i5 13th Gen i5-1335U Deca-core (10 Core) - Intel Evo Platform - 16 GB Total RAM - 512 GB SSD - Intel Chip - Windows 11 Pro - Intel Iris Xe Graphics - In-plane Switching (IPS) Technology - 4G - IEEE 802.11ax Wireless LAN Standard
| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Number of Cells | 3-cell | |
| Screen Resolution | 1920 x 1200 | |
| Weight (Approximate) | 1.19 kg | |
| Operating System | Windows 11 Pro | |
| Chipset | Intel | |
| Drive Type | SSD | |
| Processor Type | Core i5 | |
| Screen Size | 35.6 cm (14) | |
| Brand Name | HP | |
| Screen Mode | WUXGA | |
| Processor Model | i5-1335U | |
| Processor Core | Deca-core (10 Core) | |
| Touchscreen | No | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Shared | |
| Finger Print Reader | Yes | |
| WWAN Supported | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Maximum Power Supply Wattage | 65 W | |
| Cellular Data Connectivity Technology | LTE Advanced | |
| Product Family | EliteBook 1040 G10 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Processor Generation | 13th Gen | |
| Energy Star | Yes | |
| TCO Certified | Yes | |
| Total Installed System Memory | 16 GB | |
| Battery Information | ||
| Number of Cells | 3-cell | |
| Built-in Devices | ||
| Finger Print Reader | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Screen Resolution | 1920 x 1200 | |
| Brightness | 400 cd/m² | |
| Screen Size | 35.6 cm (14) | |
| Screen Mode | WUXGA | |
| Touchscreen | No | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Graphics Memory Technology | DDR5 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | 818N7EAABD | |
| Manufacturer Website Address | http://www.hp.com | |
| Manufacturer | HP Inc. | |
| Product Name | EliteBook 1040 14 inch G10 Notebook PC | |
| Product Line | EliteBook | |
| Product Series | 1040 G10 | |
| Brand Name | HP | |
| Marketing Information | EliteBook | Top-of-the-line business notebooks with manageability, security and durability features. The laptops that know business. These PCs come with the manageability, security features and durability to handle your most demanding jobs. | |
| Input Devices | ||
| Keyboard Backlight | Yes | |
| Memory | ||
| Number of Occupied Memory Slots | 2 | |
| Total Installed System Memory | 16 GB | |
| System Memory Technology | DDR5 SDRAM | |
| System Memory Speed | 5200 MHz | |
| System Memory Form Factor | SoDIMM | |
| Installed Slot Memory Configuration | 2 x 8GB | |
| Installed Slot Memory Configuration | 2 x 8GB | |
| Total Number of Memory Slots | 2 | |
| Installed Slot Memory | 16 GB | |
| Miscellaneous | ||
| Application/Usage | Premium Computing | |
| Package Contents | ||
| Features | Anti-glare Screen | |
| Environmentally Friendly | Yes | |
| Environmental Certification | CECP | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| WWAN Supported | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Cellular Data Connectivity Technology | LTE Advanced | |
| Cellular Generation | 4G | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.19 kg | |
| Height | 11.80 mm | |
| Width | 315.6 mm | |
| Depth | 224 mm | |
| Power Description | ||
| Maximum Power Supply Wattage | 65 W | |
| Power Plug Type | Type C | |
| Processor | ||
| Processor Type | Core i5 | |
| Processor Model | i5-1335U | |
| Processor Core | Deca-core (10 Core) | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 4.60 GHz | |
| Processor Generation | 13th Gen | |
| Intel Evo Platform | Yes | |
| Processor & Chipset | ||
| Processor Type | Core i5 | |
| Processor Model | i5-1335U | |
| Processor Core | Deca-core (10 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Maximum Turbo Speed | 4.60 GHz | |
| Processor Generation | 13th Gen | |
| Software | ||
| Operating System | Windows 11 Pro | |
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Storage | ||
| Drive Type | SSD | |
| Total Solid State Drive Capacity | 512 GB | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | HP Inc. |
| Чипсет | Intel |
| Тип на процесора | Intel Core i5 |
| Процесор | i5-1335U |
| Процесор - брой ядра | Deca-core (10 Core) |
| Памет | 16 GB |
| Технология на паметта | DDR5 SDRAM |
| Форм фактор | SoDIMM |
| Общ брой слотове за памет | 2 |
| Твърд диск, тип | SSD |
| Твърд диск | 512 GB SSD |
| Чипсет на видео карта | Iris Xe Graphics |
| Тип видео памет | DDR5 SDRAM |
| Диагонал на екрана (inch) | 14,00 |
| Тип на екрана | WUXGA |
| Дълбочина | 224 mm |
| Височина | 11.80 mm |
| Операционна система | Windows 11 Pro |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | HP Inc. |
| Чипсет | Intel |
| Тип на процесора | Intel Core i5 |
| Процесор | i5-1335U |
| Процесор - брой ядра | Deca-core (10 Core) |
| Памет | 16 GB |
| Технология на паметта | DDR5 SDRAM |
| Форм фактор | SoDIMM |
| Общ брой слотове за памет | 2 |
| Твърд диск, тип | SSD |
| Твърд диск | 512 GB SSD |
| Чипсет на видео карта | Iris Xe Graphics |
| Тип видео памет | DDR5 SDRAM |
| Диагонал на екрана (inch) | 14,00 |
| Тип на екрана | WUXGA |
| Дълбочина | 224 mm |
| Височина | 11.80 mm |
| Операционна система | Windows 11 Pro |