Монитор Lenovo P34W-20 34.0, Raven Black
Изчерпано количество
SKU
62CCRAT3EU
Lenovo ThinkVision P34w-20 86.7 cm (34.1) Webcam UW-QHD Curved Screen LCD Monitor - 21:9 - Raven Black - 863.60 mm Class - In-plane Switching (IPS) Technology - WLED Backlight - 3440 x 1440 - 1.07 Billion Colors - 300 cd/m² - 4 ms - 60 Hz Refresh Rate - HDMI - DisplayPort - USB Hub, KVM Switch
| Audio | ||
|---|---|---|
| Speakers | Yes | |
| Number of Speakers | 2 | |
| Basic | ||
| Aspect Ratio | 21:9 | |
| Built-in Devices | KVM Switch | |
| Built-in Devices | USB Hub | |
| Product Type | LCD Monitor | |
| Pixel Pitch | 0.23 mm | |
| Response Time | 4 ms Extreme Mode | |
| Speakers | Yes | |
| Brightness | 300 cd/m² | |
| Colour Supported | 1.07 Billion Colors | |
| Viewable Screen Size | 86.7 cm (34.1) | |
| Maximum Resolution | 3440 x 1440 | |
| Brand Name | Lenovo | |
| Screen Mode | UW-QHD | |
| Number of Screens | 1 | |
| Environmentally Friendly | Yes | |
| Environmental Certification | China Energy Efficiency Standard Tier 1 | |
| Environmental Certification | EPEAT Gold | |
| Environmental Certification | RoHS | |
| Environmental Certification | TCO Certified Edge | |
| Standard Refresh Rate | 60 Hz | |
| USB | Yes | |
| HDMI | Yes | |
| Webcam | Yes | |
| Backlight Technology | WLED | |
| VESA Mount Compatible | Yes | |
| Network (RJ-45) | Yes | |
| DisplayPort | Yes | |
| Product Family | ThinkVision | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Curved Screen | Yes | |
| Adjustable Stand Height | Yes | |
| Energy Star | Yes | |
| Screen Size Class | 863.60 mm | |
| Product Color | Raven Black | |
| Stand Adjustments | Swivel | |
| Stand Adjustments | Height | |
| Stand Adjustments | Tilt | |
| TCO Certified | Yes | |
| Built-in Devices | ||
| Built-in Devices | KVM Switch | |
| Built-in Devices | USB Hub | |
| Microphone | No | |
| Webcam | Yes | |
| General Information | ||
| Product Type | LCD Monitor | |
| Manufacturer Part Number | 62CCRAT3EU | |
| Manufacturer Website Address | http://www.lenovo.com/de/ | |
| Manufacturer | Lenovo Group Limited | |
| Product Model | P34w-20 | |
| Product Name | ThinkVision P34w-20 Widescreen LCD Monitor | |
| Product Line | ThinkVision | |
| Brand Name | Lenovo | |
| Interfaces/Ports | ||
| USB | Yes | |
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Number of USB Ports | 6 | |
| DisplayPort | Yes | |
| Number of HDMI Inputs | 2 | |
| Number of DisplayPorts | 2 | |
| USB Type-C | Yes | |
| Number of USB 3.2 Downstream Ports | 4 | |
| Number of USB Type-C 3.2 Gen 1 Ports | 1 | |
| Miscellaneous | ||
| Environmentally Friendly | Yes | |
| Environmental Certification | EPEAT Gold | |
| Environmental Certification | RoHS | |
| Environmental Certification | China Energy Efficiency Standard Tier 1 | |
| Environmental Certification | TCO Certified Edge | |
| Energy Star | Yes | |
| TCO Certified | Yes | |
| Network & Communication | ||
| Bluetooth | No | |
| Wireless LAN | No | |
| Physical Characteristics | ||
| Weight (Approximate) | 7.40 kg | |
| Height | 372.7 mm | |
| Width | 817.3 mm | |
| Depth | 76.8 mm | |
| Weight with Stand (Approximate) | 10.80 kg | |
| VESA Mount Compatible | Yes | |
| VESA Mount Standard | 100 x 100 | |
| Height with Stand | 621.40 mm | |
| Width with Stand | 817.30 mm | |
| Depth with Stand | 245 mm | |
| Technical Information | ||
| Aspect Ratio | 21:9 | |
| Pixel Pitch | 0.23 mm | |
| Response Time | 4 ms Extreme Mode | |
| Response Time | 4 ms Extreme Mode | |
| Features | Low Blue Light | |
| Features | sRGB | |
| Features | SmartPower | |
| Features | Picture in Picture | |
| Features | Picture by Picture | |
| Features | High Dynamic Range (HDR) | |
| Features | Flicker-free | |
| Features | Eyesafe Certified | |
| Features | Cable Management | |
| Features | Cable Lock Slot | |
| Features | Anti-glare | |
| Viewable Screen Size | 86.7 cm (34.1) | |
| Screen Mode | UW-QHD | |
| Number of Screens | 1 | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Backlight Technology | WLED | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Stand Included | Yes | |
| Curved Screen | Yes | |
| Adjustable Stand Height | Yes | |
| Screen Size Class | 863.60 mm | |
| Stand Adjustments | Swivel | |
| Stand Adjustments | Height | |
| Stand Adjustments | Tilt | |
| Video | ||
| Brightness | 300 cd/m² | |
| Brightness | 300 cd/m² | |
| Color Supported | 1.07 Billion Colors | |
| Maximum Resolution | 3440 x 1440 | |
| Standard Refresh Rate | 60 Hz | |
| Dynamic Contrast Ratio | 3,000,000:1 | |
| Native Contrast Ratio | 1,000:1 | |
| Color Gamut | 99% sRGB | |
| Color Gamut | 99% sRGB | |
| Тип продукт | Монитор |
|---|---|
| Производител | Lenovo |
| Тип на екрана | UW-QHD |
| Цвят | Raven Black |
| Височина | 372.7 mm |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | Lenovo |
| Тип на екрана | UW-QHD |
| Цвят | Raven Black |
| Височина | 372.7 mm |