Сървър Lenovo THINKSYSTEM SR650, Intel Xeon Gold, G200, No
Изчерпано количество
SKU
7Z73A07QEA
Lenovo ThinkSystem SR650 V2 7Z73A07QEA 2U Rack Server - 1 x Intel Xeon Gold 5315Y 3.20 GHz - 32 GB RAM - Intel C621A Chip - 2 Processor Support - Matrox G200 Up to 16 MB Graphic Card - Gigabit Ethernet - 1 x 750 W - Intel Optane Memory Ready
| Basic | ||
|---|---|---|
| Product Type | Server | |
| Standard Memory | 32 GB | |
| Operating System | No | |
| Chipset | Intel C621A | |
| Form Factor | Rack | |
| Processor Speed | 3.20 GHz | |
| Processor Type | Xeon Gold | |
| Rack Height | 2U | |
| Brand Name | Lenovo | |
| Memory Technology | TruDDR4 | |
| Processor Model | 5315Y | |
| Processor Core | Octa-core (8 Core) | |
| Environmentally Friendly | Yes | |
| Processor Manufacturer | Intel | |
| Number of Total Memory Slots | 32 | |
| Optical Drive Type | No | |
| Number of Processors Supported | 2 | |
| Number of Processors Installed | 1 | |
| Total Hard Drive Capacity | No | |
| Ethernet Technology | Gigabit Ethernet | |
| Maximum Power Supply Wattage | 750 W | |
| Product Family | ThinkSystem SR650 V2 | |
| Energy Star | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Chipset Model | C621A | |
| Display & Graphics | ||
| Graphics Controller Manufacturer | Matrox | |
| Graphics Controller Model | G200 | |
| Graphics Memory Capacity | 16 MB | |
| Graphics Memory Capacity | 16 MB | |
| General Information | ||
| Product Type | Server | |
| Manufacturer Part Number | 7Z73A07QEA | |
| Manufacturer Website Address | http://www.lenovo.com/de/ | |
| Manufacturer | Lenovo Group Limited | |
| Product Model | 7Z73A07QEA | |
| Product Name | ThinkSystem SR650 V2 7Z73A07QEA Server | |
| Product Line | ThinkSystem | |
| Product Series | SR650 V2 | |
| Brand Name | Lenovo | |
| Marketing Information | The Lenovo ThinkSystem SR650 V2 is an ideal 2-socket 2U rack server for small businesses up to large enterprises that need industry-leading reliability, management, and security, as well as maximizing performance and flexibility for future growth. The SR650 V2 is designed to handle a wide range of workloads, such as databases, virtualization and cloud computing, virtual desktop infrastructure (VDI), infrastructure security, systems management, enterprise applications, collaboration/email, streaming media, web, and HPC. | |
| I/O Expansions | ||
| Number of Total Expansion Slots | 3 | |
| PCI Express Details | 3 (x16, x8, x8) Gen4 | |
| Interfaces/Ports | ||
| VGA | Yes | |
| Number of Network (RJ-45) Ports | 4 | |
| Network (RJ-45) | Yes | |
| Remote Management | Yes | |
| Total Number of USB Ports | 6 | |
| Number of USB 2.0 Ports | 1 | |
| Number of VGA Ports | 2 | |
| Remote Management Controller | XClarity Controller (XCC) Enterprise | |
| Memory | ||
| Error Checking | ECC | |
| Signal Processing | Registered (Buffered) | |
| Standard Memory | 32 GB | |
| Memory Technology | TruDDR4 | |
| Number of Total Memory Slots | 32 | |
| Number of Occupied Memory Slots | 1 | |
| Intel Optane Memory Ready | Yes | |
| Miscellaneous | ||
| Environmentally Friendly | Yes | |
| Energy Star | Yes | |
| Network & Communication | ||
| Ethernet Technology | Gigabit Ethernet | |
| Operating System | ||
| Operating System | No | |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP2 | |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP4 | |
| Operating System Supported | Ubuntu 18.04 LTS | |
| Operating System Supported | Ubuntu 20.04 LTS | |
| Operating System Supported | Ubuntu 22.04 LTS | |
| Operating System Supported | Windows Server 2016 | |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP3 | |
| Operating System Supported | Red Hat Enterprise Linux 7.9 | |
| Operating System Supported | Red Hat Enterprise Linux 8.2 | |
| Operating System Supported | Red Hat Enterprise Linux 8.3 | |
| Operating System Supported | Red Hat Enterprise Linux 8.4 | |
| Operating System Supported | Red Hat Enterprise Linux 8.5 | |
| Operating System Supported | Red Hat Enterprise Linux 8.6 | |
| Operating System Supported | Red Hat Enterprise Linux 8.7 | |
| Operating System Supported | Red Hat Enterprise Linux 9.0 | |
| Operating System Supported | Red Hat Enterprise Linux 9.1 | |
| Operating System Supported | SUSE Linux Enterprise Server 12 SP5 | |
| Operating System Supported | Windows Server 2019 | |
| Operating System Supported | Windows Server 2022 | |
| Physical Characteristics | ||
| Weight (Approximate) | 38.80 kg | |
| Form Factor | Rack | |
| Rack Height | 2U | |
| Height | 86.4 mm | |
| Width | 444.5 mm | |
| Depth | 764.5 mm | |
| Power Description | ||
| Input Voltage | 120 V AC | |
| Input Voltage | 230 V AC | |
| Plug/Connector Type | C13 | |
| Number of Power Supplies Supported | 2 | |
| Number of Power Supplies Installed | 1 | |
| Hot Swappable Power Supply | Yes | |
| Maximum Power Supply Wattage | 750 W | |
| Processor | ||
| Cache | 12 MB | |
| Processor Speed | 3.20 GHz | |
| Processor Type | Xeon Gold | |
| Processor Model | 5315Y | |
| Processor Core | Octa-core (8 Core) | |
| Processor Manufacturer | Intel | |
| Number of Processors Supported | 2 | |
| Number of Processors Installed | 1 | |
| Processor Generation | 3rd Gen | |
| Processor & Chipset | ||
| Cache | 12 MB | |
| Processor Speed | 3.20 GHz | |
| Processor Type | Xeon Gold | |
| Processor Model | 5315Y | |
| Processor Core | Octa-core (8 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Chipset Model | C621A | |
| Number of Processors Supported | 2 | |
| Number of Processors Installed | 1 | |
| Processor Generation | 3rd Gen | |
| Software | ||
| Operating System | No | |
| Operating System | No | |
| Operating System Supported | Red Hat Enterprise Linux 8.5 | |
| Operating System Supported | Red Hat Enterprise Linux 8.6 | |
| Operating System Supported | Red Hat Enterprise Linux 8.7 | |
| Operating System Supported | Red Hat Enterprise Linux 9.0 | |
| Operating System Supported | Red Hat Enterprise Linux 9.1 | |
| Operating System Supported | SUSE Linux Enterprise Server 12 SP5 | |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP2 | |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP3 | |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP4 | |
| Operating System Supported | Ubuntu 18.04 LTS | |
| Operating System Supported | Ubuntu 20.04 LTS | |
| Operating System Supported | Ubuntu 22.04 LTS | |
| Operating System Supported | Windows Server 2016 | |
| Operating System Supported | Windows Server 2019 | |
| Operating System Supported | Windows Server 2022 | |
| Operating System Supported | Red Hat Enterprise Linux 8.4 | |
| Operating System Supported | Red Hat Enterprise Linux 8.2 | |
| Operating System Supported | Red Hat Enterprise Linux 8.3 | |
| Operating System Supported | Red Hat Enterprise Linux 7.9 | |
| Storage | ||
| Optical Drive Type | No | |
| Total Hard Drive Capacity | No | |
| Warranty | ||
| Additional Warranty Information | Three-year customer-replaceable unit and onsite limited warranty with 9x5 next business day (NBD). | |
| Тип продукт | Сървър |
|---|---|
| Производител | Lenovo |
| Тип на процесора | Intel Xeon Gold |
| Процесор | 5315Y |
| Процесор - брой ядра | Octa-core (8 Core) |
| Вътрешна тактова честота | 3.20 GHz |
| Чипсет | Intel C621A |
| Чипсет на видео карта | G200 |
| Инсталирана видео памет | 16 MB |
| Видео памет | 16 MB |
| Операционна система | 0 |
| Височина | 86.4 mm |
| Дълбочина | 764.5 mm |
Повече информация
| Тип продукт | Сървър |
|---|---|
| Производител | Lenovo |
| Тип на процесора | Intel Xeon Gold |
| Процесор | 5315Y |
| Процесор - брой ядра | Octa-core (8 Core) |
| Вътрешна тактова честота | 3.20 GHz |
| Чипсет | Intel C621A |
| Чипсет на видео карта | G200 |
| Инсталирана видео памет | 16 MB |
| Видео памет | 16 MB |
| Операционна система | 0 |
| Височина | 86.4 mm |
| Дълбочина | 764.5 mm |