Мрежово устройство за съхранение QNAP TS-464eU - NAS server
Наличен
SKU
TS-464EU-8G
QNAP TS-464eU - NAS server
| Общи Характеристики | ||
|---|---|---|
| Packaged Quantity | 1 | |
| Процесор | ||
| Type | Celeron | |
| Installed Qty | 1 | |
| Max Supported Qty | 1 | |
| Manufacturer | Intel | |
| Processor Number | N5095 | |
| Number of Cores | Quad-Core | |
| Max Turbo Speed | 2,9 GHz | |
| RAM | ||
| Installed Size | 8 GB | |
| Флаш памет | ||
| Installed Size | 4 GB | |
| Контролер за съхранение | ||
| Interface Type | Serial ATA-600 | |
| производителност | ||
| Performance | Concurrent connections (CIFS): 1500 - (with maximum memory), Maximum pool size: 308 TB, Maximum number of storage pool: 128, Maximum volume size: 250 TB, Maximum number of volume: 128, Maximum shared folder size: 250 TB, Maximum number of shared folder: 512, Maximum LUN size: 250 TB, Maximum number of targets LUN: 256, Minimum snapshot interval: 5 min, Maximum FTP connection: 1024, Local user account: 4096, Local group account: 512, Domain user/group account: 200000, Log recording: 3000 events per second, Virtual hosts: 32 | |
| Работа в мрежа | ||
| Network / Transport Protocol | PPTP, IPv4, IPv6, L2TP, WireGuard, TFTP, QBelt, QuFTP, FTP, DDNS, IPSec, SFTP | |
| Network Services Compatibility | Network File System v3 (NFS v3), Network File System v4 (NFS v4), Microsoft CIFS, Server Message Block (SMB), Apple File Protocol (AFP), Web-based Distributed Authoring and Versioning (WebDAV) | |
| Host Connectivity (compact list) | 2.5 Gigabit Ethernet | |
| Разширителни гнезда | ||
| Expansion Bays | 4 (total) / 4 (free) x hot-swap - 2.5" / 3.5" | |
| Слотове за разширение | ||
| Expansion Slots | 2 (total) / 2 (free) x M.2 2280 | |
| Осигурена ОС | ||
| Storage Operating System | QNAP QTS 5.0.1 | |
| Софтуер | ||
| Type | McAfee, IronWolf Health Management | |
| Захранващо устройство | ||
| Power Consumption Operational | 35,297 Watt | |
| Voltage Required | AC 100-240 | |
| Power Provided | 100 Watt | |
| Nominal Voltage | AC 120/230 V | |
| Power Consumption Stand by | 21,105 Watt | |
| Type | Internal power supply | |
| Системни изисквания | ||
| OS Required | SuSE Linux 12 or later, Oracle Solaris 10 or later, Microsoft Windows 7 / 8 / 10 / 11, Microsoft Windows Server 2008 R2, IBM AIX 7, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Ubuntu 14.04, Red Hat Enterprise Linux 6.6, Microsoft Windows Server 2016, Apple MacOS X 10.10 or later, CentOS 7.0, Microsoft Windows Server 2019 | |
| Размери и Тегло | ||
| Width | 48,26 cm | |
| Depth | 32,133 cm | |
| Height | 4,33 cm | |
| Weight | 4,35 kg | |
| Размери и тегло (доставка) | ||
| Shipping Weight | 5,91 kg | |
| Обслужване и поддръжка | ||
| Type | 3-year warranty | |
| Разни | ||
| Features | Built-in 3 cooling fans, Secure Erase, Dual boot | |
| Height (Rack Units) | 1 | |
| Color Category | Black | |
| Тип продукт | Мрежово устройство за съхранение |
|---|---|
| Производител | QNAP |
Повече информация
| Тип продукт | Мрежово устройство за съхранение |
|---|---|
| Производител | QNAP |