Монитор Lenovo LENOVO LEGION, Raven Black
Изчерпано количество
SKU
66F0GACBEU
Lenovo Legion Y25-30 25 Class Webcam Full HD LCD Monitor - 16:9 - Raven Black - 62.2 cm (24.5) Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 1920 x 1080 - 16.7 Million Colours - FreeSync Premium - 430 cd/m² - 500 µs - 280 Hz Refresh Rate - HDMI - DisplayPort - USB Hub
| Audio | ||
|---|---|---|
| Speakers | Yes | |
| Number of Speakers | 2 | |
| Basic | ||
| Aspect Ratio | 16:9 | |
| Built-in Devices | USB Hub | |
| Product Type | LCD Monitor | |
| Pixel Pitch | 0.28 mm | |
| Response Time | 500 µs MPRT | |
| Speakers | Yes | |
| Brightness | 430 cd/m² | |
| Colour Supported | 16.7 Million Colours | |
| Viewable Screen Size | 62.2 cm (24.5) | |
| Maximum Resolution | 1920 x 1080 | |
| Brand Name | Lenovo | |
| Screen Mode | Full HD | |
| Number of Screens | 1 | |
| Environmentally Friendly | Yes | |
| Standard Refresh Rate | 280 Hz | |
| USB | Yes | |
| HDMI | Yes | |
| Webcam | Yes | |
| Backlight Technology | WLED | |
| VESA Mount Compatible | Yes | |
| Network (RJ-45) | No | |
| DisplayPort | Yes | |
| Product Family | Legion | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Curved Screen | No | |
| Adjustable Stand Height | Yes | |
| Screen Size Class | 25 | |
| Product Color | Raven Black | |
| Stand Adjustments | Height | |
| Stand Adjustments | Tilt | |
| Stand Adjustments | Swivel | |
| Stand Adjustments | Pivot | |
| Built-in Devices | ||
| Built-in Devices | USB Hub | |
| Microphone | No | |
| Webcam | Yes | |
| General Information | ||
| Product Type | LCD Monitor | |
| Manufacturer Part Number | 66F0GACBEU | |
| Manufacturer Website Address | http://www.lenovo.com/de/ | |
| Manufacturer | Lenovo Group Limited | |
| Product Model | Y25-30 | |
| Product Name | Legion Y25-30 Widescreen LCD Monitor | |
| Product Line | Legion | |
| Brand Name | Lenovo | |
| Interfaces/Ports | ||
| USB | Yes | |
| HDMI | Yes | |
| Network (RJ-45) | No | |
| Number of USB Ports | 5 | |
| DisplayPort | Yes | |
| Number of DisplayPorts | 1 | |
| Number of USB Type-B Upstream Ports | 1 | |
| Number of USB 3.2 Downstream Ports | 4 | |
| Miscellaneous | ||
| Package Contents | | |
| Environmentally Friendly | Yes | |
| Network & Communication | ||
| Bluetooth | No | |
| Wireless LAN | No | |
| Physical Characteristics | ||
| Weight (Approximate) | 3.40 kg | |
| Height | 329.1 mm | |
| Width | 557.3 mm | |
| Depth | 55 mm | |
| Weight with Stand (Approximate) | 5.30 kg | |
| VESA Mount Compatible | Yes | |
| VESA Mount Standard | 100 x 100 | |
| Height with Stand | 493.70 mm | |
| Width with Stand | 557.30 mm | |
| Depth with Stand | 257.30 mm | |
| Technical Information | ||
| Aspect Ratio | 16:9 | |
| Pixel Pitch | 0.28 mm | |
| Response Time | 500 µs MPRT | |
| Response Time | 500 µs MPRT | |
| Features | Anti-glare | |
| Features | VESA DisplayHDR 400 | |
| Features | Cable Management | |
| Features | Eye Comfort Technology | |
| Features | Eyesafe Certified | |
| Features | Game Mode | |
| Features | High Dynamic Range (HDR) | |
| Features | Low Blue Light | |
| Features | MultiScreen | |
| Features | NearEdgeless | |
| Features | sRGB | |
| Features | Cable Lock Slot | |
| Viewable Screen Size | 62.2 cm (24.5) | |
| Screen Mode | Full HD | |
| Number of Screens | 1 | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Backlight Technology | WLED | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Stand Included | Yes | |
| Curved Screen | No | |
| Adjustable Stand Height | Yes | |
| Screen Size Class | 25 | |
| Stand Adjustments | Height | |
| Stand Adjustments | Pivot | |
| Stand Adjustments | Swivel | |
| Stand Adjustments | Tilt | |
| Video | ||
| Brightness | 430 cd/m² | |
| Brightness | 430 cd/m² | |
| Color Supported | 16.7 Million Colours | |
| Maximum Resolution | 1920 x 1080 | |
| Standard Refresh Rate | 280 Hz | |
| Dynamic Contrast Ratio | 3,000,000:1 | |
| Native Contrast Ratio | 1,000:1 | |
| Tearing Prevention Technology | FreeSync Premium | |
| Tearing Prevention Technology | FreeSync Premium | |
| Color Gamut | 120% sRGB | |
| Color Gamut | 99% sRGB | |
| Color Gamut | 99% sRGB (CIE 1931) | |
| Color Gamut | 120% sRGB | |
| Color Gamut | 99% sRGB (CIE 1931) | |
| Color Gamut | 99% sRGB | |
| Тип продукт | Монитор |
|---|---|
| Производител | Lenovo |
| Тип на екрана | Full HD |
| Цвят | Raven Black |
| Височина | 329.1 mm |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | Lenovo |
| Тип на екрана | Full HD |
| Цвят | Raven Black |
| Височина | 329.1 mm |