Монитор ASUS LED-Display VP279HE - 68.6 cm (27" ) - 1920 x 1080 Full HD
Изчерпано количество
SKU
90LM01T0-B01170
ASUS LED-Display VP279HE - 68.6 cm (27" ) - 1920 x 1080 Full HD
Общи Характеристики | ||
---|---|---|
Packaged Quantity | 1 | |
Дисплей | ||
Form Factor | Desktop | |
Diagonal Size | 27 in | |
Pixel Pitch | 0,311 mm | |
Native Resolution | 1920 x 1080 | |
V-Sync Rate at Max Res. | 75 Hz | |
Technology | TFT active matrix | |
Image Brightness | 250 cd/m² | |
Image Contrast Ratio | 1000:1 | |
Response Time | 5 ms | |
Display Screen Coating | Anti-glare | |
TFT Technology | IPS | |
Dynamic Contrast Ratio | 100000000:1 | |
Display Position Adjustments | Tilt | |
Diagonal Size (metric) | 68,47 cm | |
Color Support | 16.7 million colors (8-bit) | |
Type | LED-backlit LCD monitor | |
Vertical Refresh Rate | 48 - 75 Hz | |
Horizontal Refresh Rate | 24 - 83 kHz | |
Image Aspect Ratio | 16:9 | |
Adaptive-Sync Technology | AMD FreeSync, VESA Adaptive-Sync | |
Video Format | Full HD (1080p) | |
Интерфейси | ||
Interfaces | VGA, Headphones, HDMI | |
Захранващо устройство | ||
Power Consumption Operational | 16,58 Watt | |
Frequency Required | 50/60 | |
Nominal Voltage | AC 120/230 V | |
Power Consumption Stand by | 0,5 Watt | |
Мощност | ||
Energy Class | Class E | |
Energy Consumption per Year | 24 kWh | |
Power Consumption (On mode) | 21,6 W | |
Размери и Тегло | ||
Width | 61,334 cm | |
Depth | 21,942 cm | |
Height | 43,344 cm | |
Weight | 4,34 kg | |
Comments | With stand | |
Размери и тегло (доставка) | ||
Shipping Width | 49,9 cm | |
Shipping Depth | 14,3 cm | |
Shipping Height | 68,3 cm | |
Shipping Weight | 6,9 kg | |
Разни | ||
Color | Black | |
Features | Security lock slot (cable lock sold separately) | |
Color Category | Black | |
Security Slot Type | Kensington security slot |
Тип продукт | Монитор |
---|---|
Производител | Asus |
Повече информация
Тип продукт | Монитор |
---|---|
Производител | Asus |