Монитор ASUS VA27DQ - LED monitor - Full HD (1080p) - 27"
Изчерпано количество
SKU
90LM06H3-B01370
ASUS VA27DQ - LED monitor - Full HD (1080p) - 27"
Общи Характеристики | ||
---|---|---|
Packaged Quantity | 1 | |
Дисплей | ||
Form Factor | Desktop | |
Diagonal Size | 27 in | |
Pixel Pitch | 0,311 mm | |
Native Resolution | 1920 x 1080 | |
V-Sync Rate at Max Res. | 75 Hz | |
Technology | TFT active matrix | |
Image Brightness | 250 cd/m² | |
Image Contrast Ratio | 1000:1 | |
Response Time | 5 ms | |
Display Screen Coating | Anti-glare | |
TFT Technology | IPS | |
Dynamic Contrast Ratio | 100000000:1 | |
Display Position Adjustments | Tilt | |
Diagonal Size (metric) | 68,6 cm | |
Color Support | 16.7 million colors | |
Type | LED-backlit LCD monitor | |
Vertical Refresh Rate | 48 - 75 Hz | |
Horizontal Refresh Rate | 30 - 85 kHz | |
Image Aspect Ratio | 16:9 | |
V-Sync Rate at Max Res. Details | DisplayPort: 75 Hz, VGA: 75 Hz, HDMI: 75 Hz | |
Video Format | Full HD (1080p) | |
Аудио изход | ||
Type | Speaker(s) | |
Output Power / Channel | 2 Watt | |
Speakers Configuration | Stereo | |
Интерфейси | ||
Interfaces | VGA, Audio line-in, Headphones, HDMI, DisplayPort | |
Захранващо устройство | ||
Power Consumption Operational | 16 Watt | |
Power Consumption Stand by | 0,5 Watt | |
Power Consumption (Off Mode) | 0,3 Watt | |
Мощност | ||
Energy Class | Class E | |
Power Consumption (On mode) | 21,5 W | |
Размери и Тегло | ||
Width | 61,19 cm | |
Depth | 21,5 cm | |
Height | 43,165 cm | |
Weight | 4,9 kg | |
Comments | With stand | |
Размери и тегло (доставка) | ||
Shipping Width | 69,4 cm | |
Shipping Depth | 16,3 cm | |
Shipping Height | 49,8 cm | |
Shipping Weight | 6,8 kg | |
Обслужване и поддръжка | ||
Type | 3-year warranty | |
Разни | ||
Features | Security lock slot (cable lock sold separately) | |
Color Category | Black | |
Security Slot Type | Kensington security slot |
Тип продукт | Монитор |
---|---|
Производител | Asus |
Повече информация
Тип продукт | Монитор |
---|---|
Производител | Asus |