Дисплей Samsung VM46T-U VMT-U Series - 46 LED display - Full HD"
Изчерпано количество
SKU
LH46VMTUBGBXEN
Samsung VM46T-U VMT-U Series - 46 LED display - Full HD"
| телевизия | ||
|---|---|---|
| Type | LED-backlit LCD flat panel display | |
| Image Aspect Ratio | 16:9 | |
| Image Contrast Ratio | 1200:1 | |
| Viewing Angle | 178° | |
| Brightness | 500 cd/m² | |
| Resolution | 1920 x 1080 | |
| Response Time | 8 ms | |
| Dynamic Contrast Ratio | 45000:1 | |
| LCD Display Technology | IPS | |
| Display Format | 1080p | |
| Diagonal Size | 46 in | |
| Diagonal Size (metric) | 117 cm | |
| Sensors | Temperature sensor | |
| Coating | 25% haze | |
| Design | Ultra Narrow Bezel | |
| Protection | Dustproof | |
| Мрежа и интернет мултимедия | ||
| Connectivity | LAN | |
| Дистанционно | ||
| Type | Remote control | |
| Връзки | ||
| Connector Type | Audio line-out, USB, 2 x HDMI input, DVI-D input, DisplayPort input, DisplayPort output, Infrared input, Audio line-in, LAN, RS-232 input, RS-232 output | |
| Захранващо устройство | ||
| Type | Power supply | |
| Power Consumption Operational | 176 Watt | |
| Frequency Required | 50/60 | |
| Nominal Voltage | AC 120/230 V | |
| Power Consumption Stand by | 0,5 Watt | |
| Power Consumption (Off Mode) | 0,5 Watt | |
| Мощност | ||
| Energy Class | Class G | |
| Energy Consumption per Year | 164 kWh | |
| Power Consumption (On mode) | 123 W | |
| Размери и Тегло | ||
| Width | 102,2 cm | |
| Depth | 6,99 cm | |
| Height | 57,7 cm | |
| Weight | 15,7 kg | |
| Comments | Without stand | |
| Размери и тегло (доставка) | ||
| Shipping Width | 119,3 cm | |
| Shipping Depth | 25,7 cm | |
| Shipping Height | 71,9 cm | |
| Shipping Weight | 22,2 kg | |
| Разни | ||
| Color Category | Black | |
| Тип продукт | Дисплей |
|---|---|
| Производител | Samsung |
Повече информация
| Тип продукт | Дисплей |
|---|---|
| Производител | Samsung |