Монитор Philips Curved-Monitor 49B2U6900CH/27 - 124 cm (48.8) - 5120 x 1440 DQHD
Наличен
SKU
49B2U6900CH/00
Philips Curved-Monitor 49B2U6900CH/27 - 124 cm (48.8) - 5120 x 1440 DQHD
| Общи Характеристики | ||
|---|---|---|
| Packaged Quantity | 1 | |
| шаси | ||
| Built-in Devices | USB 3.2 Gen 2/USB-C hub, Pop-up webcam, KVM switch, Gigabit Ethernet network adapter | |
| Дисплей | ||
| Form Factor | Desktop | |
| Diagonal Size | 49 in | |
| Viewable Size | 48,8 in | |
| Pixel Pitch | 0,2328 mm | |
| Native Resolution | 5120 x 1440 | |
| V-Sync Rate at Max Res. | 75 Hz | |
| Technology | TFT active matrix | |
| Image Brightness | 450 cd/m² | |
| Image Contrast Ratio | 3000:1 | |
| OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), Ukrainian, Brazilian Portuguese, English, German, French, Italian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Japanese, Korean | |
| Response Time | 4 ms | |
| Display Screen Coating | 3H Hard Coating, Anti-glare, Haze 25% | |
| TFT Technology | VA | |
| Dynamic Contrast Ratio | 80000000:1 | |
| Display Position Adjustments | Height, Swivel, Tilt | |
| Diagonal Size (metric) | 124,5 cm | |
| Height Adjustment | 150 mm | |
| Color Support | 1.07 billion colors (8-bit + FRC) | |
| Type | LED-backlit LCD monitor | |
| Pixel Density (ppi) | 109 | |
| Image Aspect Ratio | 32:9 | |
| Adaptive-Sync Technology | AMD Adaptive-Sync | |
| Аудио вход | ||
| Type | Microphone | |
| Microphone Features | Noise-cancelling | |
| Аудио изход | ||
| Type | Speaker(s) | |
| Output Power / Channel | 5 Watt | |
| Speakers Configuration | Stereo | |
| KVM | ||
| Keyboard / Mouse Interface | USB | |
| Интерфейси | ||
| Interfaces | LAN (RJ-45), DisplayPort 1.4 (HDCP 1.4, HDCP 2.2), 2 x USB-C upstream (HDCP 1.4, HDCP 2.2, DisplayPort Alt Mode, power up to 100W), 2 x HDMI 2.0 (HDCP 1.4, HDCP 2.2), USB-C 3.2 downstream (data, power up to 15W), USB (fast charge BC 1.2), 3 x USB, Headphone/microphone combo jack (mini-jack) | |
| Софтуер | ||
| Type | Philips SmartControl | |
| Захранващо устройство | ||
| Voltage Required | AC 100-240 | |
| Frequency Required | 50/60 | |
| Power Consumption Stand by | 0,3 Watt | |
| Power Consumption (Off Mode) | 0 Watt | |
| Мощност | ||
| Energy Class | Class F | |
| Размери и Тегло | ||
| Width | 119,3 cm | |
| Depth | 26,8 cm | |
| Height | 58,3 cm | |
| Weight | 15,21 kg | |
| Comments | With stand (highest position) | |
| Размери и тегло (доставка) | ||
| Shipping Width | 129 cm | |
| Shipping Depth | 30 cm | |
| Shipping Height | 47,5 cm | |
| Shipping Weight | 19,38 kg | |
| Обслужване и поддръжка | ||
| Type | 3-year warranty | |
| Разни | ||
| Color | Textile black | |
| Features | Security lock slot (cable lock sold separately), 100% recyclable packaging | |
| Color Category | Black | |
| Security Slot Type | Kensington security slot | |
| Тип продукт | Монитор |
|---|---|
| Производител | Philips |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | Philips |