Монитор Samsung ViewFinity S5 S34C500GAU - S50GC Series - LED monitor - 34 - HDR"
Наличен
SKU
LS34C500GAUXEN
Samsung ViewFinity S5 S34C500GAU - S50GC Series - LED monitor - 34 - HDR"
Общи Характеристики | ||
---|---|---|
Packaged Quantity | 1 | |
Дисплей | ||
Form Factor | Desktop | |
Diagonal Size | 34 in | |
Native Resolution | 3440 x 1440 | |
V-Sync Rate at Max Res. | 100 Hz | |
Technology | TFT active matrix | |
Image Brightness | 300 cd/m² | |
Image Contrast Ratio | 3000:1 | |
Response Time | 5 ms | |
TFT Technology | VA | |
Display Position Adjustments | Tilt | |
Diagonal Size (metric) | 86,4 cm | |
Color Support | 16.7 million colors | |
Type | LED-backlit LCD monitor | |
Image Aspect Ratio | 21:9 | |
Adaptive-Sync Technology | AMD FreeSync | |
Аудио изход | ||
Type | None | |
Интерфейси | ||
Interfaces | DisplayPort 1.2, 2 x HDMI 2.0 (HDCP 2.2), Headphones (mini-jack) | |
Захранващо устройство | ||
Voltage Required | AC 100-240 | |
Power Consumption Stand by | 0,5 Watt | |
Power Consumption (Off Mode) | 0,3 Watt | |
Мощност | ||
Energy Class | Class G | |
Energy Consumption per Year | 47 kWh | |
Размери и Тегло | ||
Width | 81,53 cm | |
Depth | 22,13 cm | |
Height | 45,77 cm | |
Weight | 4,9 kg | |
Comments | With stand | |
Размери и тегло (доставка) | ||
Shipping Width | 94,4 cm | |
Shipping Depth | 15 cm | |
Shipping Height | 43,4 cm | |
Shipping Weight | 6,8 kg | |
Разни | ||
Color | Black | |
Color Category | Black |
Тип продукт | Монитор |
---|---|
Производител | Samsung |
Повече информация
Тип продукт | Монитор |
---|---|
Производител | Samsung |