Монитор Samsung ViewFinity S9 S49A950UIP - S9U Series - LED monitor - curved - 49 - HDR"
Изчерпано количество
SKU
LS49A950UIPXEN
Samsung ViewFinity S9 S49A950UIP - S9U Series - LED monitor - curved - 49 - HDR"
| Общи Характеристики | ||
|---|---|---|
| Packaged Quantity | 1 | |
| шаси | ||
| Built-in Devices | KVM switch, USB 3.0/USB-C hub | |
| Дисплей | ||
| Form Factor | Desktop | |
| Diagonal Size | 49 in | |
| Native Resolution | 5120 x 1440 | |
| V-Sync Rate at Max Res. | 120 Hz | |
| Technology | TFT active matrix | |
| Image Brightness | 400 cd/m² | |
| Image Contrast Ratio | 3000:1 | |
| Response Time | 4 ms | |
| TFT Technology | VA | |
| Display Position Adjustments | Height, Swivel, Tilt | |
| Diagonal Size (metric) | 124 cm | |
| Height Adjustment | 120 mm | |
| Color Support | 1.07 billion colors | |
| Type | LED-backlit LCD monitor | |
| Image Aspect Ratio | 32:9 | |
| Аудио изход | ||
| Type | Speaker(s) | |
| Интерфейси | ||
| Interfaces | USB-C (power up to 90W), DisplayPort 1.4, LAN (RJ-45), 2 x HDMI, 3 x USB 3.0 | |
| Захранващо устройство | ||
| Voltage Required | AC 100-240 | |
| Power Consumption Stand by | 0,5 Watt | |
| Power Consumption (Off Mode) | 0,3 Watt | |
| Мощност | ||
| Energy Class | Class G | |
| Energy Consumption per Year | 66 kWh | |
| Размери и Тегло | ||
| Width | 119,95 cm | |
| Depth | 34,97 cm | |
| Height | 52,31 cm | |
| Weight | 14,6 kg | |
| Comments | With stand | |
| Размери и тегло (доставка) | ||
| Shipping Width | 132 cm | |
| Shipping Depth | 31,8 cm | |
| Shipping Height | 49,7 cm | |
| Shipping Weight | 20,1 kg | |
| Разни | ||
| Color | Charcoal black | |
| Color Category | Black | |
| Тип продукт | Монитор |
|---|---|
| Производител | Samsung |
| Гаранционни условия (месец) | 24 |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | Samsung |
| Гаранционни условия (месец) | 24 |