Монитор Samsung Odyssey OLED G9 S49CG934SU - G93SC Series - OLED monitor - curved - 49 - HDR
Наличен
SKU
LS49CG934SUXEN
Samsung Odyssey OLED G9 S49CG934SU - G93SC Series - OLED monitor - curved - 49 - HDR
| Общи Характеристики | ||
|---|---|---|
| Packaged Quantity | 1 | |
| шаси | ||
| Built-in Devices | USB 3.0 hub | |
| Дисплей | ||
| Form Factor | Desktop | |
| Diagonal Size | 49 in | |
| Pixel Pitch | 0,234 mm | |
| Native Resolution | 5120 x 1440 | |
| V-Sync Rate at Max Res. | 240 Hz | |
| Technology | OLED | |
| Image Brightness | 250 cd/m² | |
| Image Contrast Ratio | 1000000:1 | |
| Response Time | 3 ms | |
| Display Position Adjustments | Height, Tilt | |
| Diagonal Size (metric) | 124 cm | |
| Height Adjustment | 120 mm | |
| Color Support | 1 billion colors | |
| Type | OLED monitor | |
| Image Aspect Ratio | 32:9 | |
| Adaptive-Sync Technology | VESA Adaptive-Sync, AMD FreeSync Premium Pro | |
| Аудио изход | ||
| Type | Speaker(s) | |
| Output Power / Channel | 5 Watt | |
| Speakers Configuration | Stereo | |
| Интерфейси | ||
| Interfaces | DisplayPort 1.4, HDMI 2.1, 3 x USB 3.0, Micro HDMI | |
| Захранващо устройство | ||
| Power Consumption Stand by | 0,5 Watt | |
| Power Consumption (Off Mode) | 0,3 Watt | |
| Мощност | ||
| Energy Class | Class G | |
| Energy Consumption per Year | 110 kWh | |
| Размери и Тегло | ||
| Width | 119,47 cm | |
| Depth | 28,41 cm | |
| Height | 52,93 cm | |
| Weight | 12,6 kg | |
| Comments | With stand | |
| Размери и тегло (доставка) | ||
| Shipping Width | 135,2 cm | |
| Shipping Depth | 24 cm | |
| Shipping Height | 47,4 cm | |
| Shipping Weight | 18,1 kg | |
| Разни | ||
| Color | Silver | |
| Color Category | Silver | |
| Тип продукт | Монитор |
|---|---|
| Производител | Samsung |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | Samsung |