Лаптоп Lenovo TP X1, Intel Core i7, 32 GB, 1 TB SSD GeForce RTX 3050 Ti, Windows 11, Black Weave
Изчерпано количество
SKU
21DE003PGE
Lenovo ThinkPad X1 Extreme Gen 5 21DE003PGE 40.6 cm (16) Touchscreen Notebook - WQUXGA - 3840 x 2400 - Intel Core i7 12th Gen i7-12700H Tetradeca-core (14 Core) 2.30 GHz - 32 GB Total RAM - 1 TB SSD - Black Weave - Intel Chip - Windows 11 - NVIDIA GeForce RTX 3050 Ti with 4 GB - In-plane Switching (IPS) Technology - IEEE 802.11ax Wireless LAN Standard
| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Number of Cells | 4-cell | |
| Screen Resolution | 3840 x 2400 | |
| Weight (Approximate) | 1.88 kg | |
| Operating System | Windows 11 | |
| Chipset | Intel | |
| Drive Type | SSD | |
| Processor Speed | 2.30 GHz | |
| Processor Type | Core i7 | |
| Screen Size | 40.6 cm (16) | |
| Brand Name | Lenovo | |
| Screen Mode | WQUXGA | |
| Processor Model | i7-12700H | |
| Processor Core | Tetradeca-core (14 Core) | |
| Touchscreen | Yes | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | NVIDIA | |
| Graphics Controller Model | GeForce RTX 3050 Ti | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Dedicated | |
| Finger Print Reader | Yes | |
| WWAN Supported | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 170 W | |
| Product Family | ThinkPad X1 Extreme Gen 5 | |
| Operating System Architecture | 64-bit | |
| Total Number of USB Ports | 2 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 1 TB | |
| Operating System Platform | Windows | |
| Operating System Language | German | |
| Processor Generation | 12th Gen | |
| Energy Star | Yes | |
| Product Color | Black Weave | |
| TCO Certified | Yes | |
| Total Installed System Memory | 32 GB | |
| Battery Information | ||
| Number of Cells | 4-cell | |
| Built-in Devices | ||
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Infrared Camera | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Screen Resolution | 3840 x 2400 | |
| Screen Size | 40.6 cm (16) | |
| Screen Mode | WQUXGA | |
| Touchscreen | Yes | |
| Graphics Controller Manufacturer | NVIDIA | |
| Graphics Controller Model | GeForce RTX 3050 Ti | |
| Graphics Memory Capacity | 4 GB | |
| Graphics Memory Capacity | 4 GB | |
| Graphics Memory Technology | GDDR6 | |
| Graphics Memory Accessibility | Dedicated | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | 21DE003PGE | |
| Manufacturer Website Address | http://www.lenovo.com/de/ | |
| Manufacturer | Lenovo Group Limited | |
| Product Model | 21DE003PGE | |
| Product Name | ThinkPad X1 Extreme Gen 5 21DE003PGE | |
| Product Line | ThinkPad | |
| Product Series | X1 Extreme Gen 5 | |
| Brand Name | Lenovo | |
| Marketing Information | X Series | Small footprint, big impression Long battery life, ThinkPad durability, powerful performance, and sizes that easily slip into your bag or fit comfortably on an airline tray-our X Series laptops are the business traveler's best friend. | |
| Input Devices | ||
| Keyboard Backlight | Yes | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Total Number of USB Ports | 2 | |
| Number of USB 3.2 Gen 1 Ports | 2 | |
| Number of Thunderbolt 4 Ports | 2 | |
| Memory | ||
| Number of Free Memory Slots | 1 | |
| Number of Occupied Memory Slots | 1 | |
| Total Installed System Memory | 32 GB | |
| Maximum Supported System Memory | 64 GB | |
| System Memory Technology | DDR5 SDRAM | |
| System Memory Speed | 4800 MHz | |
| System Memory Form Factor | SoDIMM | |
| Installed Slot Memory Configuration | 1 x 32GB | |
| Installed Slot Memory Configuration | 1 x 32GB | |
| Total Number of Memory Slots | 2 | |
| Installed Slot Memory | 32 GB | |
| Miscellaneous | ||
| Features | Anti-reflection | |
| Features | Anti-smudge | |
| Environmentally Friendly | Yes | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| WWAN Supported | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Near Field Communication | Yes | |
| Operating System | ||
| Operating System | Windows 11 | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Operating System Language | German | |
| Downgradable Operating System | Windows 10 Pro | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.88 kg | |
| Height | 17.90 mm | |
| Width | 359.5 mm | |
| Depth | 253.8 mm | |
| Product Color | Black Weave | |
| Power Description | ||
| Maximum Power Supply Wattage | 170 W | |
| Processor | ||
| Processor Speed | 2.30 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-12700H | |
| Processor Core | Tetradeca-core (14 Core) | |
| Processor Manufacturer | Intel | |
| vPro Technology | No | |
| Maximum Turbo Speed | 4.70 GHz | |
| Processor Generation | 12th Gen | |
| Processor & Chipset | ||
| Processor Speed | 2.30 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-12700H | |
| Processor Core | Tetradeca-core (14 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| vPro Technology | No | |
| Maximum Turbo Speed | 4.70 GHz | |
| Processor Generation | 12th Gen | |
| Software | ||
| Operating System | Windows 11 | |
| Operating System | Windows 11 | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Operating System Language | German | |
| Downgradable Operating System | Windows 10 Pro | |
| Storage | ||
| Drive Type | SSD | |
| Total Solid State Drive Capacity | 1 TB | |
| Technical Information | ||
| Release Month | May | |
| Release Year | 2022 | |
| Warranty | ||
| Additional Warranty Information |
| |
| Тип продукт | Лаптоп |
|---|---|
| Производител | Lenovo |
| Чипсет | Intel |
| Тип на процесора | Intel Core i7 |
| Процесор | i7-12700H |
| Процесор - брой ядра | Tetradeca-core (14 Core) |
| Вътрешна тактова честота | 2.30 GHz |
| Памет | 32 GB |
| Максимално количество памет | 64 GB |
| Технология на паметта | DDR5 SDRAM |
| Форм фактор | SoDIMM |
| Общ брой слотове за памет | 2 |
| Твърд диск, тип | SSD |
| Твърд диск | 1 TB SSD |
| Чипсет на видео карта | GeForce RTX 3050 Ti |
| Тип видео памет | GDDR6 |
| Инсталирана видео памет | 4 GB |
| Видео памет | 4 GB |
| Диагонал на екрана (inch) | 16,00 € |
| Тип на екрана | WQUXGA |
| Сензорен екран | Yes |
| Дълбочина | 253.8 mm |
| Височина | 17.90 mm |
| Операционна система | Windows 11 |
| Цвят | Black Weave |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | Lenovo |
| Чипсет | Intel |
| Тип на процесора | Intel Core i7 |
| Процесор | i7-12700H |
| Процесор - брой ядра | Tetradeca-core (14 Core) |
| Вътрешна тактова честота | 2.30 GHz |
| Памет | 32 GB |
| Максимално количество памет | 64 GB |
| Технология на паметта | DDR5 SDRAM |
| Форм фактор | SoDIMM |
| Общ брой слотове за памет | 2 |
| Твърд диск, тип | SSD |
| Твърд диск | 1 TB SSD |
| Чипсет на видео карта | GeForce RTX 3050 Ti |
| Тип видео памет | GDDR6 |
| Инсталирана видео памет | 4 GB |
| Видео памет | 4 GB |
| Диагонал на екрана (inch) | 16,00 € |
| Тип на екрана | WQUXGA |
| Сензорен екран | Yes |
| Дълбочина | 253.8 mm |
| Височина | 17.90 mm |
| Операционна система | Windows 11 |
| Цвят | Black Weave |