Работна станция Dell PRECISION 3260, Intel Core i7, 512 GB Quadro T1000, Windows 10 Pro, Black
Изчерпано количество
SKU
XCFT3
Dell Precision 3000 3260 Workstation - Intel Core i7 Dodeca-core (12 Core) i7-12700 12th Gen 2.10 GHz - 16 GB DDR5 SDRAM RAM - 512 GB SSD - Ultra Small - Black - Intel Chip - Windows 10 Pro - NVIDIA Quadro T1000 4 GB Graphics - Serial ATA/600 Controller - Ethernet - vPro Technology
| Basic | ||
|---|---|---|
| Product Type | Workstation | |
| Standard Memory | 16 GB | |
| Operating System | Windows 10 Pro | |
| Chipset | Intel | |
| Form Factor | Ultra Small | |
| Processor Speed | 2.10 GHz | |
| Processor Type | Core i7 | |
| Controller Type | Serial ATA/600 | |
| Brand Name | Dell | |
| Memory Technology | DDR5 SDRAM | |
| Processor Model | i7-12700 | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | NVIDIA | |
| Graphics Controller Model | Quadro T1000 | |
| Bluetooth | No | |
| Wireless LAN | No | |
| Number of Total Memory Slots | 2 | |
| Graphics Memory Capacity | 4 GB | |
| Graphics Memory Accessibility | Dedicated | |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 | |
| Maximum Power Supply Wattage | 240 W | |
| DisplayPort | Yes | |
| Product Family | Precision 3000 | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Operating System Language | German/English/French/Dutch/Italian | |
| USB Type-C | Yes | |
| Product Color | Black | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Controllers | ||
| Controller Type | Serial ATA/600 | |
| Display & Graphics | ||
| Graphics Controller Manufacturer | NVIDIA | |
| Graphics Controller Model | Quadro T1000 | |
| Graphics Memory Capacity | 4 GB | |
| Graphics Memory Accessibility | Dedicated | |
| General Information | ||
| Product Type | Workstation | |
| Manufacturer Part Number | XCFT3 | |
| Manufacturer Website Address | http://www.delltechnologies.com | |
| Manufacturer | Dell Technologies | |
| Product Model | 3260 | |
| Product Name | Precision 3260 CFF | |
| Product Line | Precision | |
| Product Series | 3000 | |
| Brand Name | Dell | |
| Marketing Information | Small without sacrifice A powerful, yet affordable workstation in an ultra-small form factor. | |
| Interfaces/Ports | ||
| DisplayPort | Yes | |
| USB Type-C | Yes | |
| USB Type-C Detail | 1 USB 3.2 Gen 2x2 capable Type-C® port | |
| Number of USB 3.2 Gen 1 Ports | 2 | |
| Number of USB 3.2 Gen 2 Ports | 3 | |
| Memory | ||
| Maximum Memory | 64 GB | |
| Maximum Memory | 64 GB | |
| Standard Memory | 16 GB | |
| Memory Technology | DDR5 SDRAM | |
| Number of Total Memory Slots | 2 | |
| Memory Clock Speed | 4.80 GHz | |
| Memory Configuration | 2 x 8GB | |
| Miscellaneous | ||
| Country of Origin | China/Poland | |
| Network & Communication | ||
| Bluetooth | No | |
| Wireless LAN | No | |
| Ethernet Technology | Ethernet | |
| Operating System | ||
| Operating System | Windows 10 Pro | |
| Operating System Platform | Windows | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Upgradable Operating System | Windows 11 Pro | |
| Physical Characteristics | ||
| Weight (Approximate) | 2.03 kg | |
| Form Factor | Ultra Small | |
| Height | 190 mm | |
| Width | 71.6 mm | |
| Depth | 177.8 mm | |
| Product Color | Black | |
| Power Description | ||
| Maximum Power Supply Wattage | 240 W | |
| Processor | ||
| Processor Speed | 2.10 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-12700 | |
| Processor Core | Dodeca-core (12 Core) | |
| Processor Manufacturer | Intel | |
| vPro Technology | Yes | |
| Processor Generation | 12th Gen | |
| Processor & Chipset | ||
| Processor Speed | 2.10 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-12700 | |
| Processor Core | Dodeca-core (12 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| vPro Technology | Yes | |
| Processor Generation | 12th Gen | |
| Software | ||
| Operating System | Windows 10 Pro | |
| Operating System | Windows 10 Pro | |
| Operating System Platform | Windows | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Upgradable Operating System | Windows 11 Pro | |
| Storage | ||
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 | |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 | |
| Total Solid State Drive Capacity | 512 GB | |
| Warranty | ||
| Additional Warranty Information | 3Y Basic Onsite | |
| Тип продукт | Работна станция |
|---|---|
| Производител | Dell |
| Тип на процесора | Intel Core i7 |
| Процесор | i7-12700 |
| Вътрешна тактова честота | 2.10 GHz |
| Чипсет | Intel |
| Твърд диск | 512 GB |
| Чипсет на видео карта | Quadro T1000 |
| Инсталирана видео памет | 4 GB |
| Видео памет | 4 GB |
| Операционна система | Windows 10 Pro |
Повече информация
| Тип продукт | Работна станция |
|---|---|
| Производител | Dell |
| Тип на процесора | Intel Core i7 |
| Процесор | i7-12700 |
| Вътрешна тактова честота | 2.10 GHz |
| Чипсет | Intel |
| Твърд диск | 512 GB |
| Чипсет на видео карта | Quadro T1000 |
| Инсталирана видео памет | 4 GB |
| Видео памет | 4 GB |
| Операционна система | Windows 10 Pro |