Таблет Newland NFT10 PILOT, Android 11
| Basic | ||
|---|---|---|
| Product Type | Handheld Terminal | |
| Flash Memory | 64 GB | |
| Number of Keys | 5 | |
| Screen Resolution | 1440 x 720 | |
| Limited Warranty | 2 Year | |
| Standard Memory | 4 GB | |
| Operating System | Android 11 | |
| Connectivity Technology | Wireless | |
| Processor Speed | 2 GHz | |
| Screen Size | 14.5 cm (5.7) | |
| Brand Name | Newland | |
| Light Source | Laser | |
| Memory Card Supported | microSD | |
| Memory Card Supported | TransFlash | |
| Touchscreen | Yes | |
| Battery Included | Yes | |
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac | |
| Image Sensor Type | CMOS | |
| GPS | Yes | |
| Cellular Data Connectivity Technology | LTE | |
| Cellular Data Connectivity Technology | GPRS | |
| Cellular Data Connectivity Technology | EVDO | |
| Cellular Data Connectivity Technology | EDGE | |
| Cellular Data Connectivity Technology | 4G | |
| Cellular Data Connectivity Technology | 3G | |
| Cellular Data Connectivity Technology | 2G | |
| Cellular Network Supported | CDMA | |
| Cellular Network Supported | GSM | |
| Cellular Network Supported | WCDMA | |
| Cellular Network Supported | TD-SCDMA | |
| Rear Camera | Yes | |
| Front Camera | Yes | |
| Near Field Communication (NFC) | Yes | |
| Ingress Protection (IP) Rating | IP67 | |
| Rugged | Yes | |
| Google Mobile Services (GMS) | Yes | |
| Scanning Capability | 1D | |
| Scanning Capability | 2D | |
| Battery Information | ||
| Battery Capacity | 4800 mAh | |
| Battery Included | Yes | |
| Battery Voltage | 3.80 V | |
| Removable Battery | Yes | |
| Camera | ||
| Rear Camera | Yes | |
| Rear Camera Resolution | 13 Megapixel | |
| Front Camera | Yes | |
| Front Camera Resolution | 2 Megapixel | |
| Display & Graphics | ||
| Screen Resolution | 1440 x 720 | |
| Screen Size | 14.5 cm (5.7) | |
| General Information | ||
| Product Type | Handheld Terminal | |
| Manufacturer Part Number | NLS-NFT10-W4 | |
| Manufacturer Website Address | http://www.newland-id.com | |
| Manufacturer | Newland | |
| Product Model | NFT10 Pilot Pro | |
| Product Name | NFT10 Pilot Pro | |
| Brand Name | Newland | |
| Marketing Information | Designed to bridge the gap between a rugged PDA and a sleek & stylish smartphone, the NFT10 Pilot Pro offers businesses a high quality Android mobile computer. At 5.7, it's one of the largest durable touchscreens on the market. It features edge to edge screen protection by a metal housing that's designed to withstand high drops and offer reliable performance in all weathers. The NFT10 Pilot Pro is also available in a white healthcare version. Work smarter, wherever you are. You're the pilot. The NFT10 Pilot Pro uses an ultra-slim megapixel barcode scanner with left and right scan solutions for comfortable data capture, all housed in a design that matches the look and feel of high-end modern consumer phones. With Newland's standard warranty, extended warranty options and Ndevor MDM solutions, the NFT10 Pilot Pro has all the style, functionality and support needed for any enterprise. | |
| Interfaces/Ports | ||
| USB | Yes | |
| USB Type-C | Yes | |
| Keyboard/Keypad | ||
| Number of Keys | 5 | |
| Memory | ||
| Flash Memory | 64 GB | |
| Standard Memory | 4 GB | |
| Memory Card Supported | TransFlash | |
| Memory Card Supported | microSD | |
| Miscellaneous | ||
| Application/Usage | Healthcare | |
| Application/Usage | Logistics | |
| Application/Usage | Retail | |
| Package Contents | | |
| Ingress Protection (IP) Rating | IP67 | |
| Ingress Protection (IP) Rating | IP67 | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac | |
| Bluetooth Standard | Bluetooth 5.0 | |
| GPS | Yes | |
| Cellular Data Connectivity Technology | LTE | |
| Cellular Data Connectivity Technology | GPRS | |
| Cellular Data Connectivity Technology | EVDO | |
| Cellular Data Connectivity Technology | EDGE | |
| Cellular Data Connectivity Technology | 4G | |
| Cellular Data Connectivity Technology | 2G | |
| Cellular Data Connectivity Technology | 3G | |
| Cellular Network Supported | WCDMA | |
| Cellular Network Supported | TD-SCDMA | |
| Cellular Network Supported | GSM | |
| Cellular Network Supported | CDMA | |
| Near Field Communication (NFC) | Yes | |
| Physical Characteristics | ||
| Rugged | Yes | |
| Processor & Chipset | ||
| Processor Speed | 2 GHz | |
| Processor Core | Octa-core (8 Core) | |
| Software | ||
| Operating System | Android 11 | |
| Technical Information | ||
| Connectivity Technology | Wireless | |
| Features | Drop Resistant | |
| Features | Gorilla Glass | |
| Sensor Type | Proximity | |
| Sensor Type | Light Sensor | |
| Sensor Type | G-sensor | |
| Sensor Type | Magnetometer | |
| Light Source | Laser | |
| Drop Specification | 1.22m drops to concrete MIL-STD-81 0G | |
| Drop Specification | 1.22m drops to concrete MIL-STD-81 0G | |
| Image Sensor Type | CMOS | |
| Multi-SIM Supported | Yes | |
| Number of SIM Card Supported | 2 | |
| SIM Size Supported | Nano | |
| Google Mobile Services (GMS) | Yes | |
| Scanning Capability | 2D | |
| Scanning Capability | 1D | |
| Touchscreen Information | ||
| Touchscreen | Yes | |
| Тип продукт | Таблет |
|---|---|
| Производител | Newland |
| Процесор - брой ядра | Octa-core (8 Core) |
| Вътрешна тактова честота | 2 GHz |
| Диагонал на екрана (inch) | 5,70 € |
| Операционна система | Android 11 |
Повече информация
| Тип продукт | Таблет |
|---|---|
| Производител | Newland |
| Процесор - брой ядра | Octa-core (8 Core) |
| Вътрешна тактова честота | 2 GHz |
| Диагонал на екрана (inch) | 5,70 € |
| Операционна система | Android 11 |