Настолен компютър All-in-One Dell OPTIPLEX ALLINONE, Intel Intel Core i5-14xxx, 16 GB, 512 GB SSD PCI Express 4.0, Intel UHD Graphics 770, Windows 11 Pro
Наличен
SKU
MKW0K
DELL OptiPlex 7420 plus. Product type: All-in-One PC. Display diagonal: 60.5 cm (23.8), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Panel type: IPS. Processor family: Intel® Core™ i5. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 770. Built-in camera. Operating system installed: Windows 11 Pro. Product colour: Black, Silver
Audio | ||
---|---|---|
Built-in microphone | Yes | |
RMS rated power | 10 W | |
Built-in speaker(s) | Yes | |
Number of speakers | 2 | |
Audio chip | Realtek ALC3289 | |
Camera | ||
Camera resolution | 1920 x 1080 pixels | |
Total megapixels | 2.07 MP | |
Built-in camera | Yes | |
Privacy camera | Yes | |
Privacy type | Pop-up | |
Camera HD type | Full HD | |
Design | ||
Cable lock slot | Yes | |
Product colour | Black, Silver | |
Panel mounting interface | 100 x 100 mm | |
Cable lock slot type | Kensington | |
VESA mounting | Yes | |
On/off button | Yes | |
Display | ||
Pixel pitch | 0.27 x 0.27 mm | |
Display diagonal | 60.5 cm (23.8) | |
Display brightness | 250 cd/m² | |
Display resolution | 1920 x 1080 pixels | |
Touchscreen | No | |
Anti-glare screen | Yes | |
Native aspect ratio | 16:9 | |
HD type | Full HD | |
Pixel density | 92 ppi | |
Colour gamut | 99% | |
Panel type | IPS | |
RGB colour space | sRGB | |
Graphics | ||
On-board graphics card model | Intel UHD Graphics 770 | |
Discrete graphics card model | Not available | |
On-board graphics card | Yes | |
Discrete graphics card | No | |
On-board graphics card family | Intel® UHD Graphics | |
On-board GPU manufacturer | Intel | |
Memory | ||
Internal memory type | DDR5-SDRAM | |
Memory slots | 2 | |
Maximum internal memory | 64 GB | |
Memory form factor | DIMM/SO-DIMM | |
Memory slots type | SO-DIMM | |
Memory layout (slots x size) | 1 x 16 GB | |
Internal memory | 16 GB | |
Network | ||
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11b, Wi-Fi 4 (802.11n) | |
Ethernet LAN | Yes | |
Antenna type | 2x2 | |
Bluetooth | Yes | |
Wi-Fi | Yes | |
Ethernet LAN data rates | 10,100,1000 Mbit/s | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
WLAN controller model | Intel Wi-Fi 6E AX211 | |
WLAN controller manufacturer | Intel | |
Other features | ||
Stand type | Height adjustable stand | |
Intel® vPro™ Platform Eligibility | Yes | |
Packaging content | ||
Cables included | AC | |
Performance | ||
Trusted Platform Module (TPM) | Yes | |
Trusted Platform Module (TPM) version | 2.0 | |
Product type | All-in-One PC | |
Ports & interfaces | ||
Ethernet LAN (RJ-45) ports | 1 | |
Headphone outputs | 1 | |
HDMI ports quantity | 2 | |
DisplayPorts quantity | 1 | |
Combo headphone/mic port | Yes | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | |
PowerShare | Yes | |
Number of USB ports with PowerShare support | 1 | |
Power | ||
AC adapter input voltage | 90 - 264 V | |
AC adapter frequency | 47 - 63 Hz | |
AC adapter output voltage | 19.5 V | |
AC adapter power | 160 W | |
Processor | ||
Processor model | i5-14500 | |
Processor manufacturer | Intel | |
Processor family | Intel® Core™ i5 | |
Processor cores | 14 | |
Processor boost frequency | 5 GHz | |
Processor cache | 24 MB | |
Processor cache type | Smart Cache | |
Efficient cores | 8 | |
Performance cores | 6 | |
Processor base power | 65 W | |
Maximum turbo power | 154 W | |
Efficient-core base frequency | 1.9 GHz | |
Performance-core base frequency | 2.6 GHz | |
Processor generation | Intel Core i5-14xxx | |
Efficient-core Max Turbo Frequency | 3.7 GHz | |
Performance-core Max Turbo Frequency | 5 GHz | |
Software | ||
Operating system installed | Windows 11 Pro | |
Operating system architecture | 64-bit | |
Operating system language | German, Dutch, English, French, Italian | |
Storage | ||
Compatible memory cards | SD, SDHC, SDXC | |
Optical drive type | No | |
Total storage capacity | 512 GB | |
Card reader integrated | Yes | |
SSD interface | PCI Express 4.0 | |
SSD capacity | 512 GB | |
Number of SSDs installed | 1 | |
Storage media | SSD | |
SSD form factor | M.2 | |
NVMe | Yes | |
Total SSDs capacity | 512 GB | |
SSD performance class | 35 | |
Sustainability | ||
Sustainability compliance | Yes | |
Sustainability certificates | ENERGY STAR, TCO | |
Weight & dimensions | ||
Width (with stand) | 540 mm | |
Height (without stand) | 354.3 mm | |
Width (without stand) | 540 mm | |
Depth (without stand) | 57.9 mm |
Тип продукт | Настолен компютър All-in-One |
---|---|
Производител | Dell |
Форм фактор | DIMM/SO-DIMM |
Диагонал на екрана (inch) | 23,80 |
Тип на екрана | Full HD |
Тип на процесора | Intel Intel Core i5-14xxx |
Процесор | i5-14500 |
Процесор - брой ядра | 14 |
Вътрешна тактова честота | 5 GHz |
Памет | 16 GB |
Технология на паметта | DDR5-SDRAM |
Общ брой слотове за памет | 2 |
Твърд диск | 512 GB SSD PCI Express 4.0 |
Твърд диск, тип | SSD |
Чипсет на видео карта | Intel UHD Graphics 770 |
Операционна система | Windows 11 Pro |
Повече информация
Тип продукт | Настолен компютър All-in-One |
---|---|
Производител | Dell |
Форм фактор | DIMM/SO-DIMM |
Диагонал на екрана (inch) | 23,80 |
Тип на екрана | Full HD |
Тип на процесора | Intel Intel Core i5-14xxx |
Процесор | i5-14500 |
Процесор - брой ядра | 14 |
Вътрешна тактова честота | 5 GHz |
Памет | 16 GB |
Технология на паметта | DDR5-SDRAM |
Общ брой слотове за памет | 2 |
Твърд диск | 512 GB SSD PCI Express 4.0 |
Твърд диск, тип | SSD |
Чипсет на видео карта | Intel UHD Graphics 770 |
Операционна система | Windows 11 Pro |