Таблет MICROSOFT SURFACE PRO9, Intel 12th gen Intel® Core™ i5, 8 GB, 256 GB SSD Windows 11 Pro, Platinum
Изчерпано количество
SKU
QF1-00004
Microsoft Surface Pro 9. Display diagonal: 33 cm (13), Display resolution: 2880 x 1920 pixels. Internal storage capacity: 256 GB. Processor family: Intel® Core™ i5, Processor model: i5-1245U. Internal memory: 8 GB. Rear camera resolution (numeric): 10 MP, Rear camera type: Single camera, Front camera. Top Wi-Fi standard: Wi-Fi 6E (802.11ax). Weight: 879 g. Operating system installed: Windows 11 Pro. Product colour: Platinum
| Audio | ||
|---|---|---|
| Audio system | Dolby Atmos | |
| Speaker power | 2 W | |
| Number of built-in speakers | 2 | |
| Number of microphones | 2 | |
| Battery | ||
| Battery life (max) | 15.5 h | |
| Battery weight | 195 g | |
| Battery capacity | 47.7 Wh | |
| Battery included | Y | |
| Camera | ||
| Auto focus | Y | |
| Maximum video resolution | 3840 x 2160 pixels | |
| Video recording | Y | |
| Video recording modes | 1080p, 2160p | |
| Rear camera resolution (numeric) | 10 MP | |
| Front camera | Y | |
| Rear camera type | Single camera | |
| Certificates | ||
| UN number | UN3481 | |
| Design | ||
| Form factor | Slate | |
| Product colour | Platinum | |
| Device type | Full-size tablet | |
| Housing material | Aluminium | |
| Colour name | Platinum | |
| Display | ||
| Display diagonal | 33 cm (13) | |
| Display resolution | 2880 x 1920 pixels | |
| Touch technology | Multi-touch | |
| Native aspect ratio | 3:2 | |
| Pixel density | 267 ppi | |
| Display surface | Gloss | |
| Display glass type | Gorilla Glass | |
| General Information | ||
| Marketing Information | The most powerful Pro Flexible, all-day impact. Tablet portability and laptop performance keep your teams connected. Get more from Surface for Business Surface for Business devices come with enterprise-grade security, device replacement and chip-to-cloud protection. Deploy, manage, and stay secure anywhere Save time and money with streamlined deployment, modern device management and built-in, cloud-powered security. | |
| Graphics | ||
| Graphics card | Iris Xe Graphics | |
| Graphics card family | Intel | |
| Logistics data | ||
| Products per pallet | 128 pc(s) | |
| Layers per pallet | 16 pc(s) | |
| Master (outer) case height | 54.5 mm | |
| Master (outer) case width | 272 mm | |
| Master (outer) cases per pallet layer | 8 pc(s) | |
| Master (outer) case gross weight | 1.86 kg | |
| Master (outer) case length | 371 mm | |
| Products per master (outer) case | 1 pc(s) | |
| Harmonized System (HS) code | 8471300100 | |
| Memory | ||
| Internal memory type | LPDDR5-SDRAM | |
| Internal memory | 8 GB | |
| Network | ||
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) | |
| Bluetooth version | 5.1 | |
| Mobile network connection | N | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| Other features | ||
| Contrast ratio (typical) | 1200:1 | |
| Display response rise/fall | 32 ms | |
| Volume control | Buttons | |
| Packaging content | ||
| AC adapter included | Y | |
| Quick start guide | Y | |
| Performance | ||
| Assisted GPS (A-GPS) | N | |
| Ambient light sensor | Y | |
| Accelerometer | Y | |
| Gyroscope | Y | |
| Position location | N | |
| Ports & interfaces | ||
| Thunderbolt technology | Y | |
| Docking connector type | Microsoft Surface Connector, Microsoft Surface Cover | |
| USB4 Gen 3x2 ports quantity | 2 | |
| Power | ||
| AC adapter power | 65 W | |
| Processor | ||
| Processor model | i5-1245U | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i5 | |
| Processor cores | 10 | |
| Processor boost frequency | 4.4 GHz | |
| Processor cache | 12 MB | |
| Processor cache type | Smart Cache | |
| Processor generation | 12th gen Intel® Core™ i5 | |
| Processor special features | ||
| Intel Flex Memory Access | Y | |
| Intel Trusted Execution Technology | Y | |
| Intel VT-x with Extended Page Tables (EPT) | Y | |
| Embedded options available | N | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y | |
| Intel Virtualization Technology (VT-x) | Y | |
| Security | ||
| Face recognition | Y | |
| Password protection | Y | |
| Software | ||
| Platform | Windows | |
| Bundled software | Microsoft 365 Apps | |
| Operating system installed | Windows 11 Pro | |
| Operating system architecture | 64-bit | |
| Storage | ||
| Card reader integrated | N | |
| Internal storage capacity | 256 GB | |
| Storage media | SSD | |
| Weight & dimensions | ||
| Weight | 879 g | |
| Package weight | 1.86 kg | |
| Height | 209 mm | |
| Width | 287 mm | |
| Depth | 9.3 mm | |
| Package depth | 54.5 mm | |
| Package height | 371 mm | |
| Package width | 272 mm | |
| Тип продукт | Таблет |
|---|---|
| Производител | MICROSOFT |
| Тип на процесора | Intel 12th gen Intel® Core™ i5 |
| Процесор | i5-1245U |
| Процесор - брой ядра | 10 |
| Вътрешна тактова честота | 4.4 GHz |
| Технология на паметта | LPDDR5-SDRAM |
| Памет | 8 GB |
| Твърд диск | 256 GB SSD |
| Твърд диск, тип | SSD |
| Диагонал на екрана (inch) | 13,00 € |
| Операционна система | Windows 11 Pro |
| Цвят | Platinum |
| Дълбочина | 9.3 mm |
| Височина | 209 mm |
Повече информация
| Тип продукт | Таблет |
|---|---|
| Производител | MICROSOFT |
| Тип на процесора | Intel 12th gen Intel® Core™ i5 |
| Процесор | i5-1245U |
| Процесор - брой ядра | 10 |
| Вътрешна тактова честота | 4.4 GHz |
| Технология на паметта | LPDDR5-SDRAM |
| Памет | 8 GB |
| Твърд диск | 256 GB SSD |
| Твърд диск, тип | SSD |
| Диагонал на екрана (inch) | 13,00 € |
| Операционна система | Windows 11 Pro |
| Цвят | Platinum |
| Дълбочина | 9.3 mm |
| Височина | 209 mm |