Настолен компютър Lenovo TC M70Q, Intel Pentium Gold, 128 GB UHD Graphics 710, Black
Изчерпано количество
SKU
11T3005MGE
Lenovo ThinkCentre M70q Gen 3 11T3005MGE Desktop Computer - Intel Pentium Gold G7400T Dual-core (2 Core) 3.10 GHz - 4 GB RAM DDR4 SDRAM - 128 GB M.2 PCI Express NVMe 3.0 SSD - Tiny - Black - Intel Q670 Chip - Intel UHD Graphics 710 DDR4 SDRAM - 65 W
| Basic | ||
|---|---|---|
| Product Type | Desktop Computer | |
| Standard Memory | 4 GB | |
| Chipset | Intel Q670 | |
| Form Factor | Tiny | |
| Processor Speed | 3.10 GHz | |
| Processor Type | Pentium Gold | |
| Brand Name | Lenovo | |
| Processor Core | Dual-core (2 Core) | |
| Environmentally Friendly | Yes | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Optical Drive Type | No | |
| Graphics Memory Technology | DDR4 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Maximum Power Supply Wattage | 65 W | |
| Product Family | ThinkCentre M70q Gen 3 | |
| Total Number of USB Ports | 7 | |
| Total Solid State Drive Capacity | 128 GB | |
| Operating System Platform | No | |
| Energy Star | Yes | |
| Product Color | Black | |
| TCO Certified | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Chipset Model | Q670 | |
| Display & Graphics | ||
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics 710 | |
| Graphics Memory Technology | DDR4 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| General Information | ||
| Product Type | Desktop Computer | |
| Manufacturer Part Number | 11T3005MGE | |
| Manufacturer Website Address | http://www.lenovo.com/de/ | |
| Manufacturer | Lenovo Group Limited | |
| Product Model | 11T3005MGE | |
| Product Name | ThinkCentre M70q Gen 3 11T3005MGE | |
| Product Line | ThinkCentre | |
| Product Series | M70q Gen 3 | |
| Brand Name | Lenovo | |
| Marketing Information | PREMIUM PERFORMANCE, SOLID RELIABILITY Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use and productivity - not to mention their green appeal. Choose from multiple form factors, then let these tools of business do the rest. | |
| Interfaces/Ports | ||
| Total Number of USB Ports | 7 | |
| Number Of Ethernet Ports | 1 | |
| USB Type-C Detail | 1x USB-C 3.2 Gen 1 (support data transfer and 5V@0.9A charging) | |
| HDMI (Rear) | Yes | |
| Number of USB 2.0 Ports (Rear) | 1 | |
| USB Type-C (Front) | Yes | |
| Number of DisplayPort Outputs (Rear) | 1 | |
| DisplayPort (Rear) | Yes | |
| Number of USB 3.2 Gen 1 Ports | 1 | |
| Number of USB 3.2 Gen 2 Ports | 4 | |
| Memory | ||
| Maximum Memory | 64 GB | |
| Maximum Memory | 64 GB | |
| Standard Memory | 4 GB | |
| Memory Technology | DDR4 SDRAM | |
| Number of Total Memory Slots | 2 | |
| Number of Occupied Memory Slots | 1 | |
| Memory Configuration | 1 x 4GB | |
| Miscellaneous | ||
| Features | Tool-less Access | |
| Features | Security Slot | |
| Environmentally Friendly | Yes | |
| Energy Star | Yes | |
| TCO Certified | Yes | |
| Network & Communication | ||
| Bluetooth | No | |
| Wireless LAN | No | |
| Ethernet Technology | Gigabit Ethernet | |
| Ethernet Technology | Gigabit Ethernet | |
| Operating System | ||
| Operating System Platform | No | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.25 kg | |
| Form Factor | Tiny | |
| Height | 36.6 mm | |
| Width | 179.1 mm | |
| Depth | 182.9 mm | |
| Product Color | Black | |
| Power Description | ||
| Maximum Power Supply Wattage | 65 W | |
| Processor | ||
| Processor Speed | 3.10 GHz | |
| Processor Speed | 3.10 GHz | |
| Processor Type | Pentium Gold | |
| Processor Model | G7400T | |
| Processor Core | Dual-core (2 Core) | |
| Processor Manufacturer | Intel | |
| vPro Technology | No | |
| Processor & Chipset | ||
| Processor Speed | 3.10 GHz | |
| Processor Type | Pentium Gold | |
| Processor Model | G7400T | |
| Processor Core | Dual-core (2 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Chipset Model | Q670 | |
| vPro Technology | No | |
| Software | ||
| Operating System Platform | No | |
| Storage | ||
| Optical Drive Type | No | |
| Solid State Drive Interface | PCI Express NVMe 3.0 | |
| Solid State Drive Configuration | 1 x 128GB M.2 2242 NVMe | |
| Solid State Drive Configuration | 1 x 128GB M.2 2242 NVMe | |
| Total Solid State Drive Capacity | 128 GB | |
| Technical Information | ||
| Release Year | 2022 | |
| Warranty | ||
| Additional Warranty Information | Base Warranty: 3-year, Onsite | |
| Тип продукт | Настолен компютър |
|---|---|
| Производител | Lenovo |
| Тип на процесора | Intel Pentium Gold |
| Процесор | G7400T |
| Процесор - брой ядра | Dual-core (2 Core) |
| Вътрешна тактова честота | 3.10 GHz |
| Чипсет | Intel Q670 |
| Твърд диск | 128 GB |
| Чипсет на видео карта | UHD Graphics 710 |
| Тип видео памет | DDR4 SDRAM |
| Височина | 36.6 mm |
| Дълбочина | 182.9 mm |
| Цвят | Black |
Повече информация
| Тип продукт | Настолен компютър |
|---|---|
| Производител | Lenovo |
| Тип на процесора | Intel Pentium Gold |
| Процесор | G7400T |
| Процесор - брой ядра | Dual-core (2 Core) |
| Вътрешна тактова честота | 3.10 GHz |
| Чипсет | Intel Q670 |
| Твърд диск | 128 GB |
| Чипсет на видео карта | UHD Graphics 710 |
| Тип видео памет | DDR4 SDRAM |
| Височина | 36.6 mm |
| Дълбочина | 182.9 mm |
| Цвят | Black |