Лаптоп HP Inc. ELITEBOOK 650, Intel Core i5, 16 GB, 512 GB SSD Iris Xe Graphics, Windows 11 Pro
Изчерпано количество
SKU
6F2N9EA#ABD
HP EliteBook 650 G9 LTE Advanced 39.6 cm (15.6) Notebook - Full HD - 1920 x 1080 - Intel Core i5 12th Gen i5-1235U Deca-core (10 Core) 1.30 GHz - 16 GB Total RAM - 512 GB SSD - Windows 11 Pro - Intel Iris Xe Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - 4G - IEEE 802.11ax Wireless LAN Standard
| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Number of Cells | 3-cell | |
| Screen Resolution | 1920 x 1080 | |
| Weight (Approximate) | 1.74 kg | |
| Operating System | Windows 11 Pro | |
| Drive Type | SSD | |
| Processor Speed | 1.30 GHz | |
| Processor Type | Core i5 | |
| Screen Size | 39.6 cm (15.6) | |
| Brand Name | HP | |
| Screen Mode | Full HD | |
| Processor Model | i5-1235U | |
| Processor Core | Deca-core (10 Core) | |
| Touchscreen | No | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Bluetooth | Yes | |
| Optical Drive Type | No | |
| Graphics Memory Accessibility | Shared | |
| Finger Print Reader | Yes | |
| WWAN Supported | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 65 W | |
| Cellular Data Connectivity Technology | LTE Advanced | |
| Product Family | EliteBook 650 G9 | |
| Total Number of USB Ports | 2 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Processor Generation | 12th Gen | |
| Energy Star | Yes | |
| Total Installed System Memory | 16 GB | |
| Battery Information | ||
| Number of Cells | 3-cell | |
| Built-in Devices | ||
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Infrared Camera | Yes | |
| Display & Graphics | ||
| Screen Resolution | 1920 x 1080 | |
| Screen Size | 39.6 cm (15.6) | |
| Screen Mode | Full HD | |
| Touchscreen | No | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Graphics Memory Technology | DDR4 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | 6F2N9EA#ABD | |
| Manufacturer Website Address | http://www.hp.com | |
| Manufacturer | HP Inc. | |
| Product Name | EliteBook 650 15.6 inch G9 Notebook PC | |
| Product Line | EliteBook | |
| Product Series | 650 G9 | |
| Brand Name | HP | |
| Marketing Information | EliteBook The laptops that know business. These PCs come with the manageability, security features and durability to handle your most demanding jobs. | |
| Input Devices | ||
| Keyboard Backlight | Yes | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Total Number of USB Ports | 2 | |
| Number of Thunderbolt 4 Ports | 1 | |
| Memory | ||
| Number of Occupied Memory Slots | 1 | |
| Total Installed System Memory | 16 GB | |
| System Memory Technology | DDR4 SDRAM | |
| System Memory Speed | 3200 MHz | |
| Installed Slot Memory Configuration | 1 x 16GB | |
| Installed Slot Memory Configuration | 1 x 16GB | |
| Total Number of Memory Slots | 2 | |
| Miscellaneous | ||
| Application/Usage | Premium Computing | |
| Package Contents | ||
| Features | Anti-glare Screen | |
| Environmentally Friendly | Yes | |
| Environmental Certification | TCO | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| WWAN Supported | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Cellular Data Connectivity Technology | LTE Advanced | |
| Cellular Generation | 4G | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.74 kg | |
| Height | 19.90 mm | |
| Width | 359.4 mm | |
| Depth | 233.9 mm | |
| Power Description | ||
| Maximum Power Supply Wattage | 65 W | |
| Processor | ||
| Processor Speed | 1.30 GHz | |
| Processor Type | Core i5 | |
| Processor Model | i5-1235U | |
| Processor Core | Deca-core (10 Core) | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 4.40 GHz | |
| Processor Generation | 12th Gen | |
| Processor & Chipset | ||
| Processor Speed | 1.30 GHz | |
| Processor Type | Core i5 | |
| Processor Model | i5-1235U | |
| Processor Core | Deca-core (10 Core) | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 4.40 GHz | |
| Processor Generation | 12th Gen | |
| Software | ||
| Operating System | Windows 11 Pro | |
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Storage | ||
| Drive Type | SSD | |
| Optical Drive Type | No | |
| Total Solid State Drive Capacity | 512 GB | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | HP Inc. |
| Тип на процесора | Intel Core i5 |
| Процесор | i5-1235U |
| Процесор - брой ядра | Deca-core (10 Core) |
| Вътрешна тактова честота | 1.30 GHz |
| Памет | 16 GB |
| Технология на паметта | DDR4 SDRAM |
| Общ брой слотове за памет | 2 |
| Твърд диск, тип | SSD |
| Твърд диск | 512 GB SSD |
| Чипсет на видео карта | Iris Xe Graphics |
| Тип видео памет | DDR4 SDRAM |
| Диагонал на екрана (inch) | 15,60 € |
| Тип на екрана | Full HD |
| Дълбочина | 233.9 mm |
| Височина | 19.90 mm |
| Операционна система | Windows 11 Pro |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | HP Inc. |
| Тип на процесора | Intel Core i5 |
| Процесор | i5-1235U |
| Процесор - брой ядра | Deca-core (10 Core) |
| Вътрешна тактова честота | 1.30 GHz |
| Памет | 16 GB |
| Технология на паметта | DDR4 SDRAM |
| Общ брой слотове за памет | 2 |
| Твърд диск, тип | SSD |
| Твърд диск | 512 GB SSD |
| Чипсет на видео карта | Iris Xe Graphics |
| Тип видео памет | DDR4 SDRAM |
| Диагонал на екрана (inch) | 15,60 € |
| Тип на екрана | Full HD |
| Дълбочина | 233.9 mm |
| Височина | 19.90 mm |
| Операционна система | Windows 11 Pro |