Настолен компютър FUJITSU FUTRO S7011, AMD Ryzen, SSD Radeon Vega 3 Graphics, Windows 10 IoT Enterprise LTSC 2021
Изчерпано количество
SKU
VFY:S711ETFU1IIN
Fujitsu FUTRO S S7011 Desktop Slimline Thin Client - 1 x AMD Ryzen R1505G Dual-core (2 Core) 2.40 GHz - AMD Chip - 8 GB RAM DDR4 SDRAM - 128 GB SSD - AMD Radeon Vega 3 Graphics - Gigabit Ethernet - Windows 10 IoT Enterprise LTSC 2021 - IEEE 802.11ax - DisplayPort - Network (RJ-45) - 6 Total USB Port(s) - 3 USB 2.0 Port(s) - USB Type-C - 65 W
| Basic | ||
|---|---|---|
| Product Type | Thin Client | |
| Standard Memory | 8 GB | |
| Operating System | Windows 10 IoT Enterprise LTSC 2021 | |
| Chipset | AMD | |
| Drive Type | SSD | |
| Form Factor | Desktop Slimline | |
| Processor Speed | 2.40 GHz | |
| Processor Type | Ryzen | |
| Brand Name | Fujitsu | |
| Processor Core | Dual-core (2 Core) | |
| Environmentally Friendly | Yes | |
| Processor Manufacturer | AMD | |
| Bluetooth | Yes | |
| Optical Drive Type | No | |
| Solid State Drive Capacity | 128 GB | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Ethernet Technology | Gigabit Ethernet | |
| Product Family | FUTRO S | |
| Energy Star | Yes | |
| Chipset | ||
| Chipset Manufacturer | AMD | |
| Display & Graphics | ||
| Graphics Controller Manufacturer | AMD | |
| Graphics Controller Model | Radeon Vega 3 Graphics | |
| Graphics Memory Accessibility | Shared | |
| General Information | ||
| Product Type | Thin Client | |
| Manufacturer Part Number | VFY:S711ETFU1IIN | |
| Manufacturer Website Address | http://de.fujitsu.com | |
| Manufacturer | Fujitsu | |
| Product Model | S7011 | |
| Product Name | FUTRO S7011 Thin Client | |
| Product Line | FUTRO | |
| Product Series | S | |
| Brand Name | Fujitsu | |
| Marketing Information | Ultra-compact and Powerful Thin Client The FUTRO S7011 is an ultra-compact and powerful Thin Client device for companies that need flexible end-points with an optimal mix of industry leading OS, Thin Client device management consoles and flexible hardware options helping you provide secure client cloud computing and full productivity choices for your employees Improved performance with advanced technology Ultimate performance to meet the business challenges of future computing
Enables upfront cost savings and keeps your IT infrastructure secure, up-to-date with continuous security patch releases
Enables you to provide a secure end-point device that helps prevent unauthorized access to sensitive enterprise data
Be flexible and stay productive in a hyper-connected world
The PC which will transform your workplace for the next gen needs
| |
| Interfaces/Ports | ||
| Network (RJ-45) | Yes | |
| DisplayPort | Yes | |
| Total Number of USB Ports | 6 | |
| Number of USB 2.0 Ports | 3 | |
| USB Type-C | Yes | |
| USB Type-C Detail | 2 x USB-C 3.2 Gen 2 (1 front, 1 rear) | |
| Number of USB 3.2 Gen 2 Ports | 1 | |
| Memory | ||
| Standard Memory | 8 GB | |
| Memory Technology | DDR4 SDRAM | |
| Miscellaneous | ||
| Environmentally Friendly | Yes | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Ethernet Technology | Gigabit Ethernet | |
| Operating System | ||
| Operating System | Windows 10 IoT Enterprise LTSC 2021 | |
| Physical Characteristics | ||
| Weight (Approximate) | 624 g | |
| Form Factor | Desktop Slimline | |
| Height | 147 mm | |
| Width | 36 mm | |
| Depth | 165 mm | |
| Power Description | ||
| Input Voltage | 230 V AC | |
| Input Voltage | 120 V AC | |
| Maximum Power Supply Wattage | 65 W | |
| Processor | ||
| Processor Speed | 2.40 GHz | |
| Processor Type | Ryzen | |
| Processor Model | R1505G | |
| Processor Core | Dual-core (2 Core) | |
| Processor Manufacturer | AMD | |
| Number of Processors Installed | 1 | |
| Processor & Chipset | ||
| Processor Speed | 2.40 GHz | |
| Processor Type | Ryzen | |
| Processor Model | R1505G | |
| Processor Core | Dual-core (2 Core) | |
| Processor Manufacturer | AMD | |
| Chipset Manufacturer | AMD | |
| Software | ||
| Operating System | Windows 10 IoT Enterprise LTSC 2021 | |
| Operating System | Windows 10 IoT Enterprise LTSC 2021 | |
| Storage | ||
| Drive Type | SSD | |
| Optical Drive Type | No | |
| Solid State Drive Capacity | 128 GB | |
| Warranty | ||
| Additional Warranty Information | 2 years - carry-in | |
| Тип продукт | Настолен компютър |
|---|---|
| Производител | FUJITSU |
| Тип на процесора | AMD Ryzen |
| Процесор | R1505G |
| Процесор - брой ядра | Dual-core (2 Core) |
| Вътрешна тактова честота | 2.40 GHz |
| Чипсет | AMD |
| Твърд диск | SSD |
| Чипсет на видео карта | Radeon Vega 3 Graphics |
| Операционна система | Windows 10 IoT Enterprise LTSC 2021 |
| Височина | 147 mm |
| Дълбочина | 165 mm |
Повече информация
| Тип продукт | Настолен компютър |
|---|---|
| Производител | FUJITSU |
| Тип на процесора | AMD Ryzen |
| Процесор | R1505G |
| Процесор - брой ядра | Dual-core (2 Core) |
| Вътрешна тактова честота | 2.40 GHz |
| Чипсет | AMD |
| Твърд диск | SSD |
| Чипсет на видео карта | Radeon Vega 3 Graphics |
| Операционна система | Windows 10 IoT Enterprise LTSC 2021 |
| Височина | 147 mm |
| Дълбочина | 165 mm |