Монитор Philips 27E1N8900 27IN, Black
| Basic | ||
|---|---|---|
| Aspect Ratio | 16:9 | |
| Built-in Devices | USB Hub | |
| Product Type | OLED Monitor | |
| Pixel Pitch | 0.16 mm | |
| Response Time | 100 µs Typical | |
| Brightness | 540 cd/m² | |
| Colour Supported | 1.07 Billion Colors | |
| Viewable Screen Size | 68.3 cm (26.9) | |
| Maximum Resolution | 3840 x 2160 | |
| Brand Name | Philips | |
| Screen Mode | 4K UHD | |
| Number of Screens | 1 | |
| Environmentally Friendly | Yes | |
| Environmental Certification | TCO Certified Edge | |
| Environmental Certification | RoHS | |
| Environmental Certification | EAEU RoHS | |
| Environmental Certification | ENERGY STAR 8.0 | |
| Standard Refresh Rate | 60 Hz | |
| USB | Yes | |
| HDMI | Yes | |
| VESA Mount Compatible | Yes | |
| DisplayPort | Yes | |
| Product Family | 8000 | |
| Adjustable Stand Height | Yes | |
| Energy Star | Yes | |
| Screen Size Class | 685.80 mm | |
| Product Color | Black | |
| Stand Adjustments | Pivot | |
| Stand Adjustments | Swivel | |
| Stand Adjustments | Tilt | |
| Stand Adjustments | Height | |
| TCO Certified | Yes | |
| Built-in Devices | ||
| Built-in Devices | USB Hub | |
| General Information | ||
| Product Type | OLED Monitor | |
| Manufacturer Part Number | 27E1N8900/00 | |
| Manufacturer Website Address | http://www.philips.com | |
| Manufacturer | Philips Electronics | |
| Product Model | 27E1N8900 | |
| Product Name | 4K OLED Monitor | |
| Product Series | 8000 | |
| Brand Name | Philips | |
| Marketing Information | OLED display for lifelike visuals with deeper black details This Philips OLED display delivers a wider viewing angle and uniquely lifelike visuals. Deeper black for a stunning viewing experience. Details in shadows and highlights are precisely reproduced. UltraClear 4K UHD (3840 x 2160) resolution for precision These Philips displays utilise high-performance panels to deliver UltraClear, 4K UHD (3840 x 2160) resolution images. Whether you are a demanding professional requiring extremely detailed images for CAD solutions, a user of 3D graphics applications or a financial wizard working on huge spreadsheets, Philips displays will make your images and graphics come alive. Connect your notebook with one USB-C cable This Philips display features a USB type-C connector with power delivery. With intelligent and flexible power management, you can power charge your compatible device directly. Its slim, reversible USB-C allows for easy, one-cable connection. You can watch high-resolution video and transfer data at super speed, while powering up and recharging your compatible device at the same time. Eyesafe-certified blue light protection and colour accuracy Philips display meets the TUV Rheinland Eyesafe® standard to truly protect you from long exposure to blue light. The always-on blue light filter not only helps reduce digital eye strain, but also guarantees colour integrity. LowBlue mode and Flicker-free easy-on-the eyes viewing Our LowBlue Mode and Flicker-free technology have been developed to reduce eye strain and fatigue often caused by long hours in front of a monitor. MultiView enables simultaneous dual connection and view With the ultra-high resolution Philips MultiView display, you can now experience a world of connectivity. MultiView enables active dual connect and view so that you can work with multiple devices like a PC and notebook simultaneously, for complex multitasking. uilt-in KVM switch to easily switch between sources With the MultiClient Integrated KVM switch, you can control two separate PCs with one monitor-keyboard-mouse setup. A convenient button allows you to quickly switch between sources. Handy with setups that require dual PC computing power or sharing one large monitor to show two different PCs. SmartErgoBase enables user-friendly ergonomic adjustments The SmartErgoBase is a monitor base that delivers ergonomic display comfort and provides cable management. The base can swivel, tilt and rotate to various angles to ensure maximum comfort. The height-adjustable stand guarantees the optimal viewing level, reducing the physical strains of a long workday, while cable management reduces cable clutter and keeps the workspace neat and professional. | |
| Interfaces/Ports | ||
| USB | Yes | |
| HDMI | Yes | |
| Number of USB Ports | 6 | |
| DisplayPort | Yes | |
| Number of HDMI Inputs | 2 | |
| Number of DisplayPorts | 1 | |
| USB Type-C | Yes | |
| Number of USB 3.2 Downstream Ports | 4 | |
| Miscellaneous | ||
| Package Contents | | |
| Post-consumer-waste% | 100% | |
| Post-consumer-waste% | 100% | |
| Environmentally Friendly | Yes | |
| Environmental Certification | TCO Certified Edge | |
| Environmental Certification | RoHS | |
| Environmental Certification | EAEU RoHS | |
| Environmental Certification | ENERGY STAR 8.0 | |
| Energy Star | Yes | |
| TCO Certified | Yes | |
| Physical Characteristics | ||
| Weight (Approximate) | 3.83 kg | |
| Height | 373 mm | |
| Width | 626 mm | |
| Depth | 40 mm | |
| Weight with Stand (Approximate) | 5.51 kg | |
| VESA Mount Compatible | Yes | |
| VESA Mount Standard | 100 x 100 | |
| Height with Stand | 536 mm | |
| Width with Stand | 626 mm | |
| Depth with Stand | 218 mm | |
| Power Description | ||
| Frequency | 50 Hz | |
| Frequency | 60 Hz | |
| Energy Efficiency Class (SDR) (from 1st March 2021) | F | |
| Energy Efficiency Class (SDR) (from 1st March 2021) | F | |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 26 kW | |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 26 kW | |
| Energy Efficiency Class (HDR) (from 1st March 2021) | F | |
| Energy Efficiency Class (HDR) (from 1st March 2021) | F | |
| ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March 2021) | 26 kW | |
| ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March 2021) | 26 kW | |
| Technical Information | ||
| Aspect Ratio | 16:9 | |
| Pixel Pitch | 0.16 mm | |
| Response Time | 100 µs Typical | |
| Response Time | 100 µs Typical | |
| Features | Wide Viewing Angle | |
| Features | Ergonomic Design | |
| Features | Cable Lock Slot | |
| Features | Cable Management | |
| Features | EasyRead Mode | |
| Features | 2H Surface Hardness | |
| Features | VESA DisplayHDR True Black 400 | |
| Features | sRGB | |
| Features | SmartImage | |
| Features | SmartErgoBase | |
| Features | Plug & Play | |
| Features | Picture by Picture | |
| Features | On-screen Display (OSD) | |
| Features | Multiview | |
| Features | Mega Infinity DCR | |
| Features | Low Blue Light | |
| Features | Flicker-free | |
| Features | Eyesafe Certified | |
| Viewable Screen Size | 68.3 cm (26.9) | |
| Screen Mode | 4K UHD | |
| Number of Screens | 1 | |
| HDCP Supported | Yes | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Horizontal Frequency | 30 kHz to 140 kHz | |
| Horizontal Frequency | 30 kHz to 140 kHz | |
| Stand Included | Yes | |
| Adjustable Stand Height | Yes | |
| Vertical Frequency | 23 Hz to 60 Hz | |
| Vertical Frequency | 23 Hz to 60 Hz | |
| Screen Size Class | 685.80 mm | |
| Stand Adjustments | Tilt | |
| Stand Adjustments | Swivel | |
| Stand Adjustments | Pivot | |
| Stand Adjustments | Height | |
| Video | ||
| Brightness | 540 cd/m² | |
| Brightness | 540 cd/m² | |
| Color Supported | 1.07 Billion Colors | |
| Maximum Resolution | 3840 x 2160 | |
| Standard Refresh Rate | 60 Hz | |
| Native Contrast Ratio | 1,000,000:1 | |
| Color Gamut | 119% NTSC (CIE 1976) | |
| Color Gamut | 99.6% Adobe RGB (CIE 1976) | |
| Color Gamut | 150% sRGB (CIE 1931) | |
| Color Gamut | 119% NTSC (CIE 1976) | |
| Color Gamut | 150% sRGB (CIE 1931) | |
| Color Gamut | 99.6% Adobe RGB (CIE 1976) | |
| Color Gamut | 99.7% DCI-P3 (CIE 1976) | |
| Color Gamut | 99.7% DCI-P3 (CIE 1976) | |
| Тип продукт | Монитор |
|---|---|
| Производител | Philips |
| Тип на екрана | 4K UHD |
| Цвят | Black |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | Philips |
| Тип на екрана | 4K UHD |
| Цвят | Black |