Монитор Philips 345E2AE 61.96CM, Textured Black
| Audio | ||
|---|---|---|
| Speakers | Yes | |
| Number of Speakers | 2 | |
| Basic | ||
| Aspect Ratio | 21:9 | |
| Product Type | Gaming LCD Monitor | |
| Pixel Pitch | 0.23 mm | |
| Response Time | 4 ms GTG | |
| Speakers | Yes | |
| Brightness | 300 cd/m² | |
| Colour Supported | 16.7 Million Colours | |
| Mount Type | Desk Mountable | |
| Viewable Screen Size | 86.4 cm (34) | |
| Maximum Resolution | 3440 x 1440 | |
| Brand Name | Philips | |
| Screen Mode | UW-QHD | |
| Number of Screens | 1 | |
| Environmentally Friendly | Yes | |
| Environmental Certification | TCO Certified Displays | |
| Environmental Certification | RoHS | |
| Environmental Certification | MEPS | |
| Environmental Certification | EPA | |
| Environmental Certification | ENERGY STAR 8.0 | |
| Environmental Certification | EAEU RoHS | |
| Standard Refresh Rate | 75 Hz | |
| HDMI | Yes | |
| Backlight Technology | WLED | |
| VESA Mount Compatible | Yes | |
| DisplayPort | Yes | |
| Product Family | Ultrawide E Line | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Adjustable Stand Height | Yes | |
| Energy Star | Yes | |
| Screen Size Class | 863.60 mm | |
| Product Color | Textured Black | |
| Stand Adjustments | Height | |
| Stand Adjustments | Tilt | |
| TCO Certified | Yes | |
| General Information | ||
| Product Type | Gaming LCD Monitor | |
| Manufacturer Part Number | 345E2AE/00 | |
| Manufacturer Website Address | http://www.philips.com | |
| Manufacturer | Philips Electronics | |
| Product Model | 345E2AE | |
| Product Name | UltraWide LCD Monitor | |
| Product Line | Ultrawide | |
| Product Series | E Line | |
| Brand Name | Philips | |
| Marketing Information | Experience true colour, unconstrained visuals
CrystalClear images with UltraWide QHD 3440 x 1440 pixels These Philips screens deliver Crystal Clear, UltraWide Quad HD 3440 x 1440 pixel images. Utilising high-performance panels with high-density pixel count and 178/178 wide viewing angles, these new displays will make your images and graphics come alive. The UltraWide 21:9 format enables more productivity with more room for side-by-side comparisons and more viewable spreadsheet columns. Whether you are a demanding professional requiring extremely detailed information for CAD-CAM solutions or a financial wizard working on huge spreadsheets, Philips displays deliver Crystal Clear images. Ultra Wide-Color wider range of colours for a vivid picture Ultra Wide-Color Technology delivers a wider spectrum of colours for a more brilliant picture. The Ultra Wide-Color wider colour gamut produces more natural-looking greens, vivid reds and deeper blues. Bring media entertainment, images and even productivity more alive with vivid colours from Ultra Wide-Color Technology. Effortlessly smooth gameplay with AMD FreeSync™ technology Gaming shouldn't be a choice between choppy gameplay or broken frames. With the new Philips monitor it doesn't have to be. Get fluid, artefact-free performance at virtually any frame rate with AMD FreeSync™ technology, smooth, quick refresh and ultra-fast response time. SmartImage game mode optimised for gamers The new Philips gaming display has quick-access OSD fine-tuned for gamers, offering you multiple options. FPS mode (First person shooting) improves dark themes in games, allowing you to see hidden objects in dark areas. Racing mode adapts the display with the fastest response time and high colour, along with image adjustments. RTS mode (Real-time strategy) has a special SmartFrame mode that enables highlighting of specific area and allows for size and image adjustments. Gamer 1 and Gamer 2 enable you to save personal customised settings based on different games, ensuring best performance. Less eye fatigue with Flicker-Free technology Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-Free technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing. LowBlue Mode for easy-on-the-eyes productivity Studies have shown that just as ultra-violet rays can cause eye damage, shortwave-length blue light rays from LED displays can cause eye damage and affect vision over time. Developed for wellbeing, the Philips LowBlue Mode setting uses a smart software technology to reduce harmful shortwave blue light. Cable management reduces cable clutter for a neat workspace Cable management is an intimate design that maintains a tidy workspace by organising the cables and wires required for the operation of a display device. EasySelect menu toggle key for quick on-screen menu access The discreetly placed EasySelect Menu Toggle Key allows you to make quick and easy adjustments to monitor settings in the On-Screen Display menu. | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| DisplayPort | Yes | |
| Number of HDMI Inputs | 2 | |
| Number of DisplayPorts | 1 | |
| Miscellaneous | ||
| Package Contents | | |
| Environmentally Friendly | Yes | |
| Environmental Certification | ENERGY STAR 8.0 | |
| Environmental Certification | TCO Certified Displays | |
| Environmental Certification | EAEU RoHS | |
| Environmental Certification | EPA | |
| Environmental Certification | MEPS | |
| Environmental Certification | RoHS | |
| Energy Star | Yes | |
| TCO Certified | Yes | |
| Physical Characteristics | ||
| Weight (Approximate) | 5.65 kg | |
| Height | 365 mm | |
| Width | 817 mm | |
| Depth | 49 mm | |
| Weight with Stand (Approximate) | 7.61 kg | |
| VESA Mount Compatible | Yes | |
| VESA Mount Standard | 100 x 100 | |
| Height with Stand | 491 mm | |
| Width with Stand | 817 mm | |
| Depth with Stand | 235 mm | |
| Power Description | ||
| Operating Power Consumption | 26.09 W | |
| Standby Power Consumption | 500 mW | |
| Off-Mode Power Consumption | 300 mW | |
| Energy Efficiency Class (SDR) (from 1st March 2021) | G | |
| Energy Efficiency Class (SDR) (from 1st March 2021) | G | |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 39 kW | |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 39 kW | |
| Technical Information | ||
| Aspect Ratio | 21:9 | |
| Pixel Pitch | 0.23 mm | |
| Response Time | 4 ms GTG | |
| Response Time | 4 ms GTG | |
| Features | EasyRead Mode | |
| Features | Ergonomic Design | |
| Features | Flicker-free | |
| Features | FPS Mode | |
| Features | Low Blue Light | |
| Features | Multiview | |
| Features | On-screen Display (OSD) | |
| Features | Picture by Picture | |
| Features | Picture in Picture | |
| Features | Plug & Play | |
| Features | SmartContrast | |
| Features | SmartImage | |
| Features | sRGB | |
| Features | Wide Viewing Angle | |
| Features | CAD/CAM Mode | |
| Features | Cable Management | |
| Features | Cable Lock Slot | |
| Features | 3H Surface Hardness | |
| Features | Anti-glare | |
| Mount Type | Desk Mountable | |
| Viewable Screen Size | 86.4 cm (34) | |
| Screen Mode | UW-QHD | |
| Number of Screens | 1 | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Backlight Technology | WLED | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Horizontal Frequency | 30 kHz to 120 kHz | |
| Horizontal Frequency | 30 kHz to 120 kHz | |
| Adjustable Stand Height | Yes | |
| Vertical Frequency | 48 Hz to 75 Hz | |
| Vertical Frequency | 48 Hz to 75 Hz | |
| Screen Size Class | 863.60 mm | |
| Stand Adjustments | Tilt | |
| Stand Adjustments | Height | |
| Video | ||
| Brightness | 300 cd/m² | |
| Brightness | 300 cd/m² | |
| Color Supported | 16.7 Million Colours | |
| Maximum Resolution | 3440 x 1440 | |
| Standard Refresh Rate | 75 Hz | |
| Native Contrast Ratio | 1,000:1 | |
| Tearing Prevention Technology | FreeSync | |
| Tearing Prevention Technology | FreeSync | |
| Color Gamut | 106.8% NTSC | |
| Color Gamut | 106.8% NTSC | |
| Color Gamut | 120.3% sRGB | |
| Color Gamut | 120.3% sRGB | |
| Тип продукт | Монитор |
|---|---|
| Производител | Philips |
| Тип на екрана | UW-QHD |
| Цвят | Textured Black |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | Philips |
| Тип на екрана | UW-QHD |
| Цвят | Textured Black |