Монитор Lg Electronics MSD 38WP85C, Silver
| Audio | ||
|---|---|---|
| Speakers | Yes | |
| Number of Speakers | 2 | |
| Basic | ||
| Aspect Ratio | 21:9 | |
| Product Type | LCD Monitor | |
| Pixel Pitch | 0.23 mm | |
| Response Time | 5 ms GTG (Fast) | |
| Speakers | Yes | |
| Brightness | 300 cd/m² | |
| Colour Supported | 1.07 Billion Colors | |
| Mount Type | Wall Mountable | |
| Viewable Screen Size | 95.3 cm (37.5) | |
| Maximum Resolution | 3840 x 1600 | |
| Brand Name | LG | |
| Screen Mode | UW-QHD+ | |
| Number of Screens | 1 | |
| Standard Refresh Rate | 60 Hz | |
| USB | Yes | |
| HDMI | Yes | |
| VESA Mount Compatible | Yes | |
| DisplayPort | Yes | |
| Product Family | Ultrawide | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Curved Screen | Yes | |
| Adjustable Stand Height | Yes | |
| Screen Size Class | 965.20 mm | |
| Product Color | White | |
| Product Color | Silver | |
| Stand Adjustments | Height | |
| Stand Adjustments | Tilt | |
| General Information | ||
| Product Type | LCD Monitor | |
| Manufacturer Part Number | 38WP85C-W | |
| Manufacturer Website Address | http://de.lge.com | |
| Manufacturer | LG Electronics | |
| Product Model | 38WP85C-W | |
| Product Name | 38'' Curved UltraWide QHD IPS HDR Monitor with USB Type-C | |
| Product Line | Ultrawide | |
| Brand Name | LG | |
| Marketing Information | Make Room To Stretch | Display
Color
Connectivity
37.5 21:9 UltraWide™ QHD Display | Make Room for Productivity LG UltraWide™ Monitors let you see your work the way you want. This isn't just more space. It's more roo Online Classroom with Wide Field of View Easily manage textbooks, lectures, conversations and searches in a single view and turn the wide screen into your favorite online classroom. Start Viewing Side-by-Side Enables you to work with reports at a glance with datasheets and slides side by side without repeating Alt-tab. HDR10 | Enjoy HDR Videos and Games HDR10 elevates picture quality for a more dynamic, visua DCI-P3 95% (Typ.) | Everything in Vibrant Color Whether you're a creative professional, a gamer, or you just really appreciate the depth in color, this monitor delivers every color and shade are just as they were intended by reproducing 1.07 billion colors, covering over 95% of the DCI-P3 (Typ.) color space. USB Type-C™ | Put More Ports to Work Power your performance with more connections. This LG UltraWide™ Monitor offers a USB Type-C™ for data transfer and power delivery up to 90W, as well as a DisplayPort, two HDMI connections, USB 3.0 port and headphone jack. 90W Powerful Charge | Power Delivery Up to 90W With USB-C™ power delivery technology, you can power up a monitor, while charging the connected laptop (Up to 90W) simultaneously. AMD FreeSync™ | AMD FreeSync™ is Built In AMD FreeSync™ compatibility brings clearer, faster, smoother game play. Reduce screen tearing and minimize stutter and input lag to experience virtually seamless, fluid movement in high-resolution and fast-paced games. Dynamic Action Sync® | Action as it Happens Get the closest thing to real-time gaming. Dynamic Action Sync® elevates your gameplay for a pro-level experience. Respond to action, opponents, and every moment with minimized input lag and unbelievable performance. Black Stabilizer® | Gameplay Never in the Dark Black Stabilizer is your ally to attack or defend against enemies hiding in the shadows. It delivers a pro-level gaming experience for enhanced vision and a jump on the competition. Ambient Light Sensor | A Screen That Automatically Adjusts Never too dark, never too light, always just right. LG UltraWide™ Monitors use an ambient light sensor to adjust screen brightness based on your environment. OnScreen Control | Productivity & Multi-tasking LG UltraWide™ Monitors let you see your work the way you want. This isn't just more space. It's more room to stretch with an extra-wide desktop that expands your workspace, so you have more room to work, play, and create. View multiple applications simultaneously, so you can stop switching between windows. | |
| Interfaces/Ports | ||
| USB | Yes | |
| HDMI | Yes | |
| Number of USB Ports | 2 | |
| DisplayPort | Yes | |
| Number of DisplayPorts | 1 | |
| USB Type-C | Yes | |
| Miscellaneous | ||
| Country of Origin | China | |
| Physical Characteristics | ||
| Weight (Approximate) | 6.40 kg | |
| Height | 393.7 mm | |
| Width | 896.6 mm | |
| Depth | 96.5 mm | |
| Weight with Stand (Approximate) | 8.30 kg | |
| VESA Mount Compatible | Yes | |
| VESA Mount Standard | 100 x 100 | |
| Height with Stand | 586.74 mm | |
| Width with Stand | 896.62 mm | |
| Depth with Stand | 259.08 mm | |
| Technical Information | ||
| Aspect Ratio | 21:9 | |
| Pixel Pitch | 0.23 mm | |
| Response Time | 5 ms GTG (Fast) | |
| Response Time | 5 ms GTG (Fast) | |
| Features | Reading Mode | |
| Features | Smart Energy Saving | |
| Features | High Dynamic Range (HDR) | |
| Features | Super+ Resolution Technology | |
| Features | HDR10 | |
| Features | Flicker-free | |
| Features | Picture by Picture | |
| Features | OnScreen Control | |
| Features | Ambient Light Sensor | |
| Features | Auto Brightness Control (ABC) | |
| Features | Black Stabilizer Technology | |
| Features | DynaMic Action Sync Technology | |
| Mount Type | Wall Mountable | |
| Viewable Screen Size | 95.3 cm (37.5) | |
| Screen Mode | UW-QHD+ | |
| Number of Screens | 1 | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Curved Screen | Yes | |
| Adjustable Stand Height | Yes | |
| Screen Size Class | 965.20 mm | |
| Stand Adjustments | Height | |
| Stand Adjustments | Tilt | |
| Video | ||
| Brightness | 300 cd/m² | |
| Brightness | 300 cd/m² | |
| Color Supported | 1.07 Billion Colors | |
| Maximum Resolution | 3840 x 1600 | |
| Standard Refresh Rate | 60 Hz | |
| Native Contrast Ratio | 1,000:1 | |
| Tearing Prevention Technology | FreeSync | |
| Tearing Prevention Technology | FreeSync | |
| Color Gamut | 95% DCI-P3 (CIE 1976) | |
| Color Gamut | 95% DCI-P3 (CIE 1976) | |
| Тип продукт | Монитор |
|---|---|
| Производител | Lg Electronics |
| Тип на екрана | UW-QHD+ |
| Цвят | Silver |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | Lg Electronics |
| Тип на екрана | UW-QHD+ |
| Цвят | Silver |