Монитор Lenovo T22I-30 21.5, Raven Black
Изчерпано количество
SKU
63B0MAT6EU
Lenovo ThinkVision T22i-30 54.6 cm (21.5) Full HD WLED LCD Monitor - 16:9 - Raven Black - 558.80 mm Class - In-plane Switching (IPS) Technology - 1920 x 1080 - 16.7 Million Colours - 250 cd/m² - 4 ms - 60 Hz Refresh Rate - HDMI - VGA - DisplayPort - USB Hub
| Audio | ||
|---|---|---|
| Speakers | No | |
| Basic | ||
| Aspect Ratio | 16:9 | |
| Built-in Devices | USB Hub | |
| Product Type | LCD Monitor | |
| Pixel Pitch | 0.27 mm | |
| Response Time | 4 ms Extreme Mode | |
| Speakers | No | |
| Brightness | 250 cd/m² | |
| Colour Supported | 16.7 Million Colours | |
| Viewable Screen Size | 54.6 cm (21.5) | |
| Maximum Resolution | 1920 x 1080 | |
| Brand Name | Lenovo | |
| Screen Mode | Full HD | |
| Number of Screens | 1 | |
| Environmentally Friendly | Yes | |
| Standard Refresh Rate | 60 Hz | |
| USB | Yes | |
| HDMI | Yes | |
| Webcam | No | |
| Backlight Technology | WLED | |
| VESA Mount Compatible | Yes | |
| VGA | Yes | |
| Network (RJ-45) | No | |
| DisplayPort | Yes | |
| Product Family | ThinkVision | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Curved Screen | No | |
| Adjustable Stand Height | Yes | |
| Energy Star | Yes | |
| Screen Size Class | 558.80 mm | |
| Product Color | Raven Black | |
| Stand Adjustments | Tilt | |
| Stand Adjustments | Swivel | |
| Stand Adjustments | Height | |
| Stand Adjustments | Pivot | |
| TCO Certified | Yes | |
| Built-in Devices | ||
| Built-in Devices | USB Hub | |
| Microphone | No | |
| Webcam | No | |
| General Information | ||
| Product Type | LCD Monitor | |
| Manufacturer Part Number | 63B0MAT6EU | |
| Manufacturer Website Address | http://www.lenovo.com/de/ | |
| Manufacturer | Lenovo Group Limited | |
| Product Model | T22i-30 | |
| Product Name | ThinkVision T22i-30 Widescreen LCD Monitor | |
| Product Line | ThinkVision | |
| Brand Name | Lenovo | |
| Interfaces/Ports | ||
| USB | Yes | |
| HDMI | Yes | |
| VGA | Yes | |
| Network (RJ-45) | No | |
| Number of USB Ports | 5 | |
| DisplayPort | Yes | |
| Number of HDMI Inputs | 1 | |
| Number of DisplayPorts | 1 | |
| Number of USB 3.0 Upstream Ports | 1 | |
| Number of USB 3.0 Downstream Ports | 4 | |
| Miscellaneous | ||
| Environmentally Friendly | Yes | |
| Energy Star | Yes | |
| TCO Certified | Yes | |
| Network & Communication | ||
| Bluetooth | No | |
| Wireless LAN | No | |
| Physical Characteristics | ||
| Weight (Approximate) | 3 kg | |
| Height | 294.7 mm | |
| Width | 489.3 mm | |
| Depth | 46.4 mm | |
| Weight with Stand (Approximate) | 4.90 kg | |
| VESA Mount Compatible | Yes | |
| VESA Mount Standard | 100 x 100 | |
| Height with Stand | 487.40 mm | |
| Width with Stand | 498.30 mm | |
| Depth with Stand | 194.70 mm | |
| Technical Information | ||
| Aspect Ratio | 16:9 | |
| Pixel Pitch | 0.27 mm | |
| Response Time | 4 ms Extreme Mode | |
| Response Time | 4 ms Extreme Mode | |
| Features | Eyesafe Certified | |
| Features | Eye Comfort Technology | |
| Features | Cable Management | |
| Features | Cable Lock Slot | |
| Features | Anti-glare | |
| Features | Flicker-free | |
| Features | sRGB | |
| Features | NearEdgeless | |
| Features | Low Blue Light | |
| Viewable Screen Size | 54.6 cm (21.5) | |
| Screen Mode | Full HD | |
| Number of Screens | 1 | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Backlight Technology | WLED | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Stand Included | Yes | |
| Curved Screen | No | |
| Adjustable Stand Height | Yes | |
| Screen Size Class | 558.80 mm | |
| Stand Adjustments | Pivot | |
| Stand Adjustments | Height | |
| Stand Adjustments | Swivel | |
| Stand Adjustments | Tilt | |
| Video | ||
| Brightness | 250 cd/m² | |
| Brightness | 250 cd/m² | |
| Color Supported | 16.7 Million Colours | |
| Maximum Resolution | 1920 x 1080 | |
| Standard Refresh Rate | 60 Hz | |
| Dynamic Contrast Ratio | 3,000,000:1 | |
| Native Contrast Ratio | 1,000:1 | |
| Color Gamut | 99% sRGB | |
| Color Gamut | 108% sRGB | |
| Color Gamut | 99% sRGB | |
| Color Gamut | 108% sRGB | |
| Тип продукт | Монитор |
|---|---|
| Производител | Lenovo |
| Тип на екрана | Full HD |
| Цвят | Raven Black |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | Lenovo |
| Тип на екрана | Full HD |
| Цвят | Raven Black |