| Basic | |
|---|
| Product Type | Notebook |
| | Number of Cells | 3-cell |
| | Screen Resolution | 1920 x 1080 |
| | Weight (Approximate) | 1.74 kg |
| | Operating System | Windows 11 Pro |
| | Chipset | Intel |
| | Drive Type | SSD |
| | Processor Speed | 1.70 GHz |
| | Processor Type | Core i7 |
| | Screen Size | 39.6 cm (15.6) |
| | Brand Name | HP |
| | Screen Mode | Full HD |
| | Processor Model | i7-1255U |
| | Processor Core | Deca-core (10 Core) |
| | Touchscreen | No |
| | Processor Manufacturer | Intel |
| | Graphics Controller Manufacturer | Intel |
| | Graphics Controller Model | Iris Xe Graphics |
| | Bluetooth | Yes |
| | Optical Drive Type | No |
| | Graphics Memory Accessibility | Shared |
| | Finger Print Reader | Yes |
| | WWAN Supported | Yes |
| | Wireless LAN Standard | IEEE 802.11ax |
| | HDMI | Yes |
| | Maximum Power Supply Wattage | 65 W |
| | Cellular Data Connectivity Technology | DC-HSPA+ |
| | Cellular Data Connectivity Technology | HSPA+ |
| | Cellular Data Connectivity Technology | LTE |
| | Cellular Data Connectivity Technology | UMTS |
| | Product Family | EliteBook 650 G9 |
| | Cellular Network Supported | WCDMA |
| | Total Number of USB Ports | 2 |
| | Keyboard Backlight | Yes |
| | Total Solid State Drive Capacity | 512 GB |
| | Operating System Platform | Windows |
| | Processor Generation | 12th Gen |
| | Energy Star | Yes |
| | TCO Certified | Yes |
| | Total Installed System Memory | 16 GB |
| Battery Information | |
|---|
| Number of Cells | 3-cell |
| Built-in Devices | |
|---|
| Finger Print Reader | Yes |
| | Front Camera/Webcam | Yes |
| | Infrared Camera | Yes |
| Chipset | |
|---|
| Chipset Manufacturer | Intel |
| Display & Graphics | |
|---|
| Screen Resolution | 1920 x 1080 |
| | Screen Size | 39.6 cm (15.6) |
| | Screen Mode | Full HD |
| | Touchscreen | No |
| | Standard Refresh Rate | 60 Hz |
| | Graphics Controller Manufacturer | Intel |
| | Graphics Controller Model | Iris Xe Graphics |
| | Graphics Memory Technology | DDR4 SDRAM |
| | Graphics Memory Accessibility | Shared |
| | Display Screen Technology | In-plane Switching (IPS) Technology |
| General Information | |
|---|
| Product Type | Notebook |
| | Manufacturer Part Number | 6F2N6EA#ABD |
| | Manufacturer Website Address | http://www.hp.com |
| | Manufacturer | HP Inc. |
| | Product Name | EliteBook 650 15.6 inch G9 Notebook PC |
| | Product Line | EliteBook |
| | Product Series | 650 G9 |
| | Brand Name | HP |
| | Marketing Information | Overview | Upgrade to elite performance
The HP EliteBook 650 is a cost-effective, powerful, and secure PC that allows easy standardization, while giving end-users the tools needed work from almost anywhere. Designed around the fundamental needs of enterprise businesses, this PC features the collaboration, power, and security your business needs to stay on top.
Crystal-clear speakers
Enjoy the crystal-clear audio performance delivered by HP Dynamic Audio and HP AI Noise Reduction.
Protected by HP Wolf Security
HP Wolf Pro Security Edition PCs interlace HP Sure Click Pro with HP Sure Sense Pro providing more in-depth coverage than the standard versions through a 1-year or 3-year user license with HP Support. This creates a powerful, single solution that doesn't require an IT-managed PC environment.
Latest Intel® processor
Drive performance with the latest Intel® processor, on this globally available and easy-to-service laptop. |
| Input Devices | |
|---|
| Keyboard Backlight | Yes |
| Interfaces/Ports | |
|---|
| HDMI | Yes |
| | Network (RJ-45) | Yes |
| | Total Number of USB Ports | 2 |
| | Number of Thunderbolt 4 Ports | 1 |
| Memory | |
|---|
| Number of Free Memory Slots | 1 |
| | Number of Occupied Memory Slots | 1 |
| | Total Installed System Memory | 16 GB |
| | Maximum Supported System Memory | 64 GB |
| | System Memory Technology | DDR4 SDRAM |
| | System Memory Speed | 3200 MHz |
| | System Memory Form Factor | SoDIMM |
| | Installed Slot Memory Configuration | 1 x 16GB |
| | Installed Slot Memory Configuration | 1 x 16GB |
| | Total Number of Memory Slots | 2 |
| Miscellaneous | |
|---|
| Application/Usage | Premium Computing |
| | Features | Anti-glare Screen |
| | Features | Beidou |
| | Features | GLONASS |
| | Features | Miracast Technology |
| | Country of Origin | China |
| | Environmentally Friendly | Yes |
| | Energy Star | Yes |
| Network & Communication | |
|---|
| Bluetooth | Yes |
| | Wireless LAN | Yes |
| | WWAN Supported | Yes |
| | Wireless LAN Standard | IEEE 802.11ax |
| | Ethernet Technology | Gigabit Ethernet |
| | Cellular Data Connectivity Technology | UMTS |
| | Cellular Data Connectivity Technology | DC-HSPA+ |
| | Cellular Data Connectivity Technology | HSPA+ |
| | Cellular Data Connectivity Technology | LTE |
| | Cellular Network Supported | WCDMA |
| Operating System | |
|---|
| Operating System | Windows 11 Pro |
| | Operating System Platform | Windows |
| Physical Characteristics | |
|---|
| Weight (Approximate) | 1.74 kg |
| | Height | 19.90 mm |
| | Width | 359.4 mm |
| | Depth | 233.9 mm |
| Power Description | |
|---|
| Maximum Power Supply Wattage | 65 W |
| Processor | |
|---|
| Processor Speed | 1.70 GHz |
| | Processor Type | Core i7 |
| | Processor Model | i7-1255U |
| | Processor Core | Deca-core (10 Core) |
| | Processor Manufacturer | Intel |
| | Maximum Turbo Speed | 4.70 GHz |
| | Processor Generation | 12th Gen |
| Processor & Chipset | |
|---|
| Processor Speed | 1.70 GHz |
| | Processor Type | Core i7 |
| | Processor Model | i7-1255U |
| | Processor Core | Deca-core (10 Core) |
| | Processor Manufacturer | Intel |
| | Chipset Manufacturer | Intel |
| | Maximum Turbo Speed | 4.70 GHz |
| | Processor Generation | 12th Gen |
| Software | |
|---|
| Operating System | Windows 11 Pro |
| | Operating System | Windows 11 Pro |
| | Operating System Platform | Windows |
| Storage | |
|---|
| Drive Type | SSD |
| | Optical Drive Type | No |
| | Total Solid State Drive Capacity | 512 GB |
| Warranty | |
|---|
| Additional Warranty Information | The 1 year limited warranty (1/1/0) includes 1 year parts and labor. No on-site repair. Terms and conditions vary by country. Certain limitations and exclusions apply. |