Монитор Benq PD2700Q 68.58CM
Изчерпано количество
SKU
9H.LF7LA.TBE
BenQ PD2700Q, 68.6 cm (27), 2560 x 1440 pixels, Quad HD, LED, 4 ms, Black
| Design | ||
|---|---|---|
| Certification | TUV GS, CE, ISO9241-307, COu200e 6.0 | |
| Product colour | Black | |
| Country of origin | China | |
| Market positioning | Graphics design | |
| Display | ||
| Pixel pitch | 0.2331 x 0.2331 mm | |
| Contrast ratio (typical) | 1000:1 | |
| Horizontal scan range | 30 - 89 kHz | |
| Viewing angle, horizontal | 178° | |
| Viewing angle, vertical | 178° | |
| Vertical scan range | 50 - 76 Hz | |
| Viewable size, horizontal | 59.7 cm | |
| Viewable size, vertical | 33.6 cm | |
| Display diagonal | 68.6 cm (27) | |
| Response time | 4 ms | |
| Display resolution | 2560 x 1440 pixels | |
| Backlight type | LED | |
| Maximum refresh rate | 60 Hz | |
| Display technology | LED | |
| Anti-glare screen | Y | |
| Native aspect ratio | 16:9 | |
| HD type | Quad HD | |
| Pixel density | 109 ppi | |
| Colour gamut | 100% | |
| Panel type | IPS | |
| Screen shape | Flat | |
| Display number of colours | 1.073 billion colours | |
| sRGB coverage (typical) | 100% | |
| Display brightness (typical) | 350 cd/m² | |
| RGB colour space | sRGB | |
| Ergonomics | ||
| Cable lock slot | Y | |
| LED indicators | Power | |
| Height adjustment | Y | |
| Swivel angle range | -45 - 45° | |
| Tilt angle range | -5 - 20° | |
| On Screen Display (OSD) | Y | |
| Panel mounting interface | 100 x 100 mm | |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Polish, Portuguese, Romanian, Russian, Swedish | |
| Swivelling | Y | |
| Number of OSD languages | 18 | |
| Pivot angle | 0 - 90° | |
| Tilt adjustment | Y | |
| Cable lock slot type | Kensington | |
| VESA mounting | Y | |
| General Information | ||
| Marketing Information | Make inspirations come alive Get pumped up with richer graphics brought by 10-bits of color depth, Rec.709 and standard RGB color space (sRGB), and 2560x1440 resolution. You’ll have more than 1 billion of colors to work with astonishing precision. Creatives and designers can now enjoy a smoother work flow by using one of the three display modes (Darkroom, CAD/CAM and Animation) that accentuate the details of images, making it easier for editing, creating, and visualizing. | |
| Logistics data | ||
| Harmonized System (HS) code | 85285210 | |
| Multimedia | ||
| RMS rated power | 2 W | |
| Built-in speaker(s) | Y | |
| Built-in camera | N | |
| Number of speakers | 2 | |
| Network | ||
| Ethernet LAN | N | |
| Operational conditions | ||
| Operating relative humidity (H-H) | 20 - 90% | |
| Storage temperature (T-T) | -20 - 60 °C | |
| Operating temperature (T-T) | 5 - 40 °C | |
| Storage relative humidity (H-H) | 10 - 90% | |
| Other features | ||
| Mean time between failures (MTBF) | 60000 h | |
| Monitor maximum video bandwidth | 270 MHz | |
| TV tuner integrated | N | |
| Placement supported | Horizontal/Vertical | |
| No flickering | Y | |
| On/off switch | Y | |
| Packaging content | ||
| Bundled software | Display Pilotu200e | |
| Cables included | AC, DisplayPort, HDMI, USB | |
| Quick start guide | Y | |
| Packaging data | ||
| User Guide on CD-ROM | Y | |
| Performance | ||
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 | |
| Flicker-free technology | Y | |
| Low Blue Light technology | Y | |
| Ports & interfaces | ||
| Headphone outputs | 1 | |
| DVI port | N | |
| HDMI ports quantity | 1 | |
| DisplayPorts quantity | 1 | |
| Mini DisplayPorts quantity | 1 | |
| HDCP version | 1.4 | |
| Built-in USB hub | Y | |
| USB hub version | 2.0 | |
| Number of upstream ports | 1 | |
| USB Type-A downstream ports quantity | 2 | |
| Power | ||
| Power consumption (typical) | 32 W | |
| Power consumption (off) | 0.3 W | |
| Power consumption (standby) | 0.4 W | |
| AC input voltage | 90 - 264 V | |
| Energy efficiency scale | A to G | |
| Energy efficiency class (SDR) | G | |
| Energy consumption (SDR) per 1000 hours | 32 kWh | |
| Thin Client | ||
| Thin client installed | N | |
| Weight & dimensions | ||
| Width (with stand) | 641 mm | |
| Height (with stand) | 547.3 mm | |
| Depth (with stand) | 239.7 mm | |
| Weight (without stand) | 6.9 kg | |
| Height (without stand) | 38 cm | |
| Width (without stand) | 64.1 cm | |
| Depth (without stand) | 5.65 cm | |
| Weight (with stand) | 9.1 kg | |
| Тип продукт | Монитор |
|---|---|
| Производител | Benq |
| Диагонал на екрана (inch) | 27,00 |
| Тип на екрана | Quad HD |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | Benq |
| Диагонал на екрана (inch) | 27,00 |
| Тип на екрана | Quad HD |