Монитор Benq SW240 61.21CM
Изчерпано количество
SKU
9H.LH2LB.QBE
BenQ SW240, 61.2 cm (24.1), 1920 x 1080 pixels, Full HD, LED, 5 ms, Grey
| Design | ||
|---|---|---|
| Certification | TUV GS, CE, ISO9241-307 | |
| Product colour | Grey | |
| Country of origin | China | |
| Market positioning | Graphics design | |
| Display | ||
| Pixel pitch | 0.27 x 0.27 mm | |
| Contrast ratio (typical) | 1000:1 | |
| Horizontal scan range | 30 - 83 kHz | |
| Viewing angle, horizontal | 178° | |
| Viewing angle, vertical | 178° | |
| Vertical scan range | 50 - 76 Hz | |
| Display diagonal | 61.2 cm (24.1) | |
| Response time | 5 ms | |
| Display resolution | 1920 x 1080 pixels | |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) | |
| Contrast ratio (dynamic) | 20000000:1 | |
| Backlight type | LED | |
| Display technology | LED | |
| Native aspect ratio | 16:10 | |
| HD type | Full HD | |
| Panel type | IPS | |
| Screen shape | Flat | |
| Display number of colours | 1.073 billion colours | |
| Display brightness (typical) | 250 cd/m² | |
| Ergonomics | ||
| Cable lock slot | Y | |
| Height adjustment | Y | |
| Swivel angle range | -45 - 45° | |
| Tilt angle range | -5 - 20° | |
| On Screen Display (OSD) | Y | |
| Panel mounting interface | 100 x 100 mm | |
| Swivelling | Y | |
| Tilt adjustment | Y | |
| Cable lock slot type | Kensington | |
| VESA mounting | Y | |
| Logistics data | ||
| Harmonized System (HS) code | 85285210 | |
| Multimedia | ||
| Built-in camera | N | |
| Operational conditions | ||
| Operating relative humidity (H-H) | 20 - 90% | |
| Storage temperature (T-T) | -20 - 60 °C | |
| Operating temperature (T-T) | 5 - 40 °C | |
| Storage relative humidity (H-H) | 10 - 90% | |
| Other features | ||
| On/off switch | Y | |
| Packaging content | ||
| Cables included | AC, DVI, USB | |
| Quick start guide | Y | |
| Ports & interfaces | ||
| Compatible memory cards | SD, SDHC, SDXC | |
| Headphone outputs | 1 | |
| DVI port | Y | |
| Card reader integrated | Y | |
| HDMI ports quantity | 1 | |
| Headphone connectivity | 3.5 mm | |
| DisplayPorts quantity | 1 | |
| HDCP version | 2.2 | |
| Built-in USB hub | Y | |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | |
| Number of upstream ports | 1 | |
| USB Type-A downstream ports quantity | 2 | |
| Power | ||
| Power consumption (typical) | 18.1 W | |
| Power consumption (off) | 0.2 W | |
| Power consumption (standby) | 0.3 W | |
| AC input frequency | 47/63 Hz | |
| AC input voltage | 90 - 264 V | |
| Energy efficiency scale | A to G | |
| Energy efficiency class (SDR) | E | |
| Energy consumption (SDR) per 1000 hours | 18 kWh | |
| Thin Client | ||
| Thin client installed | N | |
| Weight & dimensions | ||
| Width (with stand) | 543.5 mm | |
| Height (with stand) | 428.5 mm | |
| Depth (with stand) | 230.7 mm | |
| Weight (with stand) | 6.7 kg | |
| Тип продукт | Монитор |
|---|---|
| Производител | Benq |
| Диагонал на екрана (inch) | 24,10 € |
| Тип на екрана | Full HD |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | Benq |
| Диагонал на екрана (inch) | 24,10 € |
| Тип на екрана | Full HD |