Монитор Benq PD2700U 68.58CM
Изчерпано количество
SKU
9H.LHALB.QBE
BenQ PD2700U. Display diagonal: 68.6 cm (27), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Grey
| Design | ||
|---|---|---|
| Certification | Mac Compatible, Windows Compatible, Solidworks | |
| Compliance industry standards | TCO 7.0 | |
| Product colour | Grey | |
| Country of origin | China | |
| Market positioning | Graphics design | |
| Display | ||
| Contrast ratio (typical) | 1300:1 | |
| Viewing angle, horizontal | 178° | |
| Viewing angle, vertical | 178° | |
| Display diagonal | 68.6 cm (27) | |
| Response time | 5 ms | |
| Display resolution | 3840 x 2160 pixels | |
| Supported graphics resolutions | 3840 x 2160 | |
| Contrast ratio (dynamic) | 20000000:1 | |
| Backlight type | LED | |
| Maximum refresh rate | 60 Hz | |
| Display technology | LED | |
| Native aspect ratio | 16:9 | |
| HD type | 4K Ultra HD | |
| Pixel density | 163 ppi | |
| Colour gamut | 100% | |
| Panel type | IPS | |
| Screen shape | Flat | |
| Display number of colours | 1.073 billion colours | |
| sRGB coverage (typical) | 100% | |
| Response time (fast) | 5 ms | |
| High Dynamic Range (HDR) supported | Y | |
| Display brightness (typical) | 350 cd/m² | |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | |
| RGB colour space | sRGB | |
| Ergonomics | ||
| Height adjustment | Y | |
| Swivel angle range | -45 - 45° | |
| Tilt angle range | -5 - 20° | |
| On Screen Display (OSD) | Y | |
| Picture-in-Picture | Y | |
| Panel mounting interface | 100 x 100 mm | |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish | |
| Swivelling | Y | |
| Number of OSD languages | 18 | |
| Pivot angle | -90 - 90° | |
| Tilt adjustment | Y | |
| VESA mounting | Y | |
| General Information | ||
| Marketing Information | Accurate Color for Supreme Aesthetic Excellence Designers never settle for mediocrity, and BenQ’s DesignVue PD2700U designer monitor delivers absolute color precision and ultra-high resolution to help designers fulfill their brilliant ideas. Empowered by BenQ’s exclusive AQCOLOR technology and 4K UHD resolution, PD2700U brings out the clarity and color precision that designers have been yearning for. Coupling with 3 special modes tailored for different scenarios, PD2700U allows designers in different fields to achieve the same level of excellence. 4K UHD High Resolution 4K UHD (3840x2160) resolution offers extraordinary clarity for fine details and depth of subtle textures optimized for visually intensive work in animation, visual effects, graphics, and photos. Devoted to meet the latest professional color standard, BenQ has developed AQCOLOR technology to uphold the concept: “Accurate Reproduction. BenQ has invited a color expert to lead the team, and also joined ICC (International Color Consortium) and ISO (International Standard Organization) to establish color-related standards and implementation. Reference-Grade Color Performance with 10-Bit , 100% sRGB and Rec. 709 Covering 100% of sRGB and Rec. 709 color spaces, PD2700U’s advanced IPS wide viewing angle technology minimizes color shift to inspire absolute design confidence. 100% sRGB color gamut accuracy adheres to industry standards in digital production, and Rec. 709 reproduces accurate resolution, frame rate, color gamut, gamma, and white point performance in high-definition video work. Professionally Factory-Calibrated for Supreme Color Accuracy Each BenQ Designer Monitor is individually factory-calibrated upon production to assure precise Delta-E and Gamma performance. Calibration results are validated against industry color standards to deliver the truest and most representative view of original content. Inspiring Designs through 4K UHD Monitors with HDR10(ST2084) Support BenQ’s DesignVue PD2700U is equipped with HDR10 technology to let designers preview video content’s HDR effect during the editing process, ensuring desirable outcomes for their final works. CAD/CAM Mode Offering superior contrast for lines and shapes in technical illustrations, CAD/CAM mode accentuates the finest details to produce incredible display performance in Pro/E, SOLIDWORKS, AutoCAD, CATIA, or other design software. Animation Mode Often problematic for designers working with intricate details in dark images, Animation mode enhances the brightness of dark areas without overexposing bright regions. Animation mode provides 10 levels of display brightness to bring out every subtlety clearly in any ambient lighting. Darkroom Mode Adjusting image brightness and contrast for superb clarity and sharp details, Darkroom mode creates the optimal setting for work in darkened post-processing environments. Keyboard Video Mouse (KVM) Switch KVM Switch function allows users to display and control content from two different PC systems on one screen using just one set of keyboard and mouse to save space and boost work efficiency. A Daisy-chain Configuration for Greater Productivity The BenQ PD2700U is a daisy-chaining enabled display equipped with multi-stream transport technology (MST,) allowing you to extend your notebook’s screen across several displays using DisplayPort output for a multiple monitor setup. You can appreciate the boundless views from PD2700U’s edge to edge design with minimal bezels on all four sides. DualView Mode Improve your workflow and enhance productivity by switching on DualView to showcase designs in two modes (e.g. sRGB and CAD/CAM) side-by-side without the need for two screens. Industry-Leadin | |
| Logistics data | ||
| Harmonized System (HS) code | 85285210 | |
| Multimedia | ||
| RMS rated power | 4 W | |
| Built-in speaker(s) | Y | |
| Built-in camera | N | |
| Number of speakers | 2 | |
| Other features | ||
| Picture mode | REC.709 / sRGB / HDR/CAD/CAM / Animation / Low Blue Light / Dark Room / User | |
| Active display area (W x H) | 596.74 x 335.66 mm | |
| Gross weight | 9.9 kg | |
| Screen coating | Anti-Glare | |
| Picture-by-Picture (PbP) | Y | |
| Packaging data | ||
| Package weight | 9.9 kg | |
| Package depth | 690 mm | |
| Package height | 225 mm | |
| Package width | 485 mm | |
| Package type | Box | |
| Performance | ||
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 | |
| Flicker-free technology | Y | |
| Low Blue Light technology | Y | |
| Ports & interfaces | ||
| Headphone outputs | 1 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.0 | |
| DisplayPorts quantity | 1 | |
| Mini DisplayPorts quantity | 1 | |
| HDCP version | 2.2 | |
| DisplayPort version | 1.2 | |
| Headphone out | Y | |
| Built-in USB hub | Y | |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | |
| Power | ||
| Power consumption (typical) | 26.7 W | |
| Power supply type | Built-in | |
| Power consumption (off) | 0.3 W | |
| Power consumption (standby) | 0.3 W | |
| AC input voltage | 100 - 240 V | |
| Energy efficiency scale | A to G | |
| Energy efficiency class (SDR) | G | |
| Energy efficiency class (HDR) | G | |
| Energy consumption (SDR) per 1000 hours | 27 kWh | |
| Energy consumption (HDR) per 1000 hours | 31 kWh | |
| Sustainability | ||
| Sustainability certificates | EPEAT Gold, ENERGY STAR | |
| Weight & dimensions | ||
| Width (with stand) | 613.8 mm | |
| Height (with stand) | 427.5 mm | |
| Depth (with stand) | 230.7 mm | |
| Weight (without stand) | 5 kg | |
| Height (without stand) | 36.8 cm | |
| Width (without stand) | 61.4 cm | |
| Depth (without stand) | 5.88 cm | |
| Weight (with stand) | 7.7 kg | |
| Тип продукт | Монитор |
|---|---|
| Производител | Benq |
| Диагонал на екрана (inch) | 27,00 |
| Тип на екрана | 4K Ultra HD |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | Benq |
| Диагонал на екрана (inch) | 27,00 |
| Тип на екрана | 4K Ultra HD |