Монитор Benq PD2506Q 63.5CM
| Audio | ||
|---|---|---|
| Speakers | Yes | |
| Number of Speakers | 2 | |
| Basic | ||
| Aspect Ratio | 16:9 | |
| Built-in Devices | KVM Switch | |
| Built-in Devices | USB Hub | |
| Product Type | LCD Monitor | |
| Response Time | 5 ms GTG | |
| Speakers | Yes | |
| Brightness | 400 cd/m² | |
| Colour Supported | 16.7 Million Colours | |
| Mount Type | Wall Mountable | |
| Viewable Screen Size | 63.5 cm (25) | |
| Maximum Resolution | 2560 x 1440 | |
| Brand Name | BenQ | |
| Screen Mode | WQHD | |
| Number of Screens | 1 | |
| Standard Refresh Rate | 60 Hz | |
| USB | Yes | |
| HDMI | Yes | |
| Backlight Technology | LED | |
| VESA Mount Compatible | Yes | |
| DisplayPort | Yes | |
| Product Family | DesignVue PD | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Adjustable Stand Height | Yes | |
| Screen Size Class | 635 mm | |
| Stand Adjustments | Tilt | |
| Stand Adjustments | Height | |
| Stand Adjustments | Pivot | |
| Stand Adjustments | Swivel | |
| Built-in Devices | ||
| Built-in Devices | USB Hub | |
| Built-in Devices | KVM Switch | |
| General Information | ||
| Product Type | LCD Monitor | |
| Manufacturer Part Number | 9H.LLDLB.QBE | |
| Manufacturer Website Address | http://www.benq.com | |
| Manufacturer | BenQ Corporation | |
| Product Model | PD2506Q | |
| Product Name | DesignVue PD2506Q Widescreen LCD Monitor | |
| Product Line | DesignVue | |
| Product Series | PD | |
| Brand Name | BenQ | |
| Marketing Information | Make Inspirations Come Alive. | Accurate Color speaks your mind | Let Color Communicate Inspiration comes in lines or forms. Let accurate colors bring them to life. HDR Technology HDR400 offers better results more when you work on designs with better brightness, color uniformity and black level. Show Only Necessary Detail Various color modes bring necessary detail to your eyes. You only need to pour your soul into your work. Darkroom Mode Adjust image brightness and contrast for work in dark environments. Animation Mode Enhance the clarity of dark areas without overexposing bright regions. CAD/CAM Mode Enjoy superior contrast of lines and shapes in technical illustrations. ePaper Mode Simulates e-book display to read and edit digital publications in comfort. Tap into Your Creativity Streamline your workflow with the improved design experience and focus on your creativity and passion. KVM Switch Latest KVM Switch auto-pairs with input signals. Click once to save space and boost efficiency. USB-C Work seamlessly. The USB-C port provides lightning-fast video/audio/data transmission and 65W power delivery. Ergonomic Design Create in comfort with your monitor in the ideal position. Display Pilot Display Pilot software lets you access designer-friendly features for ease and efficiency. DisplayPort MST Multi-Stream Transport Technology allows your notebook to extend your notebook's screen across multiple displays using the DisplayPort output. ICCsync Color Consistency BenQ's new feature helps designers effortlessly match the ICC (International Color Consortium) color space profiles between monitors and computers. ICCsync allows an instant color mode adjustment. Control it through Display Pilot software or the monitor itself. Create with Fresh Eyes BenQ's industry-leading eye care technologies reduce eye fatigue while ensuring greater user comfort during long periods of use. Colors You Can Trust Demand superb color accuracy. Your work is worth it. | |
| Interfaces/Ports | ||
| USB | Yes | |
| HDMI | Yes | |
| Number of USB Ports | 6 | |
| DisplayPort | Yes | |
| Number of HDMI Inputs | 1 | |
| Number of DisplayPorts | 2 | |
| USB Type-C | Yes | |
| Number of USB Type-B Upstream Ports | 1 | |
| Physical Characteristics | ||
| Weight (Approximate) | 4.40 kg | |
| Height | 335.2 mm | |
| Width | 570 mm | |
| Depth | 83.3 mm | |
| Weight with Stand (Approximate) | 7.60 kg | |
| VESA Mount Compatible | Yes | |
| VESA Mount Standard | 100 x 100 | |
| Height with Stand | 440.10 mm | |
| Width with Stand | 570 mm | |
| Depth with Stand | 256.90 mm | |
| Power Description | ||
| Energy Efficiency Class (SDR) (from 1st March 2021) | G | |
| Energy Efficiency Class (SDR) (from 1st March 2021) | G | |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 32 kW | |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 32 kW | |
| Energy Efficiency Class (HDR) (from 1st March 2021) | G | |
| Energy Efficiency Class (HDR) (from 1st March 2021) | G | |
| ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March 2021) | 39 kW | |
| ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March 2021) | 39 kW | |
| Technical Information | ||
| Aspect Ratio | 16:9 | |
| Response Time | 5 ms GTG | |
| Response Time | 5 ms GTG | |
| Features | On-screen Display (OSD) | |
| Features | Pivot Display | |
| Features | M-book Mode | |
| Features | Low Blue Light | |
| Features | High Dynamic Range (HDR) | |
| Features | HDR10 | |
| Features | Flicker-free | |
| Features | Eye Care Technology | |
| Features | Digital Daisy Chain | |
| Features | Darkroom Mode | |
| Features | CAD/CAM Mode | |
| Features | Anti-glare | |
| Features | Animation Mode | |
| Features | Advanced Motion Accelerator (AMA) | |
| Features | VESA DisplayHDR 400 | |
| Features | sRGB | |
| Features | Ergonomic Design | |
| Features | ePaper Mode | |
| Mount Type | Wall Mountable | |
| Viewable Screen Size | 63.5 cm (25) | |
| Screen Mode | WQHD | |
| Number of Screens | 1 | |
| HDCP Supported | Yes | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Backlight Technology | LED | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Adjustable Stand Height | Yes | |
| Screen Size Class | 635 mm | |
| Stand Adjustments | Pivot | |
| Stand Adjustments | Swivel | |
| Stand Adjustments | Tilt | |
| Stand Adjustments | Height | |
| Video | ||
| Brightness | 400 cd/m² | |
| Brightness | 400 cd/m² | |
| Color Supported | 16.7 Million Colours | |
| Maximum Resolution | 2560 x 1440 | |
| Standard Refresh Rate | 60 Hz | |
| Native Contrast Ratio | 1,000:1 | |
| Color Gamut | 95% P3 | |
| Color Gamut | 100% Rec. 709 | |
| Color Gamut | 100% sRGB | |
| Color Gamut | 100% Rec. 709 | |
| Color Gamut | 95% P3 | |
| Color Gamut | 100% sRGB | |
| Тип продукт | Монитор |
|---|---|
| Производител | Benq |
| Тип на екрана | WQHD |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | Benq |
| Тип на екрана | WQHD |