Монитор SONY FW-65BZ40H/1 165CM, Android 9.0 Pie, Black
| Basic | ||
|---|---|---|
| Product Type | Digital Signage Display | |
| Display Resolution | 3840 x 2160 | |
| Brightness | 850 cd/m² | |
| Operating System | Android 9.0 Pie | |
| Mount Type | Wall Mountable | |
| Screen Size | 163.8 cm (64.5) | |
| Brand Name | Sony | |
| Scan Format | 2160p | |
| Wireless LAN | Yes | |
| Display Screen Type | LCD | |
| USB | Yes | |
| HDMI | Yes | |
| Backlight Technology | Direct LED | |
| VESA Mount Standard | 300 x 300 | |
| Dynamic Contrast Ratio | 550,000:1 | |
| Product Family | BRAVIA | |
| Product Color | Black | |
| Display & Graphics | ||
| Display Resolution | 3840 x 2160 | |
| Screen Size | 163.8 cm (64.5) | |
| Display Screen Type | LCD | |
| Backlight Technology | Direct LED | |
| High Dynamic Range (HDR) | Yes | |
| High Dynamic Range (HDR) Type | HDR10 | |
| High Dynamic Range (HDR) Type | HDR10 | |
| General Information | ||
| Product Type | Digital Signage Display | |
| Manufacturer Part Number | FW-65BZ40H/1 | |
| Manufacturer Website Address | http://www.sony.de | |
| Manufacturer | Sony Corporation | |
| Product Model | FW-65BZ40H | |
| Product Name | 65-inch BRAVIA 4K Ultra HD HDR Professional Display | |
| Product Line | BRAVIA | |
| Brand Name | Sony | |
| Marketing Information | Present a better image for your business Optimized for professional use, the slim, energy-efficient BRAVIA FW-65BZ40H combines bright 4K HDR image quality with easy operation, flexible networking/control and extensive integration options. | |
| Interfaces/Ports | ||
| USB | Yes | |
| HDMI | Yes | |
| Number of HDMI Inputs | 4 | |
| Serial | Yes | |
| Network & Communication | ||
| Ethernet | Yes | |
| Wireless LAN | Yes | |
| Physical Characteristics | ||
| Weight (Approximate) | 22.20 kg | |
| Mount Type | Wall Mountable | |
| Height | 83.3 cm | |
| Width | 145 cm | |
| Depth | 7 cm | |
| VESA Mount Standard | 300 x 300 | |
| Product Color | Black | |
| Power Description | ||
| Input Voltage | 230 V AC | |
| Input Voltage | 230 V AC | |
| Input Voltage | 120 V AC | |
| Input Voltage | 120 V AC | |
| Software | ||
| Operating System | Android 9.0 Pie | |
| Video | ||
| Brightness | 850 cd/m² | |
| Scan Format | 2160p | |
| Scan Format | 2160p | |
| Dynamic Contrast Ratio | 550,000:1 | |
| Тип продукт | Монитор |
|---|---|
| Производител | SONY |
| Диагонал на екрана (inch) | 64,50 |
| Операционна система | Android 9.0 Pie |
| Цвят | Black |
| Височина | 83.3 cm |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | SONY |
| Диагонал на екрана (inch) | 64,50 |
| Операционна система | Android 9.0 Pie |
| Цвят | Black |
| Височина | 83.3 cm |