Монитор SONY FW-85BZ40H/1 215.9CM, ARM X1, Android 9.0 Pie, Black
| Basic | ||
|---|---|---|
| Product Type | Digital Signage Display | |
| Display Resolution | 3840 x 2160 | |
| Brightness | 850 cd/m² | |
| Operating System | Android 9.0 Pie | |
| Mount Type | Wall Mountable | |
| Processor Type | X1 | |
| Screen Size | 214.9 cm (84.6) | |
| Brand Name | Sony | |
| Scan Format | 2160p | |
| Wireless LAN | Yes | |
| Display Screen Type | LCD | |
| USB | Yes | |
| HDMI | Yes | |
| Backlight Technology | Direct LED | |
| VESA Mount Standard | 400 x 400 | |
| Dynamic Contrast Ratio | 600,000:1 | |
| Product Family | BRAVIA | |
| Product Color | Black | |
| Display & Graphics | ||
| Display Resolution | 3840 x 2160 | |
| Screen Size | 214.9 cm (84.6) | |
| Display Screen Type | LCD | |
| Backlight Technology | Direct LED | |
| High Dynamic Range (HDR) | Yes | |
| High Dynamic Range (HDR) Type | HDR10 | |
| High Dynamic Range (HDR) Type | HDR10 | |
| General Information | ||
| Product Type | Digital Signage Display | |
| Manufacturer Part Number | FW-85BZ40H/1 | |
| Manufacturer Website Address | http://www.sony.de | |
| Manufacturer | Sony Corporation | |
| Product Model | FW-85BZ40H | |
| Product Name | 85 BRAVIA 4K Ultra HD HDR Professional Display | |
| Product Line | BRAVIA | |
| Brand Name | Sony | |
| Marketing Information | The slim, energy-efficient BRAVIA FW-85BZ40H combines bright 4K HDR image quality with easy operation, flexible networking/control and extensive integration options. | |
| Interfaces/Ports | ||
| USB | Yes | |
| HDMI | Yes | |
| Number of HDMI Inputs | 4 | |
| Serial | Yes | |
| Network & Communication | ||
| Ethernet | Yes | |
| Wireless LAN | Yes | |
| Physical Characteristics | ||
| Weight (Approximate) | 45.80 kg | |
| Mount Type | Wall Mountable | |
| Height | 108.9 cm | |
| Width | 189.9 cm | |
| Depth | 7.2 cm | |
| VESA Mount Standard | 400 x 400 | |
| Product Color | Black | |
| Power Description | ||
| Input Voltage | 230 V AC | |
| Input Voltage | 230 V AC | |
| Processor & Chipset | ||
| Processor Type | X1 | |
| Processor Manufacturer | ARM | |
| Software | ||
| Operating System | Android 9.0 Pie | |
| Video | ||
| Brightness | 850 cd/m² | |
| Scan Format | 2160p | |
| Scan Format | 2160p | |
| Dynamic Contrast Ratio | 600,000:1 | |
| Тип продукт | Монитор |
|---|---|
| Производител | SONY |
| Диагонал на екрана (inch) | 84,60 |
| Операционна система | Android 9.0 Pie |
| Цвят | Black |
| Височина | 108.9 cm |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | SONY |
| Диагонал на екрана (inch) | 84,60 |
| Операционна система | Android 9.0 Pie |
| Цвят | Black |
| Височина | 108.9 cm |