Токова защита CyberPower Smart App Online (High-Density) OL5KERTHD - UPS - 5000 Watt - 5000 VA
Изчерпано количество
SKU
OL5KERTHD
CyberPower Smart App Online (High-Density) OL5KERTHD - UPS - 5000 Watt - 5000 VA
| Общи Характеристики | ||
|---|---|---|
| Packaged Quantity | 1 | |
| Product Type | UPS | |
| Работа в мрежа | ||
| Remote Management Interface | Ethernet 10/100, RS-232, USB | |
| Слотове за разширение | ||
| Expansion Slots | 1 (total) / 0 (free) x expansion slot | |
| Захранващо устройство | ||
| Voltage Required | AC 200/208/220/230/240 | |
| Voltage Required Margin | ± 2% | |
| Frequency Required | 50/60 | |
| Surge Suppression | Yes | |
| Voltage Provided Margin | ± 2% | |
| Power Provided | 6000 Watt | |
| Input Connector Type | Hardwire | |
| Output Connector Qty | 7 | |
| Circuit Protection | Electronic current limit, Fuse, Circuit breaker | |
| Surge Energy Rating | 2430 Joules | |
| Frequency Provided | 50/60 | |
| UPS Output Waveform | Sinewave | |
| UPS Technology | On-line | |
| Input Voltage Range | AC 180 - 280 V | |
| Input Voltage Range (Adjustable) | AC 120 - 280 V | |
| Form Factor | Rack-mountable / external | |
| Power Device Features | Audible alarm, LCD display, Internal bypass, Overload protection, Cold-start function, Hot-swappable batteries, Smart Battery Management (SMB), Eco-Mode, Generator compatible, Rotating display | |
| Power Capacity (VA) | 6000 VA | |
| Transfer Time | 0 ms | |
| Power Factor (PF) | 1 | |
| Frequency Required Margin | ± 10% | |
| Frequency Provided Margin | ± 0.5% | |
| Батерия | ||
| Voltage Provided | 144 | |
| Recharge Time | 4 hours | |
| Run Time (Up To) | 2,3 min | |
| Load Type | At full load | |
| Lead Acid Battery Features | Sealed | |
| UPS | ||
| Batteries Qty | 12 | |
| Battery Technology | Lead acid | |
| Battery Capacity | 6 Ah | |
| Размери и Тегло | ||
| Width | 43,3 cm | |
| Depth | 72 cm | |
| Height | 8,8 cm | |
| Weight | 42 kg | |
| Размери и тегло (доставка) | ||
| Shipping Width | 60 cm | |
| Shipping Depth | 110 cm | |
| Shipping Height | 33,5 cm | |
| Shipping Weight | 52,1 kg | |
| Разни | ||
| Color | Black | |
| Features | Metal cabinet | |
| Height (Rack Units) | 2 | |
| Color Category | Black | |
| Тип продукт | Токова защита |
|---|---|
| Производител | Cyberpower |
Повече информация
| Тип продукт | Токова защита |
|---|---|
| Производител | Cyberpower |